Results per ED

2018 NIAGARA General

Unofficial

2018-11-06 22:09:21


GOVERNOR AND LIEUTENANT GOVERNOR (Vote for 1)

ED Andrew M. Cuomo and Kathy C. Hochul - DEM Andrew M. Cuomo and Kathy C. Hochul - WOR Andrew M. Cuomo and Kathy C. Hochul - IND Andrew M. Cuomo and Kathy C. Hochul - WEP Marc Molinaro and Julie Killian - REP Marc Molinaro and Julie Killian - CON Marc Molinaro and Julie Killian - REF Howie Hawkins and Jia Lee - GRE Stephanie A. Miner and Michael J. Volpe - SAM Larry Sharpe and Andrew C. Hollister - LBT Write-in
City of Niagara Falls 3/1 106 6 2 2 113 19 4 5 3 4 0
City of Niagara Falls 3/2 137 4 1 2 171 35 2 3 6 10 0
City of Niagara Falls 3/3 171 4 5 1 194 40 3 7 3 11 0
City of Niagara Falls 3/4 179 5 3 2 204 32 0 9 2 13 0
City of Niagara Falls 3/5 210 1 9 0 239 33 1 2 5 10 1
City of Niagara Falls 3/6 142 4 2 3 183 28 2 3 2 10 1
City of Niagara Falls 3/7 182 7 3 1 252 33 2 9 6 5 1
City of Niagara Falls 3/8 166 3 2 1 201 21 5 8 5 14 0
City of Niagara Falls 3/9 89 3 2 0 98 17 2 4 1 4 0
City of Niagara Falls 3/10 135 2 7 1 142 16 1 2 5 9 0
City of Niagara Falls 3/11 127 1 4 3 131 24 1 2 1 3 0
City of Niagara Falls 3/12 78 0 0 0 69 16 0 5 3 5 1
City of Niagara Falls 3/13 13 0 1 0 6 2 0 0 0 0 0
City of Niagara Falls 4/1 330 1 1 1 11 4 0 0 3 5 0
City of Niagara Falls 4/2 235 5 1 0 69 11 0 1 2 3 0
City of Niagara Falls 4/3 205 3 5 0 21 7 0 3 1 2 1
City of Niagara Falls 4/4 188 5 2 0 62 10 1 4 2 3 0
City of Niagara Falls 4/5 201 6 1 2 28 6 1 4 1 4 0
City of Niagara Falls 4/6 115 0 2 2 49 7 1 3 5 3 0
City of Niagara Falls 4/7 162 2 0 1 82 11 1 5 2 5 0
City of Niagara Falls 4/8 199 4 4 1 58 10 2 4 7 1 0
City of Niagara Falls 5/1 191 3 9 2 214 31 3 8 3 7 2
City of Niagara Falls 5/2 191 4 7 1 135 23 3 4 5 9 1
City of Niagara Falls 5/3 162 0 8 2 122 26 2 6 6 10 1
City of Niagara Falls 5/4 158 2 7 0 73 17 3 6 3 5 0
City of Niagara Falls 5/5 145 2 1 1 106 22 4 2 4 2 2
City of Niagara Falls 5/6 126 2 4 1 124 17 3 8 1 5 0
City of Niagara Falls 6/1 223 3 1 0 141 22 2 8 3 6 0
City of Niagara Falls 6/2 190 3 4 2 157 20 2 3 2 7 0
City of Niagara Falls 6/3 143 2 5 1 79 18 2 3 3 4 0
City of Niagara Falls 6/4 161 3 3 1 98 15 5 3 5 5 0
City of Niagara Falls 6/5 113 1 1 3 79 12 3 3 7 3 0
City of Niagara Falls 6/6 105 1 1 0 66 5 2 3 1 1 0
City of Niagara Falls 6/7 149 1 4 2 66 6 2 4 6 3 0
City of Niagara Falls 6/8 158 2 0 0 124 16 3 5 2 5 0
City of Niagara Falls 6/9 143 0 2 1 116 20 0 10 3 8 0
City of Niagara Falls 6/10 131 4 3 3 193 29 3 8 2 10 0
City of Lockport 1/1 135 2 4 2 127 17 5 6 6 10 0
City of Lockport 1/2 109 6 4 2 134 8 2 8 2 8 0
City of Lockport 1/3 162 6 7 6 168 41 5 12 3 13 1
City of Lockport 1/4 44 1 0 1 30 5 3 2 1 6 0
City of Lockport 2/1 103 5 4 1 75 25 0 5 2 7 0
City of Lockport 2/2 138 5 3 3 125 15 1 5 4 7 0
City of Lockport 2/3 146 3 8 1 171 25 2 5 6 11 0
City of Lockport 2/4 192 15 12 1 240 44 2 5 11 6 0
City of Lockport 3/1 150 7 5 0 172 29 7 6 4 22 0
City of Lockport 3/2 117 3 2 2 125 15 3 1 4 8 0
City of Lockport 3/3 116 4 8 3 131 26 1 6 4 12 0
City of Lockport 4/1 98 4 7 3 144 21 3 9 3 8 0
City of Lockport 4/2 107 4 4 1 111 24 3 7 3 8 0
City of Lockport 4/3 159 7 4 2 186 38 1 4 3 8 0
City of Lockport 4/4 89 1 5 1 70 20 0 5 3 6 0
City of Lockport 5/1 117 5 6 0 97 19 1 5 4 14 0
City of Lockport 5/2 128 4 9 1 158 32 2 7 7 11 1
City of Lockport 5/3 225 4 5 2 222 36 6 9 7 5 0
City of Lockport 5/4 117 4 6 1 115 16 2 9 5 13 0
City of North Tonawanda 1/1 106 4 6 4 153 40 1 0 1 7 0
City of North Tonawanda 1/2 160 5 6 2 171 33 3 7 5 7 0
City of North Tonawanda 1/3 117 2 5 4 136 30 5 10 2 5 0
City of North Tonawanda 1/4 157 8 5 1 200 33 3 15 5 5 0
City of North Tonawanda 1/5 114 3 5 0 169 41 2 7 4 6 0
City of North Tonawanda 1/6 141 1 6 1 156 27 0 3 2 5 0
City of North Tonawanda 1/7 108 4 1 1 96 17 2 2 1 3 0
City of North Tonawanda 1/8 58 0 0 3 82 14 4 2 3 4 0
City of North Tonawanda 1/9 164 8 8 1 178 46 5 11 2 14 0
City of North Tonawanda 1/10 128 3 8 1 141 24 5 6 4 4 0
City of North Tonawanda 2/1 89 1 5 2 92 24 2 2 3 5 0
City of North Tonawanda 2/2 104 1 4 1 101 31 0 11 3 9 2
City of North Tonawanda 2/3 132 2 9 4 150 58 2 8 5 2 0
City of North Tonawanda 2/4 88 1 0 1 102 26 1 5 2 7 0
City of North Tonawanda 2/5 148 3 4 5 112 23 1 4 5 15 2
City of North Tonawanda 2/6 3 0 0 0 1 0 0 0 0 1 0
City of North Tonawanda 2/7 167 11 13 1 163 55 4 17 9 7 0
City of North Tonawanda 2/8 87 1 1 3 96 15 0 1 1 4 0
City of North Tonawanda 2/9 93 2 5 3 77 28 1 3 1 1 0
City of North Tonawanda 2/10 61 3 3 1 84 16 0 5 4 5 0
City of North Tonawanda 2/11 114 5 4 1 64 15 1 3 2 9 0
City of North Tonawanda 3/1 104 2 4 3 151 23 1 4 2 3 0
City of North Tonawanda 3/2 68 3 4 1 109 31 0 3 5 3 0
City of North Tonawanda 3/3 89 2 2 0 85 38 0 2 4 5 0
City of North Tonawanda 3/4 191 7 7 1 247 38 1 4 2 9 0
City of North Tonawanda 3/5 147 8 4 2 163 51 2 6 2 2 0
City of North Tonawanda 3/6 179 9 5 2 189 38 1 5 2 7 0
City of North Tonawanda 3/7 103 3 4 1 135 34 1 3 1 6 0
City of North Tonawanda 3/8 103 2 6 2 124 33 1 6 2 7 1
City of North Tonawanda 3/9 108 1 2 2 155 37 3 1 3 13 0
City of North Tonawanda 3/10 99 5 1 2 109 28 1 1 2 3 1
City of North Tonawanda 3/11 103 7 11 2 135 46 3 3 1 5 0
City of North Tonawanda 3/12 226 7 12 3 249 68 5 8 4 18 0
Town of Cambria 1 115 3 2 2 252 49 1 5 1 7 0
Town of Cambria 2 140 9 6 0 327 67 4 4 2 13 0
Town of Cambria 3 135 9 2 1 310 55 4 8 7 14 0
Town of Cambria 4 160 5 6 1 332 67 7 11 6 9 0
Town of Hartland 1 82 6 7 2 270 52 3 3 3 20 1
Town of Hartland 2 102 4 7 0 283 76 1 5 7 26 0
Town of Hartland 3 84 4 5 1 243 36 3 5 8 24 0
Town of Lewiston 1 146 1 9 1 175 22 2 8 3 5 0
Town of Lewiston 2 188 1 4 2 198 31 5 7 7 4 0
Town of Lewiston 3 173 0 7 1 163 36 3 8 3 7 0
Town of Lewiston 4 189 10 4 1 257 39 2 5 3 9 0
Town of Lewiston 5 197 6 3 1 251 33 4 3 4 5 0
Town of Lewiston 6 101 6 4 1 262 55 4 4 5 14 0
Town of Lewiston 7 120 2 5 5 221 43 3 2 5 15 1
Town of Lewiston 8 121 2 3 0 241 45 2 7 2 7 0
Town of Lewiston 9 140 6 7 2 257 63 3 4 2 5 1
Town of Lewiston 10 128 5 2 0 166 45 3 5 4 3 0
Town of Lewiston 11 237 7 12 3 227 45 4 1 5 4 1
Town of Lewiston 12 138 1 3 0 216 28 1 3 2 1 0
Town of Lewiston 13 213 0 11 2 254 34 3 6 13 7 0
Town of Lewiston 14 165 2 5 2 193 33 0 10 6 6 0
Town of Lockport 1 106 3 1 0 201 41 3 3 5 13 0
Town of Lockport 2 126 3 6 0 201 54 3 6 4 2 0
Town of Lockport 3 88 4 4 2 108 22 2 5 2 10 0
Town of Lockport 4 204 3 6 4 204 41 3 6 3 11 1
Town of Lockport 5 152 3 9 0 172 48 2 4 7 7 0
Town of Lockport 6 169 4 8 0 190 53 4 6 3 10 0
Town of Lockport 7 106 4 4 0 162 37 3 0 4 10 1
Town of Lockport 8 89 2 2 1 145 33 2 5 0 4 0
Town of Lockport 9 155 9 8 4 281 62 5 5 3 8 0
Town of Lockport 10 99 3 3 1 122 33 3 4 3 5 1
Town of Lockport 11 187 3 4 0 221 40 4 5 3 15 0
Town of Lockport 12 150 7 7 4 219 45 5 4 1 8 0
Town of Lockport 13 193 8 6 2 231 45 6 11 3 8 0
Town of Lockport 14 229 12 8 1 288 57 7 5 4 10 0
Town of Lockport 15 197 2 14 0 242 50 3 9 3 4 0
Town of Lockport 16 123 8 7 2 258 45 7 7 3 10 0
Town of Newfane 1 80 0 4 0 138 31 3 2 2 11 0
Town of Newfane 2 96 3 5 1 196 36 2 4 4 15 1
Town of Newfane 3 92 4 6 4 217 28 4 2 5 8 0
Town of Newfane 4 139 6 12 1 319 65 5 5 7 14 1
Town of Newfane 5 151 3 0 0 323 74 6 8 4 10 0
Town of Newfane 6 96 2 4 1 242 53 3 3 6 11 0
Town of Newfane 7 88 6 1 0 238 75 3 6 3 14 0
Town of Newfane 8 99 2 5 1 183 34 4 3 0 6 0
Town of Niagara 1 102 0 1 1 106 13 3 1 1 7 0
Town of Niagara 2 41 0 2 1 77 9 2 1 1 2 0
Town of Niagara 3 131 2 3 2 169 29 5 3 5 12 0
Town of Niagara 4 95 2 2 0 100 15 1 2 5 3 0
Town of Niagara 5 196 5 3 0 236 42 1 4 2 12 0
Town of Niagara 6 83 1 3 0 112 20 2 2 0 7 1
Town of Niagara 7 180 6 2 1 273 49 2 1 2 9 1
Town of Pendleton 1 140 1 3 2 254 45 4 3 8 8 0
Town of Pendleton 2 117 3 7 1 223 45 0 8 2 1 0
Town of Pendleton 3 151 4 9 4 259 80 1 4 2 7 0
Town of Pendleton 4 187 7 11 2 297 59 2 5 7 8 0
Town of Pendleton 5 106 8 5 0 224 63 3 7 3 2 0
Town of Pendleton 6 135 7 9 2 281 70 3 0 2 4 0
Town of Porter 1 180 3 2 1 230 47 2 7 10 7 1
Town of Porter 2 140 4 3 4 257 41 4 4 5 3 0
Town of Porter 3 104 5 0 1 219 31 2 7 2 4 0
Town of Porter 4 77 1 4 0 165 28 1 2 0 8 0
Town of Porter 5 221 5 5 3 264 41 5 3 6 5 0
Town of Porter 6 124 1 1 0 286 46 2 5 6 13 0
Town of Royalton 1 126 5 5 1 277 53 5 9 6 32 0
Town of Royalton 2 133 2 6 2 278 44 9 6 3 19 0
Town of Royalton 3 100 6 7 1 332 52 2 9 11 26 0
Town of Royalton 4 46 2 3 0 225 49 2 1 2 13 0
Town of Royalton 5 43 1 3 0 183 47 3 3 0 5 0
Town of Royalton 6 133 7 5 1 246 48 6 2 3 8 0
Town of Somerset 1 74 1 3 0 267 76 2 9 4 16 0
Town of Somerset 2 81 3 7 1 300 70 5 12 5 15 0
Town of Wheatfield 1 76 1 3 0 213 26 1 5 8 1 0
Town of Wheatfield 2 105 1 3 0 199 38 4 7 3 10 0
Town of Wheatfield 3 155 3 8 3 151 30 1 2 3 6 0
Town of Wheatfield 4 151 0 4 0 206 26 5 2 1 7 0
Town of Wheatfield 5 237 4 12 2 289 64 4 5 4 8 0
Town of Wheatfield 6 198 2 4 1 224 35 3 8 3 4 1
Town of Wheatfield 7 189 6 5 5 304 75 1 7 2 5 0
Town of Wheatfield 8 155 8 12 0 243 50 1 6 6 4 0
Town of Wheatfield 9 127 2 6 0 241 46 4 8 5 6 0
Town of Wheatfield 10 147 10 8 1 264 56 2 4 3 5 0
Town of Wheatfield 11 250 5 9 3 298 68 3 7 1 9 0
Town of Wheatfield 12 184 9 4 0 288 63 2 7 3 4 0
Town of Wheatfield 13 139 7 4 2 298 64 1 7 3 6 0
Town of Wheatfield 14 149 3 2 1 313 54 2 7 7 11 0
Town of Wilson 1 120 3 7 0 293 48 2 1 2 5 0
Town of Wilson 2 101 5 5 2 327 75 6 5 3 12 0
Town of Wilson 3 124 3 1 4 320 84 5 7 6 10 0
Town of Wilson 4 94 4 2 2 232 56 5 4 3 9 0
Town of Wilson 5 91 3 2 1 201 33 2 7 2 6 0
Total 24,496 677 843 252 32,495 6,457 468 909 648 1,416 32

COMPTROLLER (Vote for 1)

ED Thomas P. DiNapoli - DEM Thomas P. DiNapoli - WOR Thomas P. DiNapoli - IND Thomas P. DiNapoli - WEP Thomas P. DiNapoli - REF Jonathan Trichter - REP Jonathan Trichter - CON Mark Dunlea - GRE Cruger E. Gallaudet - LBT Write-in
City of Niagara Falls 3/1 130 7 8 3 2 88 8 7 4 0
City of Niagara Falls 3/2 172 7 4 0 1 135 31 3 5 1
City of Niagara Falls 3/3 258 5 9 0 2 127 25 3 4 0
City of Niagara Falls 3/4 229 8 10 2 2 149 24 8 3 0
City of Niagara Falls 3/5 272 2 16 0 0 185 15 3 3 0
City of Niagara Falls 3/6 190 10 5 1 0 125 26 8 5 0
City of Niagara Falls 3/7 251 11 7 5 1 179 27 4 3 0
City of Niagara Falls 3/8 212 8 8 2 2 150 17 6 5 0
City of Niagara Falls 3/9 106 5 6 1 0 74 12 3 5 0
City of Niagara Falls 3/10 170 11 3 0 1 100 11 0 1 0
City of Niagara Falls 3/11 155 3 5 4 0 104 20 2 2 0
City of Niagara Falls 3/12 99 1 5 1 0 49 8 1 4 0
City of Niagara Falls 3/13 13 1 1 0 0 4 1 0 0 0
City of Niagara Falls 4/1 307 3 1 4 0 14 3 0 1 0
City of Niagara Falls 4/2 230 2 2 1 0 51 9 1 2 0
City of Niagara Falls 4/3 190 7 5 0 0 21 6 4 2 1
City of Niagara Falls 4/4 194 5 5 2 0 44 9 5 1 0
City of Niagara Falls 4/5 197 3 3 1 0 26 7 1 1 0
City of Niagara Falls 4/6 114 8 4 0 0 47 6 1 1 0
City of Niagara Falls 4/7 181 5 1 1 3 54 8 2 2 0
City of Niagara Falls 4/8 209 3 8 1 1 39 13 2 3 1
City of Niagara Falls 5/1 235 13 20 4 4 155 23 1 4 0
City of Niagara Falls 5/2 235 6 13 1 3 82 18 3 3 0
City of Niagara Falls 5/3 200 2 11 1 0 85 25 4 2 0
City of Niagara Falls 5/4 150 5 9 3 0 58 16 4 2 0
City of Niagara Falls 5/5 181 5 6 0 2 73 10 0 4 0
City of Niagara Falls 5/6 172 6 8 1 1 76 11 5 0 0
City of Niagara Falls 6/1 265 7 5 2 2 98 14 3 2 0
City of Niagara Falls 6/2 249 9 7 1 1 105 13 2 3 0
City of Niagara Falls 6/3 157 7 3 1 0 64 16 3 2 0
City of Niagara Falls 6/4 176 3 3 2 4 77 13 3 6 0
City of Niagara Falls 6/5 135 6 3 1 1 56 9 2 2 0
City of Niagara Falls 6/6 110 2 0 2 0 50 6 2 0 0
City of Niagara Falls 6/7 169 2 10 1 0 42 5 4 1 0
City of Niagara Falls 6/8 179 4 4 0 1 89 15 2 2 0
City of Niagara Falls 6/9 167 4 5 1 0 98 14 2 3 0
City of Niagara Falls 6/10 171 13 10 3 3 143 23 6 2 0
City of Lockport 1/1 178 6 11 2 1 83 15 5 0 0
City of Lockport 1/2 135 5 8 2 3 104 5 6 4 0
City of Lockport 1/3 212 15 18 5 2 122 33 4 3 1
City of Lockport 1/4 48 0 2 2 1 20 5 4 2 0
City of Lockport 2/1 115 9 8 3 0 72 15 3 3 0
City of Lockport 2/2 165 4 10 3 1 102 14 1 2 0
City of Lockport 2/3 195 7 15 4 0 120 21 4 5 0
City of Lockport 2/4 266 8 21 1 0 178 33 5 4 0
City of Lockport 3/1 180 20 14 2 2 134 18 6 5 0
City of Lockport 3/2 152 12 8 2 2 81 10 2 6 0
City of Lockport 3/3 148 11 9 2 0 102 16 6 5 0
City of Lockport 4/1 139 8 12 2 0 98 19 5 5 0
City of Lockport 4/2 133 6 9 3 1 91 16 3 5 0
City of Lockport 4/3 209 8 15 1 2 140 30 2 2 0
City of Lockport 4/4 100 2 8 3 2 57 13 7 1 0
City of Lockport 5/1 148 5 8 3 1 73 17 4 4 0
City of Lockport 5/2 177 7 15 1 3 128 20 2 2 0
City of Lockport 5/3 281 6 10 4 3 159 32 3 3 0
City of Lockport 5/4 150 8 8 1 1 79 16 7 5 0
City of North Tonawanda 1/1 141 5 10 5 0 119 28 0 1 0
City of North Tonawanda 1/2 186 8 8 1 1 150 29 7 1 0
City of North Tonawanda 1/3 153 4 13 4 1 108 27 3 3 0
City of North Tonawanda 1/4 210 11 15 2 0 157 23 7 6 0
City of North Tonawanda 1/5 146 9 14 0 2 130 39 0 5 0
City of North Tonawanda 1/6 170 4 15 1 0 129 18 0 2 0
City of North Tonawanda 1/7 113 6 2 0 1 83 17 3 1 0
City of North Tonawanda 1/8 79 2 1 3 2 63 13 1 1 0
City of North Tonawanda 1/9 206 12 10 4 1 153 38 8 2 0
City of North Tonawanda 1/10 148 8 11 4 1 113 18 7 8 0
City of North Tonawanda 2/1 105 5 8 2 0 75 19 3 1 0
City of North Tonawanda 2/2 118 3 12 2 0 93 27 2 3 0
City of North Tonawanda 2/3 172 9 17 7 2 114 45 2 3 0
City of North Tonawanda 2/4 106 5 4 1 1 84 24 4 3 0
City of North Tonawanda 2/5 173 5 3 7 1 85 24 9 2 0
City of North Tonawanda 2/6 3 0 0 0 0 2 0 0 0 0
City of North Tonawanda 2/7 204 10 14 0 4 158 44 7 8 0
City of North Tonawanda 2/8 107 4 4 1 0 76 9 2 1 0
City of North Tonawanda 2/9 99 4 9 3 1 64 23 3 0 0
City of North Tonawanda 2/10 75 2 4 1 1 76 16 5 2 0
City of North Tonawanda 2/11 116 5 6 4 1 63 9 5 7 0
City of North Tonawanda 3/1 135 6 6 1 0 114 24 4 3 0
City of North Tonawanda 3/2 88 5 11 1 0 90 25 4 2 0
City of North Tonawanda 3/3 98 9 8 1 0 72 29 1 2 0
City of North Tonawanda 3/4 235 7 14 1 1 205 34 3 4 0
City of North Tonawanda 3/5 174 10 9 0 1 141 43 1 1 0
City of North Tonawanda 3/6 217 15 16 0 1 150 26 5 2 0
City of North Tonawanda 3/7 130 5 7 4 1 105 28 1 2 0
City of North Tonawanda 3/8 111 8 8 0 0 118 35 4 2 0
City of North Tonawanda 3/9 128 8 7 3 1 141 31 3 2 0
City of North Tonawanda 3/10 115 5 10 2 0 90 29 1 3 0
City of North Tonawanda 3/11 131 10 13 3 0 111 40 1 2 0
City of North Tonawanda 3/12 266 13 19 3 4 216 57 6 3 1
Town of Cambria 1 142 7 6 2 0 214 43 3 6 0
Town of Cambria 2 184 14 12 1 2 268 65 5 5 0
Town of Cambria 3 186 14 6 2 0 274 43 5 4 0
Town of Cambria 4 214 15 12 1 2 279 56 10 4 0
Town of Hartland 1 127 9 13 2 3 230 43 2 10 1
Town of Hartland 2 134 19 13 1 1 253 68 2 7 0
Town of Hartland 3 112 8 7 2 2 214 35 5 8 0
Town of Lewiston 1 181 5 12 2 0 140 20 3 1 0
Town of Lewiston 2 224 5 8 2 2 167 23 5 2 0
Town of Lewiston 3 211 7 6 3 1 128 27 6 3 0
Town of Lewiston 4 248 12 10 2 2 193 37 2 3 1
Town of Lewiston 5 248 11 6 1 3 199 24 3 4 0
Town of Lewiston 6 158 12 9 1 0 213 47 6 7 0
Town of Lewiston 7 162 5 8 6 2 184 39 7 4 0
Town of Lewiston 8 165 8 13 0 0 198 37 6 1 0
Town of Lewiston 9 193 5 14 4 0 200 57 3 2 1
Town of Lewiston 10 153 6 3 1 0 142 42 4 5 0
Town of Lewiston 11 291 3 20 1 1 179 34 1 1 1
Town of Lewiston 12 168 2 10 0 0 176 23 4 4 0
Town of Lewiston 13 286 2 19 2 1 194 31 3 2 0
Town of Lewiston 14 208 4 10 3 1 162 28 6 0 0
Town of Lockport 1 137 8 7 0 2 175 32 2 5 0
Town of Lockport 2 166 9 10 3 3 158 46 4 2 0
Town of Lockport 3 110 4 9 3 1 91 18 5 2 0
Town of Lockport 4 236 11 9 4 1 166 33 3 4 0
Town of Lockport 5 191 8 14 1 5 134 38 5 3 0
Town of Lockport 6 213 8 8 2 2 156 40 6 3 0
Town of Lockport 7 147 2 8 3 2 139 29 1 1 0
Town of Lockport 8 107 5 5 1 0 128 31 4 1 0
Town of Lockport 9 201 16 12 4 0 232 56 6 3 1
Town of Lockport 10 119 10 11 3 0 98 27 1 6 0
Town of Lockport 11 224 9 9 1 1 187 36 3 3 0
Town of Lockport 12 193 10 21 2 0 169 33 4 3 0
Town of Lockport 13 249 17 8 4 3 183 35 1 3 0
Town of Lockport 14 286 11 15 1 2 248 44 3 1 0
Town of Lockport 15 224 5 23 4 2 199 52 3 4 0
Town of Lockport 16 169 10 8 5 1 208 46 5 9 0
Town of Newfane 1 114 6 7 0 1 107 26 3 4 0
Town of Newfane 2 133 9 6 4 2 157 33 6 2 0
Town of Newfane 3 122 11 13 4 3 183 25 4 2 0
Town of Newfane 4 201 13 17 5 2 252 61 5 4 0
Town of Newfane 5 201 15 5 1 1 267 64 2 6 0
Town of Newfane 6 130 5 13 2 1 205 45 2 3 0
Town of Newfane 7 130 6 7 1 1 197 71 3 3 0
Town of Newfane 8 135 2 10 2 3 150 28 3 1 0
Town of Niagara 1 123 3 3 1 0 77 13 2 2 0
Town of Niagara 2 61 1 3 1 0 57 5 1 2 0
Town of Niagara 3 165 5 6 2 1 132 23 5 6 0
Town of Niagara 4 125 2 3 0 2 73 10 1 1 0
Town of Niagara 5 235 10 8 3 0 198 28 2 3 0
Town of Niagara 6 99 4 7 2 0 88 22 2 2 0
Town of Niagara 7 224 9 7 1 0 220 38 1 7 0
Town of Pendleton 1 183 11 6 4 1 206 37 2 1 0
Town of Pendleton 2 161 3 12 0 0 175 45 6 1 0
Town of Pendleton 3 188 8 15 4 2 229 72 0 2 1
Town of Pendleton 4 226 9 20 4 2 257 50 3 5 0
Town of Pendleton 5 132 12 12 0 1 188 58 4 1 1
Town of Pendleton 6 170 13 22 2 0 232 59 2 1 0
Town of Porter 1 224 4 11 3 2 188 36 10 6 0
Town of Porter 2 193 7 10 2 1 203 32 2 4 0
Town of Porter 3 134 4 7 2 0 186 29 3 1 0
Town of Porter 4 103 6 10 1 1 139 23 1 1 0
Town of Porter 5 260 7 13 2 1 224 34 5 8 0
Town of Porter 6 170 8 5 0 1 238 37 10 7 0
Town of Royalton 1 173 19 9 3 2 245 49 5 5 0
Town of Royalton 2 202 5 11 5 3 217 40 6 4 0
Town of Royalton 3 153 10 8 2 1 280 50 7 7 0
Town of Royalton 4 59 5 11 1 0 199 46 0 0 0
Town of Royalton 5 65 3 4 0 1 165 41 3 0 0
Town of Royalton 6 151 14 12 5 2 210 37 3 3 0
Town of Somerset 1 125 14 5 0 4 218 63 6 3 0
Town of Somerset 2 119 10 18 3 1 260 63 9 7 0
Town of Wheatfield 1 124 1 8 1 0 174 23 2 1 0
Town of Wheatfield 2 144 5 4 0 1 167 37 4 3 0
Town of Wheatfield 3 174 8 9 2 0 132 30 0 1 0
Town of Wheatfield 4 195 6 11 1 2 154 19 2 5 0
Town of Wheatfield 5 271 9 19 5 2 236 59 4 3 0
Town of Wheatfield 6 249 7 11 1 2 167 29 6 2 0
Town of Wheatfield 7 253 16 8 4 0 242 58 2 1 0
Town of Wheatfield 8 198 10 16 1 0 185 45 6 4 0
Town of Wheatfield 9 165 5 8 5 1 206 41 4 5 0
Town of Wheatfield 10 195 10 11 2 2 214 49 2 4 1
Town of Wheatfield 11 285 9 16 2 1 264 57 8 4 0
Town of Wheatfield 12 231 11 10 2 0 238 55 4 5 0
Town of Wheatfield 13 203 10 11 3 0 252 49 3 1 0
Town of Wheatfield 14 192 9 10 1 2 270 46 3 4 0
Town of Wilson 1 159 9 15 0 1 240 43 3 5 0
Town of Wilson 2 155 8 17 0 2 290 54 4 1 0
Town of Wilson 3 179 8 12 2 3 277 76 1 0 0
Town of Wilson 4 130 6 9 3 3 196 49 7 1 0
Town of Wilson 5 123 8 10 3 0 169 29 1 2 0
Total 30,600 1,322 1,695 360 204 26,280 5,415 643 552 13

ATTORNEY GENERAL (Vote for 1)

ED Letitia A. James - DEM Letitia A. James - WOR Letitia A. James - IND Keith Wofford - REP Keith Wofford - CON Michael Sussman - GRE Nancy B. Sliwa - REF Christopher B. Garvey - LBT Write-in
City of Niagara Falls 3/1 111 7 4 102 23 5 5 3 0
City of Niagara Falls 3/2 135 5 3 161 32 4 8 5 0
City of Niagara Falls 3/3 177 3 5 201 28 5 6 5 0
City of Niagara Falls 3/4 180 4 8 196 31 9 2 3 0
City of Niagara Falls 3/5 210 3 10 232 21 4 4 5 0
City of Niagara Falls 3/6 149 10 4 158 30 5 3 6 0
City of Niagara Falls 3/7 193 7 5 231 34 2 2 2 0
City of Niagara Falls 3/8 161 6 5 194 25 6 1 5 0
City of Niagara Falls 3/9 97 2 6 90 15 2 0 4 0
City of Niagara Falls 3/10 147 3 6 126 12 3 0 5 1
City of Niagara Falls 3/11 121 0 3 130 21 3 1 3 0
City of Niagara Falls 3/12 83 1 5 63 7 3 1 4 0
City of Niagara Falls 3/13 11 0 1 6 1 0 0 0 0
City of Niagara Falls 4/1 320 2 3 13 4 0 0 1 0
City of Niagara Falls 4/2 225 4 2 64 6 1 2 4 0
City of Niagara Falls 4/3 190 6 5 26 12 2 0 0 1
City of Niagara Falls 4/4 178 7 5 68 7 4 1 0 0
City of Niagara Falls 4/5 192 9 2 32 6 1 2 2 0
City of Niagara Falls 4/6 113 4 5 49 4 3 3 0 0
City of Niagara Falls 4/7 163 5 2 67 15 1 3 2 0
City of Niagara Falls 4/8 204 4 4 53 13 0 2 1 1
City of Niagara Falls 5/1 201 9 9 207 30 3 1 4 0
City of Niagara Falls 5/2 183 5 8 126 24 7 1 5 0
City of Niagara Falls 5/3 154 3 9 133 23 4 2 1 0
City of Niagara Falls 5/4 153 4 6 70 16 4 0 3 0
City of Niagara Falls 5/5 141 4 2 101 19 0 3 2 0
City of Niagara Falls 5/6 130 6 6 105 14 3 2 0 0
City of Niagara Falls 6/1 218 2 3 141 21 4 3 3 0
City of Niagara Falls 6/2 193 8 3 141 20 3 2 3 0
City of Niagara Falls 6/3 140 5 5 74 17 4 1 2 0
City of Niagara Falls 6/4 152 6 2 97 15 4 2 6 0
City of Niagara Falls 6/5 112 3 3 77 14 2 1 2 0
City of Niagara Falls 6/6 99 4 1 55 7 3 2 4 0
City of Niagara Falls 6/7 159 5 6 52 9 3 2 1 0
City of Niagara Falls 6/8 155 3 2 114 20 2 1 3 0
City of Niagara Falls 6/9 147 3 4 112 16 1 1 6 0
City of Niagara Falls 6/10 135 9 8 175 30 7 3 3 0
City of Lockport 1/1 139 6 4 110 20 7 4 6 1
City of Lockport 1/2 103 8 6 126 8 7 1 5 0
City of Lockport 1/3 175 12 6 162 41 6 3 4 0
City of Lockport 1/4 37 2 2 28 6 3 2 5 0
City of Lockport 2/1 93 7 6 91 21 4 1 2 0
City of Lockport 2/2 128 9 3 134 16 3 3 3 0
