District Thomas P Dinapoli Theresa M Portelli John Clifton Robert Antonacci Scatter
Cambria/000/001 125 7 2 182 0
Cambria/000/002 169 6 7 225 0
Cambria/000/003 158 7 2 238 0
Cambria/000/004 186 13 4 257 0
City of Lockport/001/001 127 5 3 77 0
City of Lockport/001/002 109 3 2 66 0
City of Lockport/001/003 172 13 0 122 0
City of Lockport/001/004 41 2 0 17 0
City of Lockport/002/001 96 6 5 81 0
City of Lockport/002/002 107 3 3 103 0
City of Lockport/002/003 189 7 0 98 0
City of Lockport/002/004 243 11 3 158 0
City of Lockport/003/001 129 10 7 113 1
City of Lockport/003/002 121 8 6 66 0
City of Lockport/003/003 111 12 4 60 0
City of Lockport/004/001 110 5 4 99 0
City of Lockport/004/002 94 3 1 69 0
City of Lockport/004/003 162 4 3 141 1
City of Lockport/004/004 68 2 2 46 0
City of Lockport/005/001 110 4 2 64 0
City of Lockport/005/002 139 3 1 119 0
City of Lockport/005/003 220 8 3 144 0
City of Lockport/005/004 102 5 5 58 0
Hartland/000/001 124 9 2 210 0
Hartland/000/002 122 8 6 247 0
Hartland/000/003 110 2 5 186 0
Lewiston/000/001 169 6 0 121 0
Lewiston/000/002 184 9 1 146 0
Lewiston/000/003 162 8 0 114 0
Lewiston/000/004 188 6 1 197 0
Lewiston/000/005 242 3 2 154 0
Lewiston/000/006 162 8 3 170 0
Lewiston/000/007 146 8 8 148 0
Lewiston/000/008 156 9 4 170 0
Lewiston/000/009 174 7 4 175 0
Lewiston/000/010 131 5 1 124 0
Lewiston/000/011 240 7 2 163 0
Lewiston/000/012 117 3 1 151 0
Lewiston/000/013 183 3 1 165 0
Lewiston/000/014 193 4 3 166 0
N Tonawanda/001/001 146 8 3 118 0
N Tonawanda/001/002 169 7 1 128 0
N Tonawanda/001/003 133 3 1 90 0
N Tonawanda/001/004 192 9 3 126 0
N Tonawanda/001/005 153 3 1 135 0
N Tonawanda/001/006 176 6 3 118 0
N Tonawanda/001/007 108 9 1 84 0
N Tonawanda/001/008 59 8 1 64 0
N Tonawanda/001/009 189 5 3 128 0
N Tonawanda/001/010 146 11 2 110 1
N Tonawanda/002/001 110 4 1 70 0
N Tonawanda/002/002 101 7 0 85 0
N Tonawanda/002/003 164 5 7 132 0
N Tonawanda/002/004 88 9 7 84 0
N Tonawanda/002/005 117 9 7 73 0
N Tonawanda/002/007 189 10 5 164 0
N Tonawanda/002/008 90 4 0 68 0
N Tonawanda/002/009 110 2 2 76 0
N Tonawanda/002/010 61 4 1 64 0
N Tonawanda/002/011 113 6 1 53 0
N Tonawanda/003/001 121 6 1 86 0
N Tonawanda/003/002 86 2 0 93 0
N Tonawanda/003/003 105 3 2 61 0
N Tonawanda/003/004 188 8 5 181 0
N Tonawanda/003/005 146 6 4 157 0
N Tonawanda/003/006 210 1 5 124 0
N Tonawanda/003/007 125 8 1 105 0
N Tonawanda/003/008 97 4 2 109 0
N Tonawanda/003/009 121 3 5 113 0
N Tonawanda/003/010 94 6 1 94 0
N Tonawanda/003/011 145 5 2 111 0
N Tonawanda/003/012 266 11 4 171 0
Newfane/000/001 97 7 4 99 0
Newfane/000/002 127 6 4 155 0
Newfane/000/003 123 10 2 160 0
Newfane/000/004 171 8 4 228 0
Newfane/000/005 170 8 3 251 0
Newfane/000/006 113 6 4 184 1
Newfane/000/007 118 6 3 197 0
Newfane/000/008 116 6 0 130 0
Niagara Falls/003/001 114 7 5 56 0
Niagara Falls/003/002 170 7 3 114 0
Niagara Falls/003/003 222 10 3 115 0
Niagara Falls/003/004 191 12 4 154 1
Niagara Falls/003/005 218 7 0 134 0
Niagara Falls/003/006 188 7 2 82 0
Niagara Falls/003/007 202 8 7 134 0
Niagara Falls/003/008 187 10 5 106 0
Niagara Falls/003/009 107 3 2 60 0
Niagara Falls/003/010 149 5 2 81 0
Niagara Falls/003/011 147 3 2 74 0
Niagara Falls/003/012 84 6 3 48 0
Niagara Falls/003/013 5 0 0 1 0
Niagara Falls/004/001 179 1 1 8 0
Niagara Falls/004/002 159 5 2 41 0
Niagara Falls/004/003 148 6 1 24 0
Niagara Falls/004/004 129 4 0 48 0
Niagara Falls/004/005 138 4 1 15 1
Niagara Falls/004/006 84 3 0 33 0
Niagara Falls/004/007 153 8 1 50 0
Niagara Falls/004/008 128 5 3 45 1
Niagara Falls/005/001 132 6 5 137 0
Niagara Falls/005/002 217 9 2 103 0
Niagara Falls/005/003 174 5 1 86 0
Niagara Falls/005/004 142 4 2 62 0
Niagara Falls/005/005 167 6 1 64 0
Niagara Falls/005/006 138 5 0 63 0
Niagara Falls/006/001 196 4 1 89 0
Niagara Falls/006/002 193 5 0 101 0
Niagara Falls/006/003 149 2 1 56 0
Niagara Falls/006/004 146 9 3 69 0
Niagara Falls/006/005 132 6 0 50 0
Niagara Falls/006/006 76 4 0 39 0
Niagara Falls/006/007 133 2 0 40 0
Niagara Falls/006/008 120 4 1 74 0
Niagara Falls/006/009 134 2 4 78 0
Niagara Falls/006/010 164 11 1 103 0
Pendleton/000/001 148 3 0 202 0
Pendleton/000/002 140 7 0 163 0
Pendleton/000/003 138 6 5 234 0
Pendleton/000/004 193 7 2 201 0
Pendleton/000/005 118 8 2 171 0
Pendleton/000/006 170 11 2 209 0
Porter/000/001 179 8 4 199 0
Porter/000/002 134 4 2 150 1
Porter/000/003 128 8 4 189 0
Porter/000/004 87 5 4 130 0
Porter/000/005 219 8 5 207 0
Porter/000/006 144 5 3 186 0
Royalton/000/001 138 12 6 207 0
Royalton/000/002 168 9 2 172 0
Royalton/000/003 120 11 3 253 0
Royalton/000/004 65 6 1 166 0
Royalton/000/005 62 5 2 141 0
Royalton/000/006 143 10 3 180 0
Somerset/000/001 117 9 2 235 0
Somerset/000/002 130 11 7 224 0
Town of Lockport/000/001 124 7 2 126 0
Town of Lockport/000/002 134 6 2 155 0
Town of Lockport/000/003 76 8 0 74 0
Town of Lockport/000/004 207 3 3 160 0
Town of Lockport/000/005 155 9 2 125 0
Town of Lockport/000/006 142 7 3 150 0
Town of Lockport/000/007 109 3 0 94 0
Town of Lockport/000/008 61 4 0 115 0
Town of Lockport/000/009 121 9 4 193 0
Town of Lockport/000/010 78 5 1 97 0
Town of Lockport/000/011 171 11 7 164 0
Town of Lockport/000/012 154 14 3 149 0
Town of Lockport/000/013 182 8 1 182 2
Town of Lockport/000/014 231 8 1 229 0
Town of Lockport/000/015 188 9 2 228 0
Town of Lockport/000/016 158 6 1 192 0
Town of Niagara/000/001 116 2 0 60 0
Town of Niagara/000/002 85 2 0 45 1
Town of Niagara/000/003 188 9 2 95 0
Town of Niagara/000/004 121 1 1 62 0
Town of Niagara/000/005 222 10 2 141 0
Town of Niagara/000/006 107 1 0 77 0
Town of Niagara/000/007 213 6 7 192 0
Wheatfield/000/001 109 3 4 149 0
Wheatfield/000/002 127 7 1 174 0
Wheatfield/000/003 111 11 6 106 0
Wheatfield/000/004 157 6 3 108 0
Wheatfield/000/005 200 12 4 191 0
Wheatfield/000/006 201 15 2 158 0
Wheatfield/000/007 240 4 7 217 0
Wheatfield/000/008 190 7 2 179 0
Wheatfield/000/009 140 6 2 160 0
Wheatfield/000/010 174 8 5 191 0
Wheatfield/000/011 212 12 4 196 0
Wheatfield/000/012 188 5 1 212 0
Wheatfield/000/013 156 5 3 203 0
Wheatfield/000/014 171 11 3 245 0
Wilson/000/001 153 4 1 229 0
Wilson/000/002 181 13 4 255 0
Wilson/000/003 174 9 2 236 0
Wilson/000/004 123 6 1 171 0
Wilson/000/005 137 6 4 135 0

BACK