District Carl E Person Eric T Schneiderman John Cahill Ramon Jimenez Scatter
Cambria/000/001 3 100 208 4 0
Cambria/000/002 7 134 260 3 0
Cambria/000/003 2 130 263 5 0
Cambria/000/004 2 158 295 8 0
City of Lockport/001/001 1 126 81 2 0
City of Lockport/001/002 2 95 86 1 0
City of Lockport/001/003 0 139 152 9 0
City of Lockport/001/004 0 36 24 1 0
City of Lockport/002/001 4 86 90 4 0
City of Lockport/002/002 3 83 129 6 0
City of Lockport/002/003 1 158 122 6 0
City of Lockport/002/004 4 192 206 8 0
City of Lockport/003/001 5 110 139 6 1
City of Lockport/003/002 3 105 87 4 0
City of Lockport/003/003 4 92 76 8 0
City of Lockport/004/001 2 84 122 6 0
City of Lockport/004/002 1 73 87 2 0
City of Lockport/004/003 1 137 173 4 1
City of Lockport/004/004 2 51 60 0 0
City of Lockport/005/001 1 93 74 2 0
City of Lockport/005/002 5 119 139 1 0
City of Lockport/005/003 3 178 185 8 0
City of Lockport/005/004 5 77 81 5 0
Hartland/000/001 2 99 238 6 0
Hartland/000/002 5 87 282 7 0
Hartland/000/003 4 83 217 4 0
Lewiston/000/001 0 145 141 2 0
Lewiston/000/002 3 165 165 4 0
Lewiston/000/003 0 139 138 6 0
Lewiston/000/004 1 150 233 2 0
Lewiston/000/005 2 190 200 4 0
Lewiston/000/006 1 133 205 3 0
Lewiston/000/007 7 109 185 6 0
Lewiston/000/008 5 118 208 8 0
Lewiston/000/009 4 129 213 6 0
Lewiston/000/010 1 107 145 2 0
Lewiston/000/011 2 202 197 6 0
Lewiston/000/012 1 94 175 4 0
Lewiston/000/013 2 139 204 5 0
Lewiston/000/014 0 157 199 4 0
N Tonawanda/001/001 2 127 139 1 0
N Tonawanda/001/002 1 146 156 5 0
N Tonawanda/001/003 2 102 114 3 0
N Tonawanda/001/004 3 163 154 4 0
N Tonawanda/001/005 0 135 159 3 0
N Tonawanda/001/006 5 146 140 4 0
N Tonawanda/001/007 3 108 90 4 0
N Tonawanda/001/008 2 49 83 3 0
N Tonawanda/001/009 1 163 153 4 0
N Tonawanda/001/010 3 123 135 6 0
N Tonawanda/002/001 3 85 94 3 0
N Tonawanda/002/002 0 91 95 3 0
N Tonawanda/002/003 6 122 163 3 0
N Tonawanda/002/004 5 77 98 6 0
N Tonawanda/002/005 7 104 84 6 0
N Tonawanda/002/007 6 179 181 9 0
N Tonawanda/002/008 1 87 78 1 0
N Tonawanda/002/009 1 92 97 2 0
N Tonawanda/002/010 1 54 72 5 0
N Tonawanda/002/011 1 109 61 2 0
N Tonawanda/003/001 2 98 108 2 0
N Tonawanda/003/002 1 68 103 1 0
N Tonawanda/003/003 3 94 80 1 0
N Tonawanda/003/004 2 149 222 1 0
N Tonawanda/003/005 2 131 176 3 0
N Tonawanda/003/006 1 182 155 0 0
N Tonawanda/003/007 0 107 126 4 0
N Tonawanda/003/008 1 79 117 4 0
N Tonawanda/003/009 5 99 128 4 0
N Tonawanda/003/010 2 77 109 6 0
N Tonawanda/003/011 2 111 145 4 0
N Tonawanda/003/012 3 232 221 4 0
Newfane/000/001 2 72 131 5 0
Newfane/000/002 3 101 189 2 0
Newfane/000/003 2 96 181 7 0
Newfane/000/004 2 137 270 5 0
Newfane/000/005 3 131 298 3 0
Newfane/000/006 5 95 208 7 0
Newfane/000/007 3 98 222 7 0
Newfane/000/008 1 92 162 4 0
Niagara Falls/003/001 2 98 73 5 0
Niagara Falls/003/002 4 146 140 1 0
Niagara Falls/003/003 1 180 167 5 0
Niagara Falls/003/004 4 174 171 9 1
Niagara Falls/003/005 1 192 162 4 0
Niagara Falls/003/006 0 158 109 4 0
Niagara Falls/003/007 8 174 156 4 0
Niagara Falls/003/008 6 156 144 7 0
Niagara Falls/003/009 2 89 74 3 0
Niagara Falls/003/010 0 126 99 4 0
Niagara Falls/003/011 1 113 100 3 0
Niagara Falls/003/012 3 77 57 2 0
Niagara Falls/003/013 0 4 3 0 0
Niagara Falls/004/001 1 167 9 3 0
Niagara Falls/004/002 1 149 46 9 0
Niagara Falls/004/003 0 140 27 7 0
Niagara Falls/004/004 0 113 58 3 0
Niagara Falls/004/005 2 130 15 5 1
Niagara Falls/004/006 0 80 30 1 0
Niagara Falls/004/007 1 127 61 8 0
Niagara Falls/004/008 2 116 66 5 1
Niagara Falls/005/001 4 182 179 6 0
Niagara Falls/005/002 1 184 129 10 0
Niagara Falls/005/003 2 144 108 5 0
Niagara Falls/005/004 4 123 73 5 0
Niagara Falls/005/005 0 136 78 6 0
Niagara Falls/005/006 2 117 78 5 0
Niagara Falls/006/001 0 162 121 2 0
Niagara Falls/006/002 1 158 106 6 0
Niagara Falls/006/003 1 120 69 1 0
Niagara Falls/006/004 3 128 80 6 0
Niagara Falls/006/005 0 115 69 5 0
Niagara Falls/006/006 0 66 42 2 0
Niagara Falls/006/007 0 113 50 3 0
Niagara Falls/006/008 0 107 82 1 0
Niagara Falls/006/009 4 114 98 1 0
Niagara Falls/006/010 2 153 116 6 0
Pendleton/000/001 0 130 215 4 0
Pendleton/000/002 4 124 182 4 0
Pendleton/000/003 4 113 262 3 0
Pendleton/000/004 1 157 248 4 0
Pendleton/000/005 4 101 186 6 0
Pendleton/000/006 2 144 239 5 0
Porter/000/001 7 151 230 5 0
Porter/000/002 0 113 172 6 0
Porter/000/003 4 97 218 6 0
Porter/000/004 1 72 146 4 0
Porter/000/005 2 183 258 6 0
Porter/000/006 0 115 225 4 0
Royalton/000/001 5 118 228 7 0
Royalton/000/002 4 134 200 9 0
Royalton/000/003 5 102 277 6 0
Royalton/000/004 2 48 179 6 0
Royalton/000/005 2 56 152 1 0
Royalton/000/006 5 116 205 6 0
Somerset/000/001 2 82 267 5 0
Somerset/000/002 5 93 272 10 0
Town of Lockport/000/001 1 103 148 8 1
Town of Lockport/000/002 1 101 184 7 0
Town of Lockport/000/003 1 74 81 3 0
Town of Lockport/000/004 4 167 197 1 0
Town of Lockport/000/005 2 138 155 2 0
Town of Lockport/000/006 2 119 176 5 0
Town of Lockport/000/007 0 93 106 2 0
Town of Lockport/000/008 1 55 123 3 0
Town of Lockport/000/009 2 107 216 5 0
Town of Lockport/000/010 1 71 109 1 0
Town of Lockport/000/011 8 138 202 8 0
Town of Lockport/000/012 4 123 192 5 0
Town of Lockport/000/013 2 144 217 5 1
Town of Lockport/000/014 2 191 269 8 0
Town of Lockport/000/015 2 154 276 3 0
Town of Lockport/000/016 3 128 215 5 0
Town of Niagara/000/001 0 100 73 1 0
Town of Niagara/000/002 0 78 50 3 1
Town of Niagara/000/003 2 169 111 4 0
Town of Niagara/000/004 0 101 72 2 0
Town of Niagara/000/005 2 176 183 5 0
Town of Niagara/000/006 1 93 86 0 0
Town of Niagara/000/007 7 187 214 5 0
Wheatfield/000/001 5 82 173 3 0
Wheatfield/000/002 1 108 195 6 0
Wheatfield/000/003 1 111 117 6 0
Wheatfield/000/004 2 134 134 5 0
Wheatfield/000/005 5 167 222 6 0
Wheatfield/000/006 2 170 196 7 0
Wheatfield/000/007 8 189 265 4 0
Wheatfield/000/008 0 149 220 3 0
Wheatfield/000/009 3 118 192 2 0
Wheatfield/000/010 6 143 221 4 0
Wheatfield/000/011 4 170 237 6 0
Wheatfield/000/012 2 157 241 3 0
Wheatfield/000/013 2 130 234 4 0
Wheatfield/000/014 3 135 285 5 0
Wilson/000/001 1 132 251 3 0
Wilson/000/002 6 134 294 9 0
Wilson/000/003 4 145 263 7 0
Wilson/000/004 1 99 197 2 0
Wilson/000/005 1 109 163 6 0

BACK