District John J Delmonte Frederick J Marshall E Jeannette Ogden Mary Slisz Dennis E Ward Paul B Wojtaszek Daniel J Furlong Donna M Siwek Scatter
Cambria/000/001 100 212 248 21 256 252 11 274 0
Cambria/000/002 129 264 333 26 322 323 21 353 0
Cambria/000/003 137 263 331 24 334 335 12 347 0
Cambria/000/004 167 293 376 37 375 371 29 386 0
City of Lockport/001/001 110 91 170 16 181 160 17 180 0
City of Lockport/001/002 78 165 137 22 142 137 16 148 2
City of Lockport/001/003 139 163 240 21 233 222 31 259 0
City of Lockport/001/004 34 26 43 10 48 44 12 50 0
City of Lockport/002/001 75 107 157 15 153 144 16 156 0
City of Lockport/002/002 80 147 175 22 172 168 13 191 0
City of Lockport/002/003 140 159 251 22 250 243 21 267 0
City of Lockport/002/004 178 236 315 33 322 313 27 345 1
City of Lockport/003/001 104 135 185 27 196 166 29 198 0
City of Lockport/003/002 96 99 158 15 166 155 19 170 0
City of Lockport/003/003 81 84 129 25 130 131 16 142 1
City of Lockport/004/001 80 131 169 17 169 161 12 172 1
City of Lockport/004/002 75 95 135 14 137 130 10 143 2
City of Lockport/004/003 115 199 240 31 240 235 24 259 6
City of Lockport/004/004 51 56 85 13 86 80 9 92 0
City of Lockport/005/001 86 86 134 11 131 132 16 141 2
City of Lockport/005/002 107 151 196 17 198 203 15 216 0
City of Lockport/005/003 149 223 303 38 298 294 22 333 0
City of Lockport/005/004 74 88 134 18 143 128 15 152 0
Hartland/000/001 73 259 281 36 298 279 17 300 0
Hartland/000/002 84 275 327 27 324 316 26 340 0
Hartland/000/003 80 217 250 19 248 236 17 257 0
Lewiston/000/001 150 157 209 26 222 220 14 237 0
Lewiston/000/002 176 174 261 24 255 264 18 287 0
Lewiston/000/003 148 153 213 22 208 220 13 238 0
Lewiston/000/004 182 224 284 26 283 297 13 318 0
Lewiston/000/005 211 212 298 21 282 297 19 324 0
Lewiston/000/006 151 204 269 24 270 278 18 291 0
Lewiston/000/007 105 195 256 23 260 262 12 280 0
Lewiston/000/008 136 210 266 24 282 287 16 294 0
Lewiston/000/009 121 227 276 28 284 275 19 303 0
Lewiston/000/010 114 142 192 21 193 190 15 204 0
Lewiston/000/011 201 205 312 26 305 321 17 341 2
Lewiston/000/012 121 152 191 22 194 206 8 210 0
Lewiston/000/013 158 207 259 23 251 269 14 279 0
Lewiston/000/014 184 212 272 24 256 273 12 298 0
N Tonawanda/001/001 115 148 223 29 229 239 24 246 3
N Tonawanda/001/002 116 190 244 30 249 275 14 266 0
N Tonawanda/001/003 96 113 174 19 174 190 11 189 0
N Tonawanda/001/004 147 177 260 35 267 288 31 286 1
N Tonawanda/001/005 104 182 221 31 229 257 23 252 1
N Tonawanda/001/006 120 166 231 36 236 268 15 260 2
N Tonawanda/001/007 77 111 138 19 148 173 11 171 0
N Tonawanda/001/008 50 72 98 13 107 109 9 116 0
N Tonawanda/001/009 143 169 250 32 247 290 17 270 0
N Tonawanda/001/010 107 158 211 28 213 222 22 230 1
N Tonawanda/002/001 89 99 144 13 141 161 13 165 0
N Tonawanda/002/002 81 109 152 25 160 171 11 173 0
N Tonawanda/002/003 119 180 231 29 239 261 18 262 0
N Tonawanda/002/004 76 100 139 23 117 155 11 155 1
N Tonawanda/002/005 92 91 150 24 161 159 18 165 0
N Tonawanda/002/007 162 194 293 28 280 310 29 308 4
N Tonawanda/002/008 69 92 132 12 133 143 12 147 0
N Tonawanda/002/009 81 111 142 21 150 158 10 158 0
N Tonawanda/002/010 48 70 99 11 94 107 6 109 0
N Tonawanda/002/011 83 86 141 16 139 139 16 158 0
N Tonawanda/003/001 77 131 147 21 154 188 18 178 0
N Tonawanda/003/002 65 119 143 17 137 161 7 151 0
N Tonawanda/003/003 74 95 136 19 135 149 10 151 0
N Tonawanda/003/004 127 256 299 44 299 343 18 340 0
N Tonawanda/003/005 107 203 237 32 246 273 20 272 0
N Tonawanda/003/006 143 202 271 33 263 285 31 300 3
N Tonawanda/003/007 90 146 181 24 194 208 16 206 3
N Tonawanda/003/008 61 140 153 19 160 178 8 169 0
N Tonawanda/003/009 72 171 194 20 192 212 13 209 2
N Tonawanda/003/010 57 132 139 24 146 165 15 166 0
N Tonawanda/003/011 97 172 213 27 225 223 27 234 0
N Tonawanda/003/012 200 247 341 37 354 391 26 385 1
Newfane/000/001 80 131 163 18 162 162 6 180 4
Newfane/000/002 100 193 235 20 240 241 15 252 0
Newfane/000/003 84 192 233 25 241 231 22 255 2
Newfane/000/004 126 281 328 27 346 332 23 355 0
Newfane/000/005 128 296 354 28 353 339 28 368 0
Newfane/000/006 83 218 243 23 239 244 16 263 6
Newfane/000/007 98 228 264 20 260 266 9 277 2
Newfane/000/008 91 169 215 12 217 213 11 224 0
Niagara Falls/003/001 99 84 128 17 128 125 16 144 1
Niagara Falls/003/002 167 147 220 18 212 233 21 234 0
Niagara Falls/003/003 175 187 243 22 229 265 17 273 2
Niagara Falls/003/004 195 174 278 35 279 290 22 295 6
Niagara Falls/003/005 192 178 274 30 264 273 16 293 0
Niagara Falls/003/006 169 118 198 18 193 206 14 215 0
Niagara Falls/003/007 177 169 262 14 251 272 14 274 0
Niagara Falls/003/008 162 162 233 28 237 230 19 259 0
Niagara Falls/003/009 102 71 129 11 130 126 10 135 0
Niagara Falls/003/010 134 107 181 20 173 181 13 190 4
Niagara Falls/003/011 124 95 151 18 159 168 4 179 0
Niagara Falls/003/012 85 52 100 12 99 96 8 110 0
Niagara Falls/003/013 4 2 5 0 4 5 1 7 0
Niagara Falls/004/001 174 12 187 3 146 146 3 155 0
Niagara Falls/004/002 159 48 172 9 153 154 7 150 0
Niagara Falls/004/003 147 28 153 5 129 125 5 130 0
Niagara Falls/004/004 111 68 148 14 143 134 13 153 0
Niagara Falls/004/005 129 27 133 8 117 116 5 119 5
Niagara Falls/004/006 81 30 92 8 92 91 5 92 0
Niagara Falls/004/007 149 62 146 13 139 142 14 147 0
Niagara Falls/004/008 110 67 151 20 134 129 12 144 6
Niagara Falls/005/001 224 202 249 26 242 248 19 267 1
Niagara Falls/005/002 224 120 223 31 205 229 16 234 0
Niagara Falls/005/003 172 104 184 18 182 180 8 191 0
Niagara Falls/005/004 139 80 144 26 130 143 12 145 0
Niagara Falls/005/005 185 70 156 11 144 163 9 157 0
Niagara Falls/005/006 127 90 139 21 138 138 11 155 3
Niagara Falls/006/001 186 118 211 15 227 217 9 219 4
Niagara Falls/006/002 196 105 194 22 188 195 13 207 0
Niagara Falls/006/003 133 68 134 12 140 136 9 141 4
Niagara Falls/006/004 146 81 165 14 159 148 16 172 0
Niagara Falls/006/005 111 79 138 13 131 129 11 136 1
Niagara Falls/006/006 80 34 88 15 93 102 6 102 0
Niagara Falls/006/007 109 52 125 12 116 126 9 135 0
Niagara Falls/006/008 126 77 135 15 137 142 9 151 0
Niagara Falls/006/009 128 96 167 17 165 161 16 178 0
Niagara Falls/006/010 141 129 194 40 217 218 20 231 0
Pendleton/000/001 114 230 273 35 277 272 17 300 0
Pendleton/000/002 100 209 247 20 238 244 16 259 0
Pendleton/000/003 82 285 307 36 295 321 15 328 0
Pendleton/000/004 127 286 329 42 337 340 16 361 0
Pendleton/000/005 82 204 224 20 228 230 16 240 1
Pendleton/000/006 128 260 310 40 303 318 21 343 0
Porter/000/001 153 247 314 26 309 318 15 333 0
Porter/000/002 113 200 244 17 230 239 13 248 0
Porter/000/003 92 227 273 22 270 273 17 280 1
Porter/000/004 78 152 193 9 188 180 13 190 0
Porter/000/005 199 299 361 26 339 353 22 386 6
Porter/000/006 128 217 281 21 261 270 11 286 0
Royalton/000/001 90 246 298 27 295 277 21 306 0
Royalton/000/002 108 225 284 21 287 267 26 308 4
Royalton/000/003 83 284 310 34 324 305 25 341 0
Royalton/000/004 42 171 185 15 187 189 6 204 0
Royalton/000/005 50 150 164 18 176 175 11 182 2
Royalton/000/006 101 221 261 21 255 255 26 275 2
Somerset/000/001 77 278 305 24 305 283 21 312 4
Somerset/000/002 95 265 312 26 312 303 21 320 0
Town of Lockport/000/001 95 169 211 26 222 206 25 230 0
Town of Lockport/000/002 93 201 229 25 225 227 12 242 0
Town of Lockport/000/003 66 94 131 16 132 127 15 141 0
Town of Lockport/000/004 151 221 297 29 300 294 24 316 0
Town of Lockport/000/005 106 181 236 28 247 235 17 257 0
Town of Lockport/000/006 104 171 245 26 253 251 13 267 0
Town of Lockport/000/007 79 119 180 9 177 172 9 182 0
Town of Lockport/000/008 51 128 149 9 146 151 8 159 0
Town of Lockport/000/009 92 218 265 29 266 263 17 280 0
Town of Lockport/000/010 61 109 144 17 152 146 14 157 0
Town of Lockport/000/011 131 218 278 41 290 288 22 299 0
Town of Lockport/000/012 113 212 243 34 251 254 19 275 8
Town of Lockport/000/013 130 231 286 26 292 287 17 309 5
Town of Lockport/000/014 164 307 390 22 377 370 20 398 0
Town of Lockport/000/015 139 318 336 34 308 324 21 359 0
Town of Lockport/000/016 122 232 277 29 283 275 23 301 0
Town of Niagara/000/001 111 65 120 11 131 131 7 138 0
Town of Niagara/000/002 79 52 102 10 106 104 5 110 5
Town of Niagara/000/003 180 127 214 17 215 209 19 227 0
Town of Niagara/000/004 111 79 133 13 135 129 11 145 0
Town of Niagara/000/005 202 172 293 30 290 286 24 311 0
Town of Niagara/000/006 91 91 134 17 138 132 12 147 1
Town of Niagara/000/007 234 201 314 16 308 326 10 323 0
Wheatfield/000/001 85 184 223 15 221 224 13 231 1
Wheatfield/000/002 119 199 245 20 245 259 16 261 0
Wheatfield/000/003 107 131 190 14 189 182 12 200 0
Wheatfield/000/004 138 156 205 16 210 215 9 228 2
Wheatfield/000/005 162 241 328 33 309 329 23 348 0
Wheatfield/000/006 171 210 279 36 292 294 18 311 0
Wheatfield/000/007 190 283 372 34 373 386 26 399 2
Wheatfield/000/008 144 247 298 30 302 325 22 332 0
Wheatfield/000/009 113 183 244 24 249 265 14 263 2
Wheatfield/000/010 129 249 298 35 293 304 15 326 0
Wheatfield/000/011 163 260 343 41 332 370 22 380 0
Wheatfield/000/012 142 257 324 41 321 331 18 353 0
Wheatfield/000/013 109 262 318 26 298 319 21 327 2
Wheatfield/000/014 127 212 338 44 353 356 20 369 1
Wilson/000/001 119 273 322 29 333 328 19 347 1
Wilson/000/002 139 300 371 35 370 359 31 393 1
Wilson/000/003 149 270 336 30 336 342 24 358 3
Wilson/000/004 96 247 249 24 262 253 18 272 0
Wilson/000/005 114 161 235 17 237 231 14 241 0

BACK