District Steven Cohn/bobby K Kalotee Michael Mcdermott/chris Edes Scatter Andrew M Cuomo/kathy C Hochul Rob Astorino/chris Moss Howie Hawkins/brian P Jones
Cambria/000/001 2 0 0 93 227 8
Cambria/000/002 1 2 1 136 283 8
Cambria/000/003 2 3 0 140 258 11
Cambria/000/004 0 2 1 140 328 14
City of Lockport/001/001 0 1 0 113 105 4
City of Lockport/001/002 0 2 0 100 87 2
City of Lockport/001/003 0 2 0 146 145 15
City of Lockport/001/004 0 0 0 34 28 3
City of Lockport/002/001 0 4 0 94 96 3
City of Lockport/002/002 0 1 0 101 124 5
City of Lockport/002/003 0 2 0 169 130 11
City of Lockport/002/004 0 0 0 227 182 23
City of Lockport/003/001 2 2 1 123 142 4
City of Lockport/003/002 1 4 0 105 85 14
City of Lockport/003/003 0 2 1 91 94 10
City of Lockport/004/001 0 1 0 90 132 8
City of Lockport/004/002 0 1 0 78 91 1
City of Lockport/004/003 0 2 2 146 172 6
City of Lockport/004/004 0 1 1 58 58 5
City of Lockport/005/001 0 0 0 99 82 3
City of Lockport/005/002 0 0 1 111 149 5
City of Lockport/005/003 0 2 0 192 187 6
City of Lockport/005/004 0 5 0 77 82 10
Hartland/000/001 2 1 0 82 268 8
Hartland/000/002 0 2 0 88 296 13
Hartland/000/003 0 2 0 82 237 4
Lewiston/000/001 0 1 1 163 138 14
Lewiston/000/002 0 1 1 164 178 9
Lewiston/000/003 0 0 0 169 113 10
Lewiston/000/004 1 3 0 171 239 3
Lewiston/000/005 0 2 0 215 178 11
Lewiston/000/006 0 0 0 129 227 3
Lewiston/000/007 0 2 0 98 204 6
Lewiston/000/008 1 3 1 131 215 9
Lewiston/000/009 0 1 0 127 232 8
Lewiston/000/010 0 1 0 103 163 7
Lewiston/000/011 1 2 0 200 209 7
Lewiston/000/012 0 0 0 116 163 5
Lewiston/000/013 0 1 1 143 212 7
Lewiston/000/014 0 2 0 180 175 10
N Tonawanda/001/001 0 1 0 122 146 8
N Tonawanda/001/002 1 2 0 150 171 9
N Tonawanda/001/003 1 1 0 102 129 3
N Tonawanda/001/004 0 2 0 153 174 7
N Tonawanda/001/005 0 1 0 131 170 8
N Tonawanda/001/006 0 1 0 172 141 6
N Tonawanda/001/007 0 3 0 122 82 2
N Tonawanda/001/008 1 0 0 59 75 3
N Tonawanda/001/009 1 2 0 157 167 5
N Tonawanda/001/010 0 0 0 127 137 11
N Tonawanda/002/001 0 0 0 100 90 7
N Tonawanda/002/002 1 0 1 80 118 5
N Tonawanda/002/003 0 2 0 129 190 4
N Tonawanda/002/004 0 3 0 79 106 12
N Tonawanda/002/005 1 4 2 105 89 11
N Tonawanda/002/007 1 5 0 176 182 16
N Tonawanda/002/008 0 1 0 71 96 3
N Tonawanda/002/009 0 0 0 98 91 1
N Tonawanda/002/010 0 1 0 62 71 5
N Tonawanda/002/011 0 1 0 119 57 4
N Tonawanda/003/001 0 0 0 96 125 8
N Tonawanda/003/002 0 0 0 77 111 3
N Tonawanda/003/003 0 2 0 94 82 4
N Tonawanda/003/004 3 1 1 195 196 2
N Tonawanda/003/005 0 1 0 136 183 12
N Tonawanda/003/006 0 3 1 161 171 13
N Tonawanda/003/007 0 0 0 107 132 7
N Tonawanda/003/008 0 0 0 105 116 5
N Tonawanda/003/009 0 1 0 118 119 6
N Tonawanda/003/010 0 1 0 97 99 9
N Tonawanda/003/011 0 2 0 131 148 6
N Tonawanda/003/012 0 2 0 233 226 10
Newfane/000/001 0 1 0 89 124 6
Newfane/000/002 1 2 0 98 193 6
Newfane/000/003 2 1 0 96 187 10
Newfane/000/004 2 2 0 150 263 12
Newfane/000/005 0 1 0 130 308 8
Newfane/000/006 1 1 0 92 216 4
Newfane/000/007 1 2 0 90 240 7
Newfane/000/008 0 0 0 91 172 4
Niagara Falls/003/001 1 4 1 105 81 7
Niagara Falls/003/002 2 2 0 161 131 4
Niagara Falls/003/003 1 8 0 179 180 9
Niagara Falls/003/004 0 4 1 176 178 16
Niagara Falls/003/005 0 1 0 195 194 3
Niagara Falls/003/006 1 0 0 153 139 7
Niagara Falls/003/007 1 3 1 177 175 13
Niagara Falls/003/008 2 1 1 165 162 6
Niagara Falls/003/009 0 1 0 104 75 3
Niagara Falls/003/010 0 1 1 134 108 6
Niagara Falls/003/011 0 0 0 128 109 2
Niagara Falls/003/012 0 1 0 72 70 6
Niagara Falls/003/013 0 0 0 5 1 0
Niagara Falls/004/001 0 0 0 194 12 2
Niagara Falls/004/002 0 1 0 169 45 11
Niagara Falls/004/003 0 0 0 170 22 5
Niagara Falls/004/004 1 1 0 129 58 2
Niagara Falls/004/005 2 1 0 148 22 0
Niagara Falls/004/006 0 1 0 85 35 3
Niagara Falls/004/007 0 1 0 140 78 8
Niagara Falls/004/008 1 1 1 127 61 7
Niagara Falls/005/001 2 2 2 194 196 7
Niagara Falls/005/002 1 1 0 185 143 14
Niagara Falls/005/003 0 1 1 166 106 7
Niagara Falls/005/004 0 1 0 149 71 3
Niagara Falls/005/005 0 2 0 161 87 4
Niagara Falls/005/006 1 1 0 127 87 7
Niagara Falls/006/001 0 0 1 173 125 5
Niagara Falls/006/002 2 2 0 173 122 7
Niagara Falls/006/003 1 0 0 136 71 3
Niagara Falls/006/004 1 3 0 148 80 8
Niagara Falls/006/005 0 1 0 125 66 7
Niagara Falls/006/006 0 2 0 71 51 4
Niagara Falls/006/007 0 3 0 124 56 2
Niagara Falls/006/008 1 0 1 112 96 2
Niagara Falls/006/009 0 5 0 120 107 3
Niagara Falls/006/010 0 3 0 137 138 13
Pendleton/000/001 1 1 0 127 227 6
Pendleton/000/002 0 0 0 107 222 7
Pendleton/000/003 0 2 3 120 262 10
Pendleton/000/004 0 1 0 182 223 10
Pendleton/000/005 1 0 0 100 193 12
Pendleton/000/006 0 1 0 141 260 11
Porter/000/001 0 2 0 168 228 9
Porter/000/002 1 1 2 97 189 10
Porter/000/003 2 1 0 99 223 10
Porter/000/004 0 2 0 65 157 3
Porter/000/005 0 2 0 200 243 15
Porter/000/006 0 2 0 126 220 5
Royalton/000/001 0 1 1 124 250 5
Royalton/000/002 0 3 1 120 218 14
Royalton/000/003 1 4 2 91 293 14
Royalton/000/004 0 2 0 41 205 4
Royalton/000/005 1 2 0 46 167 2
Royalton/000/006 1 0 0 110 223 10
Somerset/000/001 0 3 1 90 276 9
Somerset/000/002 0 2 0 80 298 12
Town of Lockport/000/001 0 1 0 100 155 10
Town of Lockport/000/002 1 1 0 111 176 6
Town of Lockport/000/003 1 2 0 67 89 7
Town of Lockport/000/004 0 2 0 186 185 8
Town of Lockport/000/005 1 0 0 141 151 5
Town of Lockport/000/006 1 3 0 132 174 3
Town of Lockport/000/007 0 3 1 93 113 5
Town of Lockport/000/008 0 0 0 45 132 4
Town of Lockport/000/009 0 2 1 99 235 8
Town of Lockport/000/010 0 0 0 65 117 6
Town of Lockport/000/011 0 4 0 143 207 8
Town of Lockport/000/012 0 1 0 145 194 5
Town of Lockport/000/013 0 2 4 142 225 13
Town of Lockport/000/014 0 4 0 203 264 16
Town of Lockport/000/015 0 3 0 186 244 10
Town of Lockport/000/016 0 1 0 125 229 14
Town of Niagara/000/001 0 0 0 87 102 0
Town of Niagara/000/002 0 0 0 73 63 2
Town of Niagara/000/003 0 1 0 157 150 4
Town of Niagara/000/004 0 0 0 97 90 2
Town of Niagara/000/005 0 1 0 199 194 5
Town of Niagara/000/006 1 0 0 94 97 1
Town of Niagara/000/007 0 2 0 184 253 4
Wheatfield/000/001 1 3 0 75 190 10
Wheatfield/000/002 0 1 0 112 203 8
Wheatfield/000/003 2 3 0 128 122 4
Wheatfield/000/004 0 0 1 136 146 9
Wheatfield/000/005 1 1 0 188 219 9
Wheatfield/000/006 1 4 0 185 199 8
Wheatfield/000/007 0 3 0 180 301 8
Wheatfield/000/008 0 0 0 150 240 15
Wheatfield/000/009 1 1 1 117 194 13
Wheatfield/000/010 0 3 0 139 231 9
Wheatfield/000/011 1 6 1 187 228 17
Wheatfield/000/012 0 1 0 170 231 9
Wheatfield/000/013 1 2 0 133 228 13
Wheatfield/000/014 1 3 0 131 299 10
Wilson/000/001 0 5 1 118 267 11
Wilson/000/002 1 2 0 108 342 21
Wilson/000/003 0 3 0 123 302 9
Wilson/000/004 0 4 1 88 213 7
Wilson/000/005 0 4 0 105 161 12

BACK