District Gary Johnson - Bill Weld Scatter Evan Mcmullin Darryl Castle Tom Hoeflidg Hillary Clinton - Tim Kaine Donald J Trump - Michael R. Pence Jill Stein - Ajamu Baraka Chris Keniston
Cambria/000/001 15 0 0 0 0 140 390 3 0
Cambria/000/002 14 5 2 0 0 197 507 9 0
Cambria/000/003 25 1 0 0 0 203 491 19 0
Cambria/000/004 16 4 5 0 0 239 528 12 0
City of Lockport/001/001 9 2 0 0 0 199 197 13 0
City of Lockport/001/002 10 2 0 0 0 176 215 10 0
City of Lockport/001/003 21 2 1 0 0 232 283 10 0
City of Lockport/001/004 7 4 0 0 0 72 57 5 0
City of Lockport/002/001 19 4 0 0 0 183 174 7 0
City of Lockport/002/002 16 5 0 0 0 153 186 7 0
City of Lockport/002/003 14 4 0 0 0 207 241 4 0
City of Lockport/002/004 10 3 0 0 0 284 350 8 0
City of Lockport/003/001 25 6 0 0 0 226 272 15 0
City of Lockport/003/002 21 4 1 0 0 171 188 14 0
City of Lockport/003/003 14 7 0 0 0 172 223 7 0
City of Lockport/004/001 18 2 0 0 0 170 197 15 0
City of Lockport/004/002 12 4 0 0 0 153 185 5 0
City of Lockport/004/003 19 5 0 0 0 247 261 7 0
City of Lockport/004/004 12 3 0 0 0 142 136 5 0
City of Lockport/005/001 13 2 0 0 0 154 162 7 0
City of Lockport/005/002 24 1 1 0 0 174 242 5 0
City of Lockport/005/003 30 5 0 0 0 294 344 12 0
City of Lockport/005/004 9 4 0 0 0 171 153 10 0
Hartland/000/001 24 2 0 0 0 131 409 14 0
Hartland/000/002 27 3 1 0 0 130 495 3 0
Hartland/000/003 16 3 0 0 0 142 401 5 0
Lewiston/000/001 13 3 1 0 0 201 247 3 0
Lewiston/000/002 22 4 0 0 0 241 289 10 0
Lewiston/000/003 17 8 0 0 0 213 244 7 0
Lewiston/000/004 18 10 0 0 1 223 405 4 0
Lewiston/000/005 21 4 0 0 0 283 370 7 0
Lewiston/000/006 19 2 0 0 0 153 382 6 0
Lewiston/000/007 16 3 1 0 0 178 345 3 0
Lewiston/000/008 18 1 0 0 0 181 360 3 0
Lewiston/000/009 15 2 1 0 0 179 402 8 0
Lewiston/000/010 19 5 0 0 0 193 301 7 0
Lewiston/000/011 15 4 0 0 0 310 368 10 0
Lewiston/000/012 7 1 0 0 0 180 322 4 0
Lewiston/000/013 16 3 2 0 0 282 344 7 0
Lewiston/000/014 18 6 1 0 0 249 277 10 0
N Tonawanda/001/001 25 3 1 0 0 167 255 10 0
N Tonawanda/001/002 15 6 0 0 0 217 318 6 0
N Tonawanda/001/003 16 3 0 0 0 149 225 9 0
N Tonawanda/001/004 22 3 1 0 0 244 335 15 0
N Tonawanda/001/005 11 5 0 0 0 169 296 6 0
N Tonawanda/001/006 12 3 1 0 0 209 242 3 0
N Tonawanda/001/007 12 4 0 0 0 132 181 7 0
N Tonawanda/001/008 5 3 0 0 0 98 126 3 0
N Tonawanda/001/009 28 4 1 0 0 261 326 14 0
N Tonawanda/001/010 18 3 2 0 0 175 235 10 0
N Tonawanda/002/001 12 3 0 0 0 122 174 5 0
N Tonawanda/002/002 10 1 2 0 0 144 204 6 0
N Tonawanda/002/003 24 0 2 0 0 204 291 3 0
N Tonawanda/002/004 12 2 0 0 0 137 170 11 0
N Tonawanda/002/005 21 4 0 0 0 211 193 15 0
N Tonawanda/002/006 0 1 0 0 0 3 7 0 0
N Tonawanda/002/007 31 10 0 0 0 269 300 7 0
N Tonawanda/002/008 9 1 0 0 0 115 168 1 0
N Tonawanda/002/009 12 4 0 0 0 124 156 3 0
N Tonawanda/002/010 12 1 2 0 0 94 116 3 0
N Tonawanda/002/011 12 2 0 0 0 183 146 4 0
N Tonawanda/003/001 10 4 1 0 0 132 223 7 0
N Tonawanda/003/002 4 2 0 0 0 119 192 3 0
N Tonawanda/003/003 11 3 0 0 0 114 137 3 0
N Tonawanda/003/004 27 1 0 0 0 263 426 4 0
N Tonawanda/003/005 14 6 0 0 0 225 281 4 0
N Tonawanda/003/006 19 5 0 0 0 211 306 9 0
N Tonawanda/003/007 12 2 0 0 0 143 221 5 0
N Tonawanda/003/008 15 2 0 0 0 117 219 7 0
N Tonawanda/003/009 18 2 0 0 0 156 276 4 0
N Tonawanda/003/010 19 0 1 0 0 127 207 5 0
N Tonawanda/003/011 8 1 1 0 0 147 258 7 0
N Tonawanda/003/012 26 5 3 0 0 301 413 12 0
Newfane/000/001 10 2 0 0 0 111 200 8 0
Newfane/000/002 19 1 4 1 0 140 351 5 0
Newfane/000/003 16 2 3 1 0 138 318 11 0
Newfane/000/004 20 10 0 0 0 216 469 8 0
Newfane/000/005 21 6 0 0 0 191 499 5 0
Newfane/000/006 13 6 0 0 0 146 353 10 0
Newfane/000/007 17 2 0 0 0 141 381 5 0
Newfane/000/008 15 7 0 0 0 126 285 9 0
Niagara Falls/003/001 13 5 0 0 0 169 211 16 0
Niagara Falls/003/002 13 4 0 0 0 194 218 17 0
Niagara Falls/003/003 13 5 0 0 0 257 308 9 0
Niagara Falls/003/004 13 2 0 0 0 270 313 9 0
Niagara Falls/003/005 22 4 0 0 0 280 361 11 0
Niagara Falls/003/006 17 7 0 0 0 211 264 5 0
Niagara Falls/003/007 23 4 1 0 0 282 361 10 0
Niagara Falls/003/008 14 5 0 0 0 259 303 8 0
Niagara Falls/003/009 11 1 0 0 0 146 172 8 0
Niagara Falls/003/010 13 3 0 0 0 220 218 5 0
Niagara Falls/003/011 10 2 0 0 0 181 237 4 0
Niagara Falls/003/012 15 0 0 0 0 133 152 1 0
Niagara Falls/003/013 2 0 0 0 0 15 9 0 0
Niagara Falls/004/001 8 0 0 0 0 535 20 5 0
Niagara Falls/004/002 4 1 0 0 0 389 99 4 0
Niagara Falls/004/003 4 1 0 0 0 336 63 6 0
Niagara Falls/004/004 8 4 1 0 0 295 102 5 0
Niagara Falls/004/005 3 1 0 0 0 336 64 2 0
Niagara Falls/004/006 3 3 0 0 0 201 74 0 0
Niagara Falls/004/007 6 0 0 0 0 261 156 10 0
Niagara Falls/004/008 13 0 0 0 0 339 113 10 0
Niagara Falls/005/001 20 5 0 0 0 299 331 16 0
Niagara Falls/005/002 10 2 0 0 0 262 224 6 0
Niagara Falls/005/003 6 3 2 0 0 248 209 8 0
Niagara Falls/005/004 5 7 0 0 0 247 119 7 0
Niagara Falls/005/005 7 0 0 0 0 214 197 1 0
Niagara Falls/005/006 13 3 0 0 0 212 178 12 0
Niagara Falls/006/001 15 3 0 0 0 306 224 10 0
Niagara Falls/006/002 15 2 2 0 0 256 251 5 0
Niagara Falls/006/003 9 4 0 0 0 260 178 9 0
Niagara Falls/006/004 10 2 0 0 0 253 165 6 0
Niagara Falls/006/005 6 3 0 0 0 198 151 1 0
Niagara Falls/006/006 3 3 0 0 0 166 97 6 0
Niagara Falls/006/007 8 2 0 0 0 243 122 4 0
Niagara Falls/006/008 16 3 0 0 0 210 212 7 0
Niagara Falls/006/009 14 1 0 0 0 259 194 10 0
Niagara Falls/006/010 17 7 0 0 0 243 301 7 0
Pendleton/000/001 17 2 0 0 0 194 367 0 0
Pendleton/000/002 7 2 2 0 0 167 329 4 0
Pendleton/000/003 25 4 4 0 0 199 451 13 0
Pendleton/000/004 32 9 0 1 0 238 409 4 0
Pendleton/000/005 17 4 0 0 0 152 357 7 0
Pendleton/000/006 21 7 3 0 0 192 428 8 0
Porter/000/001 35 7 1 0 0 234 356 11 0
Porter/000/002 18 4 3 0 0 179 375 2 0
Porter/000/003 20 5 0 0 0 135 342 9 0
Porter/000/004 18 1 0 0 0 89 235 5 0
Porter/000/005 36 9 0 0 0 299 368 6 0
Porter/000/006 18 3 0 0 0 192 414 7 0
Royalton/000/001 18 5 2 0 0 198 409 11 0
Royalton/000/002 20 3 2 0 0 212 416 14 0
Royalton/000/003 22 4 2 1 0 179 484 12 0
Royalton/000/004 14 2 0 0 0 72 323 1 0
Royalton/000/005 10 0 5 1 0 63 314 2 0
Royalton/000/006 24 4 1 0 0 194 346 3 0
Somerset/000/001 29 2 3 0 0 132 427 5 0
Somerset/000/002 23 5 4 0 0 133 459 13 0
Town of Lockport/000/001 21 2 5 0 0 140 293 4 0
Town of Lockport/000/002 19 8 0 0 0 170 324 10 0
Town of Lockport/000/003 14 5 0 0 0 170 191 7 0
Town of Lockport/000/004 17 5 0 0 0 267 305 8 0
Town of Lockport/000/005 18 3 2 0 0 229 352 6 1
Town of Lockport/000/006 22 4 1 0 0 234 378 9 0
Town of Lockport/000/007 11 2 0 0 0 150 266 3 0
Town of Lockport/000/008 14 2 0 0 0 129 238 4 0
Town of Lockport/000/009 37 5 1 0 0 206 423 9 0
Town of Lockport/000/010 14 2 1 0 0 155 231 5 0
Town of Lockport/000/011 20 1 0 0 0 278 377 4 1
Town of Lockport/000/012 13 2 0 0 0 212 305 5 0
Town of Lockport/000/013 22 5 0 0 0 263 368 9 0
Town of Lockport/000/014 21 8 1 0 0 309 471 7 0
Town of Lockport/000/015 12 6 3 0 0 291 414 9 0
Town of Lockport/000/016 26 4 0 0 0 198 364 13 0
Town of Niagara/000/001 11 0 0 0 0 116 208 8 0
Town of Niagara/000/002 5 3 2 0 0 71 129 2 0
Town of Niagara/000/003 22 5 1 0 0 204 287 5 0
Town of Niagara/000/004 2 1 0 0 0 139 184 5 0
Town of Niagara/000/005 15 7 0 0 0 241 423 8 0
Town of Niagara/000/006 4 0 0 0 0 130 197 11 0
Town of Niagara/000/007 20 2 1 0 0 266 399 8 0
Wheatfield/000/001 11 1 2 0 0 110 301 6 0
Wheatfield/000/002 14 3 1 0 0 149 353 4 0
Wheatfield/000/003 17 2 0 1 0 219 273 11 0
Wheatfield/000/004 14 1 2 0 0 210 329 3 0
Wheatfield/000/005 19 8 2 0 0 326 466 3 0
Wheatfield/000/006 19 2 2 0 0 249 408 10 0
Wheatfield/000/007 21 7 3 0 0 257 509 10 0
Wheatfield/000/008 17 3 1 0 0 220 395 8 0
Wheatfield/000/009 13 2 0 0 0 158 355 11 0
Wheatfield/000/010 19 1 0 0 0 231 444 9 0
Wheatfield/000/011 22 2 0 0 0 338 506 6 0
Wheatfield/000/012 20 5 1 1 0 276 417 11 0
Wheatfield/000/013 29 0 0 0 0 180 464 13 0
Wheatfield/000/014 25 1 0 0 0 175 481 6 0
Wilson/000/001 16 3 0 1 0 159 429 4 0
Wilson/000/002 18 6 0 0 0 132 492 2 0
Wilson/000/003 16 4 0 0 0 189 554 11 0
Wilson/000/004 23 2 2 0 0 109 370 8 0
Wilson/000/005 19 4 4 0 0 147 286 3 0

BACK