District Robin Laverne Wilson Scatter Charles E Schumer Wendy Long Alex Merced
Cambria/000/001 4 0 237 270 5
Cambria/000/002 5 0 373 337 8
Cambria/000/003 10 0 382 313 5
Cambria/000/004 8 0 384 369 5
City of Lockport/001/001 5 0 283 111 5
City of Lockport/001/002 5 0 273 121 4
City of Lockport/001/003 7 0 343 163 8
City of Lockport/001/004 4 0 97 34 3
City of Lockport/002/001 3 0 243 123 7
City of Lockport/002/002 6 0 209 139 5
City of Lockport/002/003 3 0 309 136 2
City of Lockport/002/004 6 0 405 209 8
City of Lockport/003/001 13 0 340 161 8
City of Lockport/003/002 9 1 246 118 6
City of Lockport/003/003 11 0 244 135 8
City of Lockport/004/001 7 0 252 127 2
City of Lockport/004/002 7 0 218 116 4
City of Lockport/004/003 2 1 340 166 7
City of Lockport/004/004 6 0 177 94 3
City of Lockport/005/001 4 0 210 110 1
City of Lockport/005/002 4 0 258 157 6
City of Lockport/005/003 6 0 434 216 5
City of Lockport/005/004 9 0 212 97 3
Hartland/000/001 8 0 222 314 4
Hartland/000/002 8 0 240 366 6
Hartland/000/003 8 0 225 310 3
Lewiston/000/001 3 1 268 177 2
Lewiston/000/002 9 0 341 180 7
Lewiston/000/003 5 0 294 159 3
Lewiston/000/004 5 0 369 254 2
Lewiston/000/005 6 0 424 226 2
Lewiston/000/006 5 0 274 247 6
Lewiston/000/007 5 0 293 227 6
Lewiston/000/008 4 0 278 253 3
Lewiston/000/009 3 1 313 275 1
Lewiston/000/010 5 0 287 201 3
Lewiston/000/011 6 0 441 234 1
Lewiston/000/012 2 0 276 207 4
Lewiston/000/013 5 0 396 222 6
Lewiston/000/014 2 1 333 204 1
N Tonawanda/001/001 3 0 284 162 2
N Tonawanda/001/002 8 1 322 195 5
N Tonawanda/001/003 2 0 240 126 2
N Tonawanda/001/004 3 3 386 202 3
N Tonawanda/001/005 6 0 279 184 2
N Tonawanda/001/006 3 0 290 152 2
N Tonawanda/001/007 4 0 209 113 1
N Tonawanda/001/008 4 0 133 90 1
N Tonawanda/001/009 6 1 382 193 11
N Tonawanda/001/010 10 0 267 145 6
N Tonawanda/002/001 5 0 200 92 0
N Tonawanda/002/002 4 0 211 135 6
N Tonawanda/002/003 9 2 294 184 2
N Tonawanda/002/004 9 0 183 113 6
N Tonawanda/002/005 14 0 272 134 3
N Tonawanda/002/006 0 0 4 5 0
N Tonawanda/002/007 14 0 338 204 13
N Tonawanda/002/008 2 0 168 104 3
N Tonawanda/002/009 6 0 174 109 2
N Tonawanda/002/010 6 0 129 84 3
N Tonawanda/002/011 9 0 237 84 3
N Tonawanda/003/001 8 0 201 150 1
N Tonawanda/003/002 3 0 171 132 0
N Tonawanda/003/003 1 0 163 88 2
N Tonawanda/003/004 5 0 415 267 7
N Tonawanda/003/005 2 0 323 186 3
N Tonawanda/003/006 7 0 334 187 6
N Tonawanda/003/007 3 0 208 158 2
N Tonawanda/003/008 6 0 203 137 4
N Tonawanda/003/009 5 0 269 158 5
N Tonawanda/003/010 7 1 194 131 3
N Tonawanda/003/011 6 0 245 148 1
N Tonawanda/003/012 4 1 463 267 9
Newfane/000/001 3 0 180 137 2
Newfane/000/002 7 0 247 236 4
Newfane/000/003 8 0 227 239 2
Newfane/000/004 10 1 355 321 4
Newfane/000/005 8 0 334 352 2
Newfane/000/006 9 0 221 274 0
Newfane/000/007 2 0 244 278 4
Newfane/000/008 6 0 221 198 3
Niagara Falls/003/001 14 0 257 101 4
Niagara Falls/003/002 8 0 291 163 2
Niagara Falls/003/003 5 0 390 164 2
Niagara Falls/003/004 6 0 374 195 6
Niagara Falls/003/005 8 0 407 200 4
Niagara Falls/003/006 6 0 314 131 3
Niagara Falls/003/007 12 0 408 207 5
Niagara Falls/003/008 3 1 366 174 5
Niagara Falls/003/009 13 0 217 80 3
Niagara Falls/003/010 5 0 306 119 2
Niagara Falls/003/011 6 0 278 119 2
Niagara Falls/003/012 2 1 184 83 2
Niagara Falls/003/013 0 0 20 6 0
Niagara Falls/004/001 3 0 485 16 1
Niagara Falls/004/002 3 0 381 59 3
Niagara Falls/004/003 2 0 339 32 1
Niagara Falls/004/004 5 0 301 68 3
Niagara Falls/004/005 3 0 335 35 0
Niagara Falls/004/006 3 0 194 53 0
Niagara Falls/004/007 8 0 297 80 8
Niagara Falls/004/008 14 0 355 64 6
Niagara Falls/005/001 14 0 420 189 6
Niagara Falls/005/002 3 0 367 107 3
Niagara Falls/005/003 5 1 318 115 4
Niagara Falls/005/004 6 0 271 71 1
Niagara Falls/005/005 0 0 292 85 3
Niagara Falls/005/006 6 0 289 91 5
Niagara Falls/006/001 8 0 377 136 0
Niagara Falls/006/002 4 0 363 117 4
Niagara Falls/006/003 11 0 326 70 6
Niagara Falls/006/004 7 0 296 94 2
Niagara Falls/006/005 1 0 233 89 2
Niagara Falls/006/006 3 0 185 67 1
Niagara Falls/006/007 7 0 282 62 0
Niagara Falls/006/008 5 0 304 117 2
Niagara Falls/006/009 9 0 310 108 5
Niagara Falls/006/010 6 0 366 167 5
Pendleton/000/001 3 0 302 242 4
Pendleton/000/002 3 0 236 243 1
Pendleton/000/003 8 0 325 222 10
Pendleton/000/004 3 0 368 290 3
Pendleton/000/005 7 0 243 250 2
Pendleton/000/006 9 0 314 303 4
Porter/000/001 8 0 337 259 8
Porter/000/002 5 0 294 250 5
Porter/000/003 7 0 252 228 3
Porter/000/004 4 0 169 160 1
Porter/000/005 4 0 402 289 6
Porter/000/006 2 1 286 311 7
Royalton/000/001 16 0 317 279 3
Royalton/000/002 14 0 325 277 3
Royalton/000/003 5 0 290 352 8
Royalton/000/004 2 0 149 233 1
Royalton/000/005 3 0 150 211 4
Royalton/000/006 10 0 266 265 1
Somerset/000/001 4 0 244 332 2
Somerset/000/002 10 0 246 354 5
Town of Lockport/000/001 7 0 229 207 2
Town of Lockport/000/002 2 0 272 237 3
Town of Lockport/000/003 7 0 220 132 2
Town of Lockport/000/004 5 0 383 212 2
Town of Lockport/000/005 7 2 338 222 7
Town of Lockport/000/006 4 0 370 248 4
Town of Lockport/000/007 1 3 235 168 4
Town of Lockport/000/008 5 0 183 179 5
Town of Lockport/000/009 4 0 344 293 6
Town of Lockport/000/010 4 0 205 182 4
Town of Lockport/000/011 1 0 397 245 9
Town of Lockport/000/012 4 0 321 218 4
Town of Lockport/000/013 10 0 397 224 6
Town of Lockport/000/014 3 0 475 289 5
Town of Lockport/000/015 6 1 406 303 0
Town of Lockport/000/016 7 0 323 264 4
Town of Niagara/000/001 3 0 208 100 2
Town of Niagara/000/002 6 0 126 66 3
Town of Niagara/000/003 4 0 315 162 7
Town of Niagara/000/004 5 0 211 94 0
Town of Niagara/000/005 8 0 392 231 7
Town of Niagara/000/006 4 0 205 119 0
Town of Niagara/000/007 3 0 196 245 8
Wheatfield/000/001 5 0 218 187 1
Wheatfield/000/002 2 0 251 247 4
Wheatfield/000/003 5 0 312 168 5
Wheatfield/000/004 2 0 336 200 2
Wheatfield/000/005 3 0 486 285 9
Wheatfield/000/006 5 0 413 230 5
Wheatfield/000/007 2 0 451 309 7
Wheatfield/000/008 4 0 366 229 1
Wheatfield/000/009 4 0 285 219 4
Wheatfield/000/010 2 0 365 283 5
Wheatfield/000/011 5 0 524 310 6
Wheatfield/000/012 5 0 409 289 5
Wheatfield/000/013 1 0 333 317 6
Wheatfield/000/014 6 0 321 309 4
Wilson/000/001 9 0 264 310 3
Wilson/000/002 6 0 250 355 3
Wilson/000/003 12 0 336 398 5
Wilson/000/004 7 0 237 250 1
Wilson/000/005 1 0 230 211 3

BACK