District Daniel J Furlong Scatter Lynn Wessel Keane Mary L Slisz Kenneth D Schaeffer Grace M Hanlon
Cambria/000/001 334 0 138 317 29 217
Cambria/000/002 427 0 204 420 47 209
Cambria/000/003 401 0 232 390 36 227
Cambria/000/004 450 0 252 426 38 227
City of Lockport/001/001 180 0 193 154 30 183
City of Lockport/001/002 178 0 166 165 26 158
City of Lockport/001/003 254 2 197 241 35 216
City of Lockport/001/004 52 0 57 52 9 64
City of Lockport/002/001 155 2 170 145 25 180
City of Lockport/002/002 176 2 135 172 13 149
City of Lockport/002/003 213 0 206 206 19 177
City of Lockport/002/004 286 0 252 295 29 245
City of Lockport/003/001 248 0 210 210 45 218
City of Lockport/003/002 169 0 168 154 30 158
City of Lockport/003/003 182 0 164 169 26 170
City of Lockport/004/001 186 0 153 182 20 159
City of Lockport/004/002 155 0 145 150 25 129
City of Lockport/004/003 241 2 216 244 23 195
City of Lockport/004/004 116 0 123 104 25 126
City of Lockport/005/001 145 0 151 121 19 147
City of Lockport/005/002 227 0 153 197 24 158
City of Lockport/005/003 315 0 267 297 30 260
City of Lockport/005/004 140 0 142 127 25 137
Hartland/000/001 354 0 129 346 24 137
Hartland/000/002 434 0 144 414 25 142
Hartland/000/003 338 2 147 328 23 147
Lewiston/000/001 215 2 175 231 11 173
Lewiston/000/002 252 0 209 273 20 208
Lewiston/000/003 214 0 189 223 18 181
Lewiston/000/004 317 0 237 334 87 221
Lewiston/000/005 303 0 271 329 28 262
Lewiston/000/006 281 0 169 292 25 171
Lewiston/000/007 282 0 187 287 24 191
Lewiston/000/008 315 0 180 305 18 168
Lewiston/000/009 351 2 173 361 20 174
Lewiston/000/010 240 0 180 274 19 188
Lewiston/000/011 300 0 297 329 28 274
Lewiston/000/012 257 2 177 262 13 148
Lewiston/000/013 299 0 249 321 12 236
Lewiston/000/014 256 0 220 275 11 221
N Tonawanda/001/001 213 0 183 228 22 188
N Tonawanda/001/002 244 0 190 269 30 211
N Tonawanda/001/003 180 0 161 173 28 157
N Tonawanda/001/004 270 0 242 288 29 243
N Tonawanda/001/005 230 0 155 252 16 171
N Tonawanda/001/006 205 0 187 213 10 169
N Tonawanda/001/007 144 0 127 155 17 123
N Tonawanda/001/008 102 0 87 120 10 89
N Tonawanda/001/009 267 2 270 273 32 260
N Tonawanda/001/010 187 0 175 210 23 188
N Tonawanda/002/001 123 0 134 135 14 117
N Tonawanda/002/002 172 0 121 179 20 140
N Tonawanda/002/003 230 2 200 253 21 198
N Tonawanda/002/004 139 0 120 143 27 135
N Tonawanda/002/005 141 0 215 149 28 201
N Tonawanda/002/006 5 0 3 4 1 4
N Tonawanda/002/007 252 0 252 290 30 257
N Tonawanda/002/008 145 0 104 144 7 104
N Tonawanda/002/009 137 0 113 153 11 109
N Tonawanda/002/010 105 0 84 113 10 84
N Tonawanda/002/011 124 0 150 139 23 161
N Tonawanda/003/001 185 0 126 198 11 122
N Tonawanda/003/002 159 0 101 167 5 96
N Tonawanda/003/003 114 0 96 135 12 101
N Tonawanda/003/004 358 0 232 391 23 225
N Tonawanda/003/005 246 0 190 276 14 188
N Tonawanda/003/006 260 0 200 271 20 185
N Tonawanda/003/007 178 2 143 177 19 151
N Tonawanda/003/008 179 0 126 193 18 117
N Tonawanda/003/009 222 0 156 233 18 159
N Tonawanda/003/010 175 0 123 185 13 114
N Tonawanda/003/011 194 0 153 219 7 139
N Tonawanda/003/012 334 0 289 368 24 289
Newfane/000/001 184 0 93 185 17 93
Newfane/000/002 305 0 128 292 29 140
Newfane/000/003 296 0 131 291 24 132
Newfane/000/004 401 2 227 387 35 202
Newfane/000/005 441 0 192 412 32 186
Newfane/000/006 319 0 143 306 30 150
Newfane/000/007 324 2 150 314 23 143
Newfane/000/008 247 0 129 249 18 137
Niagara Falls/003/001 133 1 160 131 30 174
Niagara Falls/003/002 213 1 181 225 24 178
Niagara Falls/003/003 216 4 249 229 14 236
Niagara Falls/003/004 245 3 250 250 36 229
Niagara Falls/003/005 238 3 283 257 29 256
Niagara Falls/003/006 182 0 218 183 25 219
Niagara Falls/003/007 254 0 266 274 42 245
Niagara Falls/003/008 201 3 225 232 34 240
Niagara Falls/003/009 114 1 141 121 13 146
Niagara Falls/003/010 142 0 198 158 22 208
Niagara Falls/003/011 170 0 187 174 14 168
Niagara Falls/003/012 84 1 122 87 16 123
Niagara Falls/003/013 5 0 19 6 1 15
Niagara Falls/004/001 20 0 407 23 15 401
Niagara Falls/004/002 79 0 283 74 12 267
Niagara Falls/004/003 51 0 263 42 21 265
Niagara Falls/004/004 77 0 239 78 20 238
Niagara Falls/004/005 47 0 266 45 17 260
Niagara Falls/004/006 59 0 142 65 16 148
Niagara Falls/004/007 105 0 210 106 25 218
Niagara Falls/004/008 95 0 284 92 30 265
Niagara Falls/005/001 262 0 281 268 20 254
Niagara Falls/005/002 154 1 237 171 19 229
Niagara Falls/005/003 159 0 207 171 23 192
Niagara Falls/005/004 86 2 187 98 14 191
Niagara Falls/005/005 113 0 196 124 17 180
Niagara Falls/005/006 128 2 204 123 16 187
Niagara Falls/006/001 147 0 276 169 19 259
Niagara Falls/006/002 154 0 234 187 15 238
Niagara Falls/006/003 99 0 236 108 25 232
Niagara Falls/006/004 129 0 202 138 25 194
Niagara Falls/006/005 107 0 138 120 16 155
Niagara Falls/006/006 65 0 135 81 10 150
Niagara Falls/006/007 84 0 207 103 15 204
Niagara Falls/006/008 140 2 177 168 35 188
Niagara Falls/006/009 140 0 231 146 12 214
Niagara Falls/006/010 224 0 227 218 38 238
Pendleton/000/001 302 0 177 318 9 176
Pendleton/000/002 278 0 158 279 21 151
Pendleton/000/003 374 0 192 418 20 198
Pendleton/000/004 376 0 214 386 29 221
Pendleton/000/005 285 0 155 289 17 154
Pendleton/000/006 357 0 186 391 23 188
Porter/000/001 289 0 246 309 22 236
Porter/000/002 299 0 176 310 25 179
Porter/000/003 285 0 141 309 23 143
Porter/000/004 189 0 103 209 13 104
Porter/000/005 355 0 251 379 22 259
Porter/000/006 344 0 173 369 23 191
Royalton/000/001 365 1 192 347 24 188
Royalton/000/002 354 1 209 333 25 195
Royalton/000/003 422 0 152 407 34 170
Royalton/000/004 263 0 81 261 13 78
Royalton/000/005 253 0 75 237 22 79
Royalton/000/006 294 0 164 290 32 180
Somerset/000/001 395 0 136 374 22 122
Somerset/000/002 414 0 146 400 22 138
Town of Lockport/000/001 259 0 144 258 23 135
Town of Lockport/000/002 310 0 168 289 19 140
Town of Lockport/000/003 161 0 151 170 15 149
Town of Lockport/000/004 321 2 232 304 19 219
Town of Lockport/000/005 294 0 223 291 30 212
Town of Lockport/000/006 309 0 235 311 26 233
Town of Lockport/000/007 225 0 154 208 16 250
Town of Lockport/000/008 216 0 119 221 7 111
Town of Lockport/000/009 377 0 207 363 33 190
Town of Lockport/000/010 199 0 143 190 27 147
Town of Lockport/000/011 299 0 271 307 24 253
Town of Lockport/000/012 285 0 202 277 18 187
Town of Lockport/000/013 321 0 254 284 28 226
Town of Lockport/000/014 421 0 293 397 22 254
Town of Lockport/000/015 415 0 252 366 21 239
Town of Lockport/000/016 332 0 196 321 33 186
Town of Niagara/000/001 129 0 144 125 19 126
Town of Niagara/000/002 84 0 78 88 12 81
Town of Niagara/000/003 198 0 202 198 29 199
Town of Niagara/000/004 119 0 140 123 13 138
Town of Niagara/000/005 285 0 253 293 38 246
Town of Niagara/000/006 146 0 132 242 16 134
Town of Niagara/000/007 303 0 263 306 25 244
Wheatfield/000/001 244 0 114 251 19 109
Wheatfield/000/002 289 1 169 284 20 160
Wheatfield/000/003 234 0 202 221 19 189
Wheatfield/000/004 248 1 226 247 16 196
Wheatfield/000/005 392 2 303 407 32 279
Wheatfield/000/006 309 0 263 324 19 247
Wheatfield/000/007 430 0 263 410 37 250
Wheatfield/000/008 312 0 224 323 21 217
Wheatfield/000/009 309 0 170 309 15 159
Wheatfield/000/010 354 0 219 392 23 204
Wheatfield/000/011 449 0 313 480 18 291
Wheatfield/000/012 362 0 257 382 28 255
Wheatfield/000/013 415 0 191 410 28 182
Wheatfield/000/014 388 0 179 403 29 158
Wilson/000/001 381 0 167 378 12 150
Wilson/000/002 431 0 152 409 22 135
Wilson/000/003 476 0 204 487 31 187
Wilson/000/004 313 0 115 316 23 125
Wilson/000/005 258 0 152 287 14 147

BACK