District Diana K Kastenbaum Chris Collins Scatter
Cambria/000/001 125 374 0
Cambria/000/002 179 522 0
Cambria/000/003 204 496 0
Cambria/000/004 221 534 0
City of Lockport/001/001 173 222 0
City of Lockport/001/002 158 216 0
City of Lockport/001/003 203 291 0
City of Lockport/001/004 59 68 0
City of Lockport/002/001 164 197 0
City of Lockport/002/002 134 209 1
City of Lockport/002/003 175 264 0
City of Lockport/002/004 245 372 0
City of Lockport/003/001 205 295 0
City of Lockport/003/002 147 215 0
City of Lockport/003/003 160 219 2
City of Lockport/004/001 154 223 0
City of Lockport/004/002 125 199 1
City of Lockport/004/003 205 300 1
City of Lockport/004/004 121 151 0
City of Lockport/005/001 140 172 0
City of Lockport/005/002 144 245 0
City of Lockport/005/003 257 381 0
City of Lockport/005/004 139 170 0
Hartland/000/001 128 411 0
Hartland/000/002 121 490 0
Hartland/000/003 122 408 0
Lewiston/000/001 174 261 1
Lewiston/000/002 211 309 0
Lewiston/000/003 173 268 0
Lewiston/000/004 207 405 1
Lewiston/000/005 268 377 0
Lewiston/000/006 154 364 0
Lewiston/000/007 167 343 0
Lewiston/000/008 146 372 0
Lewiston/000/009 176 397 1
Lewiston/000/010 169 314 0
Lewiston/000/011 268 393 0
Lewiston/000/012 154 320 0
Lewiston/000/013 236 365 1
Lewiston/000/014 207 309 0
Newfane/000/001 94 214 0
Newfane/000/002 139 341 0
Newfane/000/003 126 329 0
Newfane/000/004 199 479 1
Newfane/000/005 181 492 0
Newfane/000/006 139 357 0
Newfane/000/007 135 376 0
Newfane/000/008 133 280 0
Niagara Falls/003/013 12 12 0
Pendleton/000/001 172 361 0
Pendleton/000/002 148 323 0
Pendleton/000/003 188 464 0
Pendleton/000/004 200 451 0
Pendleton/000/005 136 345 3
Pendleton/000/006 188 423 0
Porter/000/001 225 369 0
Porter/000/002 168 359 1
Porter/000/003 136 342 0
Porter/000/004 98 235 0
Porter/000/005 254 429 0
Porter/000/006 182 412 0
Royalton/000/001 191 403 0
Royalton/000/002 182 411 0
Royalton/000/003 153 487 1
Royalton/000/004 68 312 0
Royalton/000/005 70 295 0
Royalton/000/006 166 356 0
Somerset/000/001 124 429 0
Somerset/000/002 133 468 0
Town of Lockport/000/001 136 307 0
Town of Lockport/000/002 172 329 0
Town of Lockport/000/003 127 211 0
Town of Lockport/000/004 214 373 0
Town of Lockport/000/005 193 364 0
Town of Lockport/000/006 213 387 0
Town of Lockport/000/007 133 267 0
Town of Lockport/000/008 119 243 0
Town of Lockport/000/009 187 440 1
Town of Lockport/000/010 140 238 1
Town of Lockport/000/011 238 383 0
Town of Lockport/000/012 196 328 0
Town of Lockport/000/013 229 383 1
Town of Lockport/000/014 256 492 0
Town of Lockport/000/015 247 441 0
Town of Lockport/000/016 171 406 0
Town of Niagara/000/001 114 185 0
Town of Niagara/000/002 80 108 0
Town of Niagara/000/003 172 271 0
Town of Niagara/000/004 126 170 0
Town of Niagara/000/005 232 382 2
Town of Niagara/000/006 116 196 0
Town of Niagara/000/007 233 392 0
Wheatfield/000/001 112 279 0
Wheatfield/000/002 139 359 0
Wheatfield/000/003 184 280 2
Wheatfield/000/004 187 310 0
Wheatfield/000/005 268 481 0
Wheatfield/000/006 226 402 0
Wheatfield/000/007 233 511 0
Wheatfield/000/008 187 396 0
Wheatfield/000/009 155 349 0
Wheatfield/000/010 200 432 1
Wheatfield/000/011 296 525 3
Wheatfield/000/012 248 432 1
Wheatfield/000/013 161 492 0
Wheatfield/000/014 156 473 0
Wilson/000/001 156 420 0
Wilson/000/002 136 469 0
Wilson/000/003 164 564 1
Wilson/000/004 121 364 0
Wilson/000/005 139 302 0

BACK