District Edward A Smolinski Randy R Bradt Scatter
N Tonawanda/001/004 187 135 1
N Tonawanda/001/005 112 142 0
N Tonawanda/001/006 137 144 0
N Tonawanda/001/007 102 76 0
N Tonawanda/003/001 102 111 0
N Tonawanda/003/002 68 108 0
N Tonawanda/003/003 65 79 0
N Tonawanda/003/004 154 225 0
N Tonawanda/003/005 123 168 0
N Tonawanda/003/006 162 159 0
N Tonawanda/003/007 104 109 0
N Tonawanda/003/008 74 100 0
N Tonawanda/003/009 116 122 0
N Tonawanda/003/010 101 99 0
N Tonawanda/003/011 133 111 0
N Tonawanda/003/012 243 202 1

BACK