District Frederick J White David J Haylett Scott R Scheffler Rebecca A Haslinger Danielle M Ruffino Carmen M Walling Scatter
City of Lockport/001/001 1 0 0 0 1 0 0
City of Lockport/001/002 0 0 0 1 1 1 0
City of Lockport/001/003 0 1 3 1 3 1 0
City of Lockport/002/001 2 2 2 0 0 0 0
City of Lockport/002/004 0 1 1 1 0 0 0
City of Lockport/003/001 2 3 1 1 1 3 0
City of Lockport/003/002 2 3 2 2 0 1 0
City of Lockport/003/003 6 6 5 1 1 1 0
City of Lockport/004/001 6 5 3 1 0 1 0
City of Lockport/004/004 1 0 0 1 0 1 0
City of Lockport/005/001 6 6 6 0 0 0 1
City of Lockport/005/003 2 1 1 1 2 0 0
Hartland/000/001 3 2 2 2 4 0 0
Newfane/000/001 7 7 6 0 1 0 0
Newfane/000/003 7 7 8 1 0 0 0
Newfane/000/005 4 4 4 0 0 0 0
Porter/000/001 3 2 0 3 3 1 0
Porter/000/003 2 2 1 2 2 0 0
Porter/000/005 0 0 0 0 0 0 0
Porter/000/006 0 0 1 1 1 0 0
Royalton/000/001 2 2 1 0 0 1 0
Royalton/000/002 0 0 0 0 0 0 0
Royalton/000/003 4 3 4 0 1 0 0
Royalton/000/004 1 2 1 1 0 1 0
Somerset/000/001 0 0 0 0 0 0 0
Somerset/000/002 1 2 2 1 0 0 0
Town of Lockport/000/001 5 7 6 4 3 0 0
Town of Lockport/000/002 2 2 1 1 0 0 0
Town of Lockport/000/003 5 4 4 1 1 0 0
Town of Lockport/000/006 1 1 1 0 0 0 0
Town of Lockport/000/007 3 0 2 3 4 3 0
Town of Lockport/000/008 0 0 0 0 0 0 0
Town of Lockport/000/010 6 4 5 1 1 1 0
Town of Lockport/000/013 3 3 3 0 0 0 0
Wilson/000/001 4 3 4 1 1 2 0
Wilson/000/002 2 3 2 2 1 1 0

BACK