District Michael J Burke Vincent S Ceretto Scatter
Cambria/000/001 0 1 0
Cambria/000/003 3 1 0
Lewiston/000/001 5 8 0
Lewiston/000/002 2 8 0
Lewiston/000/004 3 2 0
Lewiston/000/007 2 0 0
Lewiston/000/010 2 6 0
N Tonawanda/001/001 3 9 1
N Tonawanda/001/004 2 8 0
N Tonawanda/001/008 1 0 0
N Tonawanda/003/001 0 5 0
N Tonawanda/003/004 1 7 0
Niagara Falls/003/001 1 3 0
Niagara Falls/003/002 3 1 0
Niagara Falls/003/004 3 3 0
Niagara Falls/003/005 0 2 0
Niagara Falls/003/006 2 3 0
Niagara Falls/003/009 0 1 0
Niagara Falls/003/012 0 0 1
Niagara Falls/004/001 0 0 0
Niagara Falls/004/002 1 2 0
Niagara Falls/004/003 0 1 0
Niagara Falls/004/005 1 0 0
Niagara Falls/004/007 2 2 0
Niagara Falls/005/001 13 6 0
Niagara Falls/005/003 1 3 0
Niagara Falls/005/004 4 0 0
Niagara Falls/005/005 7 2 1
Niagara Falls/006/001 0 0 0
Niagara Falls/006/002 1 3 0
Niagara Falls/006/003 2 3 0
Niagara Falls/006/005 0 0 0
Niagara Falls/006/006 1 1 0
Niagara Falls/006/009 0 0 0
Niagara Falls/006/010 1 2 0
Town of Niagara/000/001 4 2 0
Town of Niagara/000/005 1 4 1
Wheatfield/000/001 2 3 0
Wheatfield/000/003 3 1 0
Wheatfield/000/004 0 0 0
Wheatfield/000/005 2 0 0
Wheatfield/000/006 4 3 0
Wheatfield/000/007 0 1 0
Wheatfield/000/008 0 3 0
Wheatfield/000/010 1 5 0
Wheatfield/000/011 1 6 0
Wheatfield/000/013 0 1 0
Wheatfield/000/014 1 3 0

BACK