District Jillian L Gorman Judith A Orsini Ryan B Rooney William A Nemi Sharon L Jablonski Ciara K Bellevue
City of Lockport/001/001 0 0 1 0 0 0
City of Lockport/001/002 0 0 0 0 0 0
City of Lockport/001/003 2 1 3 1 1 1
City of Lockport/002/001 2 0 2 0 2 0
City of Lockport/002/004 1 0 1 1 0 0
City of Lockport/003/001 1 1 1 4 2 0
City of Lockport/003/002 0 1 0 2 3 4
City of Lockport/003/003 0 1 1 6 5 5
City of Lockport/004/001 0 1 0 5 4 5
City of Lockport/004/004 0 0 0 0 0 0
City of Lockport/005/001 1 0 1 5 4 2
City of Lockport/005/003 1 0 1 3 1 2
Hartland/000/001 3 2 1 1 3 3
Newfane/000/001 0 0 0 7 6 7
Newfane/000/003 0 1 0 5 6 5
Newfane/000/005 0 0 0 4 3 4
Porter/000/001 2 2 0 2 2 1
Porter/000/003 2 2 1 3 0 2
Porter/000/005 0 0 0 0 0 0
Porter/000/006 1 1 2 1 1 0
Royalton/000/001 0 0 1 2 2 1
Royalton/000/002 0 0 0 0 0 0
Royalton/000/003 0 1 0 2 2 1
Royalton/000/004 2 2 1 0 1 0
Somerset/000/001 0 0 0 0 0 0
Somerset/000/002 1 0 0 1 2 2
Town of Lockport/000/001 7 3 2 3 5 3
Town of Lockport/000/002 1 0 1 2 1 1
Town of Lockport/000/003 0 0 0 5 5 5
Town of Lockport/000/006 0 0 0 1 1 1
Town of Lockport/000/007 3 2 2 1 2 0
Town of Lockport/000/008 0 0 0 0 0 0
Town of Lockport/000/010 4 4 3 4 2 1
Town of Lockport/000/013 0 0 0 3 3 3
Wilson/000/001 2 3 1 3 5 1
Wilson/000/002 2 1 3 1 3 1

BACK