District Kenneth M Tompkins Scatter Alicia M Laible Ezra P Scott Jr Robert A Anderson Richard D Smith
Niagara Falls/003/001 1 1 0 0 0 0
Niagara Falls/003/002 4 1 0 0 1 0
Niagara Falls/003/004 4 0 0 1 1 0
Niagara Falls/003/005 1 0 0 0 0 0
Niagara Falls/003/006 3 0 2 0 0 0
Niagara Falls/003/009 1 0 1 0 0 0
Niagara Falls/003/012 1 0 0 0 0 0
Niagara Falls/004/001 0 0 0 0 0 0
Niagara Falls/004/002 8 0 0 0 0 0
Niagara Falls/004/003 2 0 0 0 0 0
Niagara Falls/004/005 2 0 0 0 0 0
Niagara Falls/004/007 4 0 0 0 0 0
Niagara Falls/005/001 17 0 2 0 0 0
Niagara Falls/005/004 2 0 0 0 0 0
Niagara Falls/005/005 2 0 2 1 1 1
Niagara Falls/006/001 4 0 0 1 0 0
Niagara Falls/006/002 7 0 1 0 1 0
Niagara Falls/006/003 8 0 1 0 0 0
Niagara Falls/006/005 2 0 0 0 0 0
Niagara Falls/006/006 3 0 0 0 0 0
Niagara Falls/006/009 3 0 0 0 0 0
Niagara Falls/006/010 1 0 1 1 2 2

BACK