District Jane L Corwin Jeffrey A Bono Iii Scatter
City of Lockport/001/001 71 20 0
City of Lockport/001/002 129 31 0
City of Lockport/001/003 240 50 0
City of Lockport/001/004 136 38 0
City of Lockport/002/001 208 35 0
City of Lockport/002/002 238 37 0
City of Lockport/002/003 105 29 0
City of Lockport/003/001 37 14 0
City of Lockport/003/002 137 36 0
City of Lockport/003/003 143 43 0
City of Lockport/003/004 109 24 0
City of Lockport/003/005 41 13 0
City of Lockport/004/001 212 41 0
City of Lockport/004/002 145 29 0
City of Lockport/004/003 215 17 0
City of Lockport/004/004 180 8 0
City of Lockport/004/005 234 27 2
City of Lockport/005/001 124 40 0
City of Lockport/005/002 225 38 0
City of Lockport/005/003 147 23 0
City of Lockport/005/004 192 22 0
City of Lockport/005/005 237 35 0
Royalton/000/001 328 39 0
Royalton/000/002 355 42 0
Royalton/000/003 357 43 0
Royalton/000/004 186 22 0
Royalton/000/005 181 25 0
Royalton/000/006 255 36 0
Town of Lockport/000/001 314 28 0
Town of Lockport/000/002 292 50 0
Town of Lockport/000/003 123 15 0
Town of Lockport/000/004 367 70 0
Town of Lockport/000/005 230 39 0
Town of Lockport/000/006 330 52 0
Town of Lockport/000/007 370 50 0
Town of Lockport/000/008 255 40 0
Town of Lockport/000/009 408 48 0
Town of Lockport/000/010 299 36 0
Town of Lockport/000/011 454 45 0
Town of Lockport/000/012 320 46 0
Town of Lockport/000/013 350 46 0
Town of Lockport/000/014 172 24 0

BACK