District Alice Kryzan Christopher J Lee Jonathan P Powers Scatter
Cambria/000/001 158 275 20 0
Cambria/000/002 218 378 48 0
Cambria/000/003 235 351 35 0
Cambria/000/004 252 372 33 0
City of Lockport/001/001 75 70 19 0
City of Lockport/001/002 147 145 20 0
City of Lockport/001/003 211 260 32 0
City of Lockport/001/004 182 135 31 0
City of Lockport/002/001 199 205 33 0
City of Lockport/002/002 212 226 26 0
City of Lockport/002/003 138 107 16 0
City of Lockport/003/001 62 35 15 0
City of Lockport/003/002 161 133 28 0
City of Lockport/003/003 164 161 25 0
City of Lockport/003/004 121 137 18 0
City of Lockport/003/005 66 30 16 1
City of Lockport/004/001 188 232 17 0
City of Lockport/004/002 148 173 17 0
City of Lockport/004/003 182 211 18 0
City of Lockport/004/004 107 175 10 0
City of Lockport/004/005 215 203 20 0
City of Lockport/005/001 163 131 17 0
City of Lockport/005/002 194 243 15 0
City of Lockport/005/003 136 135 13 0
City of Lockport/005/004 148 175 15 0
City of Lockport/005/005 174 229 17 0
Hartland/000/001 149 341 30 0
Hartland/000/002 203 319 32 0
Hartland/000/003 157 271 18 0
N Tonawanda/001/001 184 196 13 0
N Tonawanda/001/002 157 160 23 0
N Tonawanda/001/003 141 172 14 0
N Tonawanda/001/004 236 305 25 0
N Tonawanda/001/005 204 225 36 0
N Tonawanda/001/006 195 217 31 0
N Tonawanda/001/007 177 185 24 0
N Tonawanda/001/008 164 144 18 0
N Tonawanda/001/009 135 114 20 0
N Tonawanda/001/010 157 150 18 0
N Tonawanda/001/011 145 110 23 0
N Tonawanda/002/001 148 160 26 0
N Tonawanda/002/002 161 167 17 0
N Tonawanda/002/003 181 276 22 0
N Tonawanda/002/004 180 142 17 0
N Tonawanda/002/005 145 151 17 0
N Tonawanda/002/006 138 132 19 0
N Tonawanda/002/007 129 155 11 0
N Tonawanda/002/008 108 130 11 0
N Tonawanda/002/009 138 156 17 0
N Tonawanda/002/010 78 114 11 0
N Tonawanda/002/011 164 137 22 0
N Tonawanda/003/001 157 200 19 0
N Tonawanda/003/002 123 163 21 0
N Tonawanda/003/003 108 158 3 0
N Tonawanda/003/004 181 332 20 0
N Tonawanda/003/005 207 295 23 0
N Tonawanda/003/006 292 319 28 0
N Tonawanda/003/007 160 194 18 0
N Tonawanda/003/008 125 164 22 0
N Tonawanda/003/009 145 206 17 0
N Tonawanda/003/010 104 164 18 0
N Tonawanda/003/011 148 189 21 0
N Tonawanda/003/012 293 352 42 0
Pendleton/000/001 170 295 25 0
Pendleton/000/002 160 234 13 0
Pendleton/000/003 168 352 20 0
Pendleton/000/004 197 302 29 0
Pendleton/000/005 155 276 32 0
Pendleton/000/006 196 348 30 0
Royalton/000/001 205 329 26 0
Royalton/000/002 185 339 31 0
Royalton/000/003 185 381 28 0
Royalton/000/004 81 217 21 0
Royalton/000/005 108 187 18 0
Royalton/000/006 176 267 24 0
Town of Lockport/000/001 220 327 28 0
Town of Lockport/000/002 264 296 22 0
Town of Lockport/000/003 85 121 11 0
Town of Lockport/000/004 293 365 38 0
Town of Lockport/000/005 220 228 34 0
Town of Lockport/000/006 214 334 41 0
Town of Lockport/000/007 311 389 35 0
Town of Lockport/000/008 194 267 22 0
Town of Lockport/000/009 249 428 22 0
Town of Lockport/000/010 263 305 21 0
Town of Lockport/000/011 266 431 25 0
Town of Lockport/000/012 201 314 27 0
Town of Lockport/000/013 225 361 33 0
Town of Lockport/000/014 147 172 8 0
Wheatfield/000/001 265 337 27 0
Wheatfield/000/002 280 279 28 0
Wheatfield/000/003 75 153 8 0
Wheatfield/000/004 294 400 41 0
Wheatfield/000/005 326 474 43 0
Wheatfield/000/006 499 674 55 0
Wheatfield/000/007 257 451 38 0
Wheatfield/000/008 236 335 23 0
Wheatfield/000/009 180 303 40 0
Wheatfield/000/010 177 324 37 0
Wheatfield/000/011 272 389 27 0

BACK