District George D Maziarz Brian D Grear Scatter
Cambria/000/001 357 135 0
Cambria/000/002 421 300 0
Cambria/000/003 456 217 0
Cambria/000/004 458 226 0
City of Lockport/001/001 105 65 0
City of Lockport/001/002 214 130 0
City of Lockport/001/003 361 169 0
City of Lockport/001/004 218 155 0
City of Lockport/002/001 278 186 0
City of Lockport/002/002 313 174 0
City of Lockport/002/003 158 110 0
City of Lockport/003/001 53 62 0
City of Lockport/003/002 202 137 0
City of Lockport/003/003 215 171 0
City of Lockport/003/004 184 111 0
City of Lockport/003/005 64 52 0
City of Lockport/004/001 275 184 0
City of Lockport/004/002 234 137 0
City of Lockport/004/003 303 125 0
City of Lockport/004/004 222 86 0
City of Lockport/004/005 308 164 0
City of Lockport/005/001 191 133 0
City of Lockport/005/002 328 153 0
City of Lockport/005/003 183 122 0
City of Lockport/005/004 274 105 0
City of Lockport/005/005 319 137 0
Hartland/000/001 410 131 0
Hartland/000/002 429 166 0
Hartland/000/003 328 149 0
Lewiston/000/001 228 176 0
Lewiston/000/002 309 167 0
Lewiston/000/003 254 166 0
Lewiston/000/004 247 127 0
Lewiston/000/005 492 217 0
Lewiston/000/006 462 214 0
Lewiston/000/007 458 224 0
Lewiston/000/008 475 198 0
Lewiston/000/009 373 169 0
Lewiston/000/010 420 193 0
Lewiston/000/011 491 232 0
Lewiston/000/012 56 21 0
Lewiston/000/013 526 233 0
N Tonawanda/001/001 282 122 0
N Tonawanda/001/002 252 102 0
N Tonawanda/001/003 242 85 0
N Tonawanda/001/004 447 154 0
N Tonawanda/001/005 318 169 0
N Tonawanda/001/006 327 137 0
N Tonawanda/001/007 297 127 0
N Tonawanda/001/008 246 102 0
N Tonawanda/001/009 217 80 0
N Tonawanda/001/010 243 107 0
N Tonawanda/001/011 196 88 0
N Tonawanda/002/001 245 106 0
N Tonawanda/002/002 234 122 0
N Tonawanda/002/003 370 127 0
N Tonawanda/002/004 227 122 0
N Tonawanda/002/005 195 126 0
N Tonawanda/002/006 212 99 0
N Tonawanda/002/007 213 87 0
N Tonawanda/002/008 177 82 0
N Tonawanda/002/009 202 110 0
N Tonawanda/002/010 153 60 0
N Tonawanda/002/011 218 126 0
N Tonawanda/003/001 269 124 0
N Tonawanda/003/002 229 94 0
N Tonawanda/003/003 208 71 0
N Tonawanda/003/004 418 137 0
N Tonawanda/003/005 409 141 0
N Tonawanda/003/006 482 189 0
N Tonawanda/003/007 276 111 0
N Tonawanda/003/008 226 102 0
N Tonawanda/003/009 289 103 0
N Tonawanda/003/010 215 86 0
N Tonawanda/003/011 257 105 0
N Tonawanda/003/012 531 189 0
Newfane/000/001 243 75 0
Newfane/000/002 387 113 0
Newfane/000/003 353 119 0
Newfane/000/004 537 161 0
Newfane/000/005 530 131 0
Newfane/000/006 397 130 0
Newfane/000/007 291 97 0
Newfane/000/008 264 73 0
Newfane/000/009 155 56 0
Pendleton/000/001 357 178 1
Pendleton/000/002 268 178 0
Pendleton/000/003 403 172 0
Pendleton/000/004 399 164 0
Pendleton/000/005 325 189 0
Pendleton/000/006 396 198 0
Porter/000/001 436 179 0
Porter/000/002 356 131 0
Porter/000/003 368 137 0
Porter/000/004 234 86 0
Porter/000/005 459 202 0
Porter/000/006 380 174 0
Royalton/000/001 437 193 0
Royalton/000/002 468 154 0
Royalton/000/003 469 152 0
Royalton/000/004 252 90 0
Royalton/000/005 237 98 0
Royalton/000/006 350 146 0
Somerset/000/001 330 229 0
Somerset/000/002 382 200 0
Town of Lockport/000/001 406 191 0
Town of Lockport/000/002 377 242 0
Town of Lockport/000/003 156 82 0
Town of Lockport/000/004 498 265 0
Town of Lockport/000/005 334 185 0
Town of Lockport/000/006 420 195 0
Town of Lockport/000/007 488 268 0
Town of Lockport/000/008 338 162 0
Town of Lockport/000/009 518 210 0
Town of Lockport/000/010 399 213 0
Town of Lockport/000/011 563 196 0
Town of Lockport/000/012 409 174 0
Town of Lockport/000/013 428 222 0
Town of Lockport/000/014 235 107 0
Town of Niagara/000/001 166 123 0
Town of Niagara/000/002 115 79 0
Town of Niagara/000/003 274 188 0
Town of Niagara/000/004 214 161 0
Town of Niagara/000/005 378 189 0
Town of Niagara/000/006 182 123 0
Town of Niagara/000/007 351 257 0
Wheatfield/000/001 450 208 0
Wheatfield/000/002 390 215 0
Wheatfield/000/003 195 57 0
Wheatfield/000/004 557 213 0
Wheatfield/000/005 669 205 0
Wheatfield/000/006 878 366 0
Wheatfield/000/007 564 215 0
Wheatfield/000/008 459 161 0
Wheatfield/000/009 383 128 0
Wheatfield/000/010 423 148 0
Wheatfield/000/011 523 187 0
Wilson/000/001 397 129 0
Wilson/000/002 437 191 0
Wilson/000/003 436 205 0
Wilson/000/004 362 119 0
Wilson/000/005 313 104 0

BACK