District Barack Obama / Joe Biden John Mccain / Sarah Palin Roger Calero / Alyson Kennedy Gloria Lariva / Eugene Puryear Cynthia Mckinney / Rosa Clemente Bob Barr / Wayne A Root Ralph Nader / Matt Gonzalez Scatter Alan Keyes Chuck Baldwin
Cambria/000/001 200 323 0 0 1 3 2 2 0 0
Cambria/000/002 305 450 1 0 2 3 6 2 0 0
Cambria/000/003 307 408 2 1 1 2 12 1 0 0
Cambria/000/004 312 434 1 0 0 6 8 0 0 0
City of Lockport/001/001 114 88 0 0 0 0 1 0 0 0
City of Lockport/001/002 239 153 0 0 0 3 4 0 0 0
City of Lockport/001/003 308 271 0 0 0 2 11 0 0 0
City of Lockport/001/004 269 155 0 1 2 1 15 0 0 0
City of Lockport/002/001 302 224 2 0 0 3 8 1 0 0
City of Lockport/002/002 295 241 0 1 1 0 0 0 0 0
City of Lockport/002/003 186 126 0 0 0 1 6 1 0 0
City of Lockport/003/001 97 39 0 0 0 0 3 0 0 0
City of Lockport/003/002 239 165 0 0 2 2 7 0 0 0
City of Lockport/003/003 247 184 1 0 0 1 1 0 0 0
City of Lockport/003/004 160 175 1 0 0 2 4 0 0 0
City of Lockport/003/005 97 40 1 0 0 1 5 0 0 0
City of Lockport/004/001 253 235 0 0 2 3 6 0 0 0
City of Lockport/004/002 212 194 0 0 1 2 6 0 0 0
City of Lockport/004/003 245 212 0 1 0 0 10 0 0 0
City of Lockport/004/004 144 185 0 1 1 1 3 0 0 0
City of Lockport/004/005 268 242 0 0 0 2 7 0 0 0
City of Lockport/005/001 215 156 0 0 1 2 1 1 0 0
City of Lockport/005/002 273 257 0 0 1 0 3 0 0 0
City of Lockport/005/003 191 155 1 0 2 1 0 0 0 0
City of Lockport/005/004 208 217 0 0 0 1 4 0 0 0
City of Lockport/005/005 247 226 0 0 1 1 8 5 0 0
Hartland/000/001 222 373 0 1 3 6 3 0 0 0
Hartland/000/002 256 400 0 0 0 0 5 0 0 0
Hartland/000/003 200 331 0 0 0 3 1 0 0 0
Lewiston/000/001 247 211 0 0 1 0 4 1 0 0
Lewiston/000/002 283 248 1 0 1 3 6 0 0 0
Lewiston/000/003 256 228 0 0 0 1 7 0 0 1
Lewiston/000/004 228 199 0 0 0 4 3 0 0 0
Lewiston/000/005 324 453 1 0 1 5 7 2 0 0
Lewiston/000/006 364 440 0 0 1 0 6 1 0 0
Lewiston/000/007 333 425 0 0 0 3 5 0 0 0
Lewiston/000/008 290 442 2 1 1 3 10 0 0 0
Lewiston/000/009 243 341 0 0 0 2 13 0 0 0
Lewiston/000/010 275 392 1 0 0 0 6 0 0 0
Lewiston/000/011 404 418 0 0 1 4 5 0 0 0
Lewiston/000/012 37 48 0 0 0 0 2 0 0 0
Lewiston/000/013 414 460 0 0 0 3 14 0 0 0
N Tonawanda/001/001 236 207 0 0 0 2 3 0 0 0
N Tonawanda/001/002 211 186 0 0 1 0 6 1 0 0
N Tonawanda/001/003 176 178 0 0 2 2 6 0 0 0
N Tonawanda/001/004 316 317 0 0 1 1 7 0 0 0
N Tonawanda/001/005 295 224 0 0 1 2 12 0 0 0
N Tonawanda/001/006 277 237 0 0 0 2 4 0 0 1
N Tonawanda/001/007 243 200 0 0 0 1 2 0 0 0
N Tonawanda/001/008 199 176 0 0 0 3 3 0 0 0
N Tonawanda/001/009 192 131 0 0 1 2 5 0 0 0
N Tonawanda/001/010 200 174 0 0 3 3 8 0 0 1
N Tonawanda/001/011 172 132 0 0 0 3 6 3 0 0
N Tonawanda/002/001 213 170 0 0 1 1 6 0 0 0
N Tonawanda/002/002 216 181 0 0 3 0 5 0 0 0
N Tonawanda/002/003 241 299 0 0 1 1 6 2 0 0
N Tonawanda/002/004 239 163 1 0 1 2 3 0 0 0
N Tonawanda/002/005 205 144 0 0 0 5 7 0 0 0
N Tonawanda/002/006 192 143 0 0 3 2 5 0 0 0
N Tonawanda/002/007 176 140 0 0 1 1 8 3 0 0
N Tonawanda/002/008 156 131 0 0 0 0 6 0 0 0
N Tonawanda/002/009 180 157 0 0 1 2 3 0 0 0
N Tonawanda/002/010 124 101 0 0 2 1 5 0 0 0
N Tonawanda/002/011 232 137 0 0 0 1 11 0 0 0
N Tonawanda/003/001 212 205 0 0 2 0 5 0 0 0
N Tonawanda/003/002 169 168 0 0 0 0 5 0 0 0
N Tonawanda/003/003 146 152 0 0 1 1 2 1 0 0
N Tonawanda/003/004 264 325 0 0 1 0 5 1 0 0
N Tonawanda/003/005 270 311 0 0 0 1 6 0 0 0
N Tonawanda/003/006 355 355 0 0 0 4 8 1 0 0
N Tonawanda/003/007 217 203 0 0 0 2 6 0 0 0
N Tonawanda/003/008 179 183 0 0 0 1 5 0 0 0
N Tonawanda/003/009 195 225 0 0 0 0 1 1 0 0
N Tonawanda/003/010 159 179 0 0 0 1 3 0 0 0
N Tonawanda/003/011 207 187 0 0 0 2 5 1 0 0
N Tonawanda/003/012 382 360 0 0 1 8 7 1 0 0
Newfane/000/001 144 188 0 0 0 1 7 2 0 0
Newfane/000/002 213 306 1 0 1 2 3 1 0 0
Newfane/000/003 228 262 1 0 2 1 7 0 0 0
Newfane/000/004 292 433 0 0 2 3 8 0 0 0
Newfane/000/005 267 450 1 0 0 4 7 0 0 0
Newfane/000/006 194 337 1 0 3 3 8 0 0 0
Newfane/000/007 168 248 0 1 0 3 5 0 0 0
Newfane/000/008 147 213 0 0 0 0 5 0 0 0
Newfane/000/009 104 114 0 0 0 1 2 0 0 0
Niagara Falls/001/001 425 316 0 0 0 2 10 0 0 0
Niagara Falls/001/002 312 217 0 0 1 4 3 0 0 0
Niagara Falls/001/003 291 235 0 0 1 1 5 0 0 0
Niagara Falls/001/004 149 51 0 0 0 0 0 0 0 0
Niagara Falls/001/005 158 81 0 0 2 1 2 0 0 0
Niagara Falls/001/006 229 114 0 0 0 0 7 0 0 0
Niagara Falls/001/007 301 114 0 0 1 2 3 1 0 0
Niagara Falls/001/008 354 159 0 0 1 2 5 2 0 0
Niagara Falls/002/001 621 11 0 0 0 0 0 0 0 0
Niagara Falls/002/002 428 86 1 1 1 0 0 0 0 0
Niagara Falls/002/003 291 27 1 0 0 0 0 0 0 0
Niagara Falls/002/004 372 72 0 0 0 0 6 0 0 0
Niagara Falls/002/005 260 95 0 0 1 0 3 0 0 0
Niagara Falls/002/006 209 55 0 0 0 0 2 0 0 0
Niagara Falls/003/001 335 128 3 0 0 0 5 0 0 0
Niagara Falls/003/002 243 113 0 0 1 0 6 0 0 0
Niagara Falls/003/003 290 137 0 0 0 2 4 0 0 0
Niagara Falls/003/004 259 170 0 0 0 0 1 0 0 0
Niagara Falls/003/005 273 143 0 0 0 0 2 0 0 0
Niagara Falls/003/006 284 167 1 0 1 0 5 1 0 0
Niagara Falls/003/007 385 264 0 2 1 4 6 0 0 0
Niagara Falls/004/001 332 213 0 0 0 0 1 0 0 0
Niagara Falls/004/002 399 242 0 0 2 4 5 0 0 0
Niagara Falls/004/003 351 168 0 0 1 3 2 0 0 0
Niagara Falls/004/004 323 194 0 0 0 2 3 0 0 0
Niagara Falls/004/005 211 138 0 0 0 2 4 0 0 0
Niagara Falls/004/006 250 127 0 0 1 1 1 0 0 0
Niagara Falls/004/007 328 244 1 0 1 1 6 1 0 0
Niagara Falls/004/008 323 198 0 0 0 2 4 0 0 0
Niagara Falls/004/009 178 176 0 0 1 0 8 1 0 0
Niagara Falls/005/001 155 148 0 0 1 0 5 0 0 2
Niagara Falls/005/002 261 175 0 0 2 2 8 0 0 0
Niagara Falls/005/003 312 224 0 1 2 1 4 2 0 0
Niagara Falls/005/004 338 274 0 0 1 4 8 0 0 1
Niagara Falls/005/005 348 263 0 0 2 0 4 1 0 0
Niagara Falls/005/006 391 331 0 1 0 2 12 0 0 0
Niagara Falls/005/007 351 274 2 0 0 2 10 0 0 0
Niagara Falls/005/008 318 263 0 0 0 1 7 0 0 0
Niagara Falls/005/009 350 268 2 0 2 5 6 0 0 0
Pendleton/000/001 246 343 0 0 0 1 6 0 1 0
Pendleton/000/002 199 278 1 0 1 0 8 0 0 0
Pendleton/000/003 220 399 0 0 1 2 3 4 0 0
Pendleton/000/004 271 337 0 0 0 2 5 0 0 0
Pendleton/000/005 222 310 1 0 0 3 12 0 0 0
Pendleton/000/006 232 400 1 0 1 4 7 0 0 0
Porter/000/001 323 360 0 0 2 8 8 0 0 0
Porter/000/002 243 302 0 0 0 4 8 1 0 0
Porter/000/003 224 321 0 1 1 2 4 0 0 0
Porter/000/004 143 204 0 0 0 0 6 0 0 0
Porter/000/005 374 382 0 0 0 1 12 0 0 0
Porter/000/006 288 327 1 0 0 2 4 0 0 0
Royalton/000/001 269 405 1 0 0 4 12 0 0 0
Royalton/000/002 283 385 0 0 0 2 9 0 0 0
Royalton/000/003 238 455 1 2 2 2 5 0 0 0
Royalton/000/004 119 257 1 0 0 0 4 0 0 0
Royalton/000/005 141 222 0 0 0 2 3 0 0 0
Royalton/000/006 238 312 1 0 0 0 7 0 0 0
Somerset/000/001 193 408 0 0 0 1 4 0 0 1
Somerset/000/002 251 385 0 1 3 2 9 0 0 0
Town of Lockport/000/001 269 378 0 0 1 1 11 0 0 0
Town of Lockport/000/002 342 331 0 0 2 3 13 0 0 0
Town of Lockport/000/003 116 141 0 0 2 2 2 0 0 0
Town of Lockport/000/004 429 412 1 0 0 6 11 3 0 0
Town of Lockport/000/005 300 286 0 0 3 1 4 0 0 0
Town of Lockport/000/006 296 393 0 0 0 0 9 1 0 0
Town of Lockport/000/007 442 412 0 0 3 3 11 0 0 0
Town of Lockport/000/008 275 291 0 0 0 1 6 0 0 0
Town of Lockport/000/009 361 444 0 0 3 2 8 0 0 0
Town of Lockport/000/010 355 329 0 0 1 0 6 1 0 0
Town of Lockport/000/011 342 453 0 0 0 3 7 0 0 0
Town of Lockport/000/012 271 350 0 1 3 0 6 0 0 0
Town of Lockport/000/013 313 399 0 0 1 7 8 0 0 0
Town of Lockport/000/014 186 183 0 0 1 0 2 0 0 0
Town of Niagara/000/001 195 148 1 0 0 0 1 0 0 0
Town of Niagara/000/002 98 114 0 0 1 0 2 0 0 0
Town of Niagara/000/003 323 218 0 0 0 3 5 0 0 0
Town of Niagara/000/004 260 181 1 0 0 1 3 4 0 0
Town of Niagara/000/005 319 336 0 1 1 3 7 0 0 0
Town of Niagara/000/006 203 160 1 0 0 0 4 0 0 0
Town of Niagara/000/007 356 345 0 0 1 1 5 0 0 0
Wheatfield/000/001 376 368 0 0 0 3 10 0 0 0
Wheatfield/000/002 390 303 0 0 1 3 8 0 0 0
Wheatfield/000/003 89 186 0 0 0 2 5 0 0 0
Wheatfield/000/004 398 433 0 0 0 2 9 0 0 0
Wheatfield/000/005 412 548 0 0 0 1 2 0 0 0
Wheatfield/000/006 648 728 0 0 0 4 15 2 0 0
Wheatfield/000/007 367 499 1 1 1 1 8 0 0 0
Wheatfield/000/008 297 382 0 1 1 3 4 0 0 0
Wheatfield/000/009 276 298 0 0 1 0 8 0 0 0
Wheatfield/000/010 247 355 1 0 1 2 8 0 0 0
Wheatfield/000/011 395 424 1 1 0 2 2 0 0 0
Wilson/000/001 237 335 0 0 1 2 7 0 0 0
Wilson/000/002 228 437 0 0 3 2 5 1 0 1
Wilson/000/003 289 416 0 0 0 2 5 0 0 0
Wilson/000/004 201 313 2 0 0 4 6 1 0 0
Wilson/000/005 185 256 1 0 2 0 8 0 0 0

BACK