District Tracey A Bannister John A Michalek Jeffrey F Voelkl
Cambria/000/001 180 374 255
Cambria/000/002 270 549 343
Cambria/000/003 273 525 321
Cambria/000/004 285 564 360
City of Lockport/001/001 77 128 67
City of Lockport/001/002 161 243 123
City of Lockport/001/003 240 398 242
City of Lockport/001/004 201 282 116
City of Lockport/002/001 216 358 188
City of Lockport/002/002 220 401 213
City of Lockport/002/003 142 206 102
City of Lockport/003/001 72 96 35
City of Lockport/003/002 183 259 117
City of Lockport/003/003 204 294 131
City of Lockport/003/004 144 217 107
City of Lockport/003/005 66 91 31
City of Lockport/004/001 216 347 197
City of Lockport/004/002 170 287 149
City of Lockport/004/003 181 339 188
City of Lockport/004/004 128 240 141
City of Lockport/004/005 225 379 195
City of Lockport/005/001 170 256 116
City of Lockport/005/002 212 385 219
City of Lockport/005/003 161 246 119
City of Lockport/005/004 160 275 174
City of Lockport/005/005 194 363 213
Hartland/000/001 170 443 320
Hartland/000/002 220 463 297
Hartland/000/003 173 364 227
Lewiston/000/001 192 350 193
Lewiston/000/002 226 386 208
Lewiston/000/003 193 350 188
Lewiston/000/004 187 328 171
Lewiston/000/005 267 591 400
Lewiston/000/006 313 561 322
Lewiston/000/007 299 561 339
Lewiston/000/008 278 564 356
Lewiston/000/009 248 459 247
Lewiston/000/010 244 512 325
Lewiston/000/011 315 587 331
Lewiston/000/012 31 63 31
Lewiston/000/013 356 608 357
N Tonawanda/001/001 192 337 172
N Tonawanda/001/002 163 268 151
N Tonawanda/001/003 144 278 150
N Tonawanda/001/004 281 495 263
N Tonawanda/001/005 239 417 205
N Tonawanda/001/006 223 365 195
N Tonawanda/001/007 225 337 153
N Tonawanda/001/008 168 276 152
N Tonawanda/001/009 156 241 94
N Tonawanda/001/010 181 273 115
N Tonawanda/001/011 158 239 115
N Tonawanda/002/001 174 295 145
N Tonawanda/002/002 181 288 145
N Tonawanda/002/003 227 416 232
N Tonawanda/002/004 202 280 116
N Tonawanda/002/005 170 251 126
N Tonawanda/002/006 166 244 121
N Tonawanda/002/007 143 257 130
N Tonawanda/002/008 111 213 110
N Tonawanda/002/009 160 259 133
N Tonawanda/002/010 90 180 95
N Tonawanda/002/011 197 276 117
N Tonawanda/003/001 182 312 176
N Tonawanda/003/002 151 268 140
N Tonawanda/003/003 113 220 139
N Tonawanda/003/004 198 457 299
N Tonawanda/003/005 236 451 257
N Tonawanda/003/006 290 542 313
N Tonawanda/003/007 189 309 167
N Tonawanda/003/008 142 268 158
N Tonawanda/003/009 176 300 173
N Tonawanda/003/010 127 230 142
N Tonawanda/003/011 176 299 167
N Tonawanda/003/012 341 602 321
Newfane/000/001 103 231 156
Newfane/000/002 180 377 244
Newfane/000/003 176 385 239
Newfane/000/004 265 538 346
Newfane/000/005 214 516 364
Newfane/000/006 185 408 280
Newfane/000/007 137 312 204
Newfane/000/008 122 259 185
Newfane/000/009 86 162 95
Niagara Falls/001/001 308 410 284
Niagara Falls/001/002 220 323 180
Niagara Falls/001/003 195 324 175
Niagara Falls/001/004 100 113 34
Niagara Falls/001/005 121 146 65
Niagara Falls/001/006 170 231 78
Niagara Falls/001/007 219 289 79
Niagara Falls/001/008 259 334 128
Niagara Falls/002/001 466 468 11
Niagara Falls/002/002 276 295 69
Niagara Falls/002/003 209 224 23
Niagara Falls/002/004 269 287 56
Niagara Falls/002/005 186 212 63
Niagara Falls/002/006 144 170 52
Niagara Falls/003/001 236 284 82
Niagara Falls/003/002 155 194 86
Niagara Falls/003/003 213 270 85
Niagara Falls/003/004 176 230 100
Niagara Falls/003/005 192 269 98
Niagara Falls/003/006 212 264 90
Niagara Falls/003/007 291 418 179
Niagara Falls/004/001 253 330 123
Niagara Falls/004/002 303 409 184
Niagara Falls/004/003 243 323 127
Niagara Falls/004/004 249 339 135
Niagara Falls/004/005 156 223 102
Niagara Falls/004/006 162 222 86
Niagara Falls/004/007 264 390 170
Niagara Falls/004/008 233 321 150
Niagara Falls/004/009 142 210 116
Niagara Falls/005/001 129 182 113
Niagara Falls/005/002 220 290 135
Niagara Falls/005/003 215 351 201
Niagara Falls/005/004 287 410 208
Niagara Falls/005/005 264 417 216
Niagara Falls/005/006 311 475 238
Niagara Falls/005/007 271 446 261
Niagara Falls/005/008 229 365 197
Niagara Falls/005/009 252 335 199
Pendleton/000/001 210 409 248
Pendleton/000/002 179 333 220
Pendleton/000/003 205 471 310
Pendleton/000/004 208 447 282
Pendleton/000/005 197 402 254
Pendleton/000/006 219 475 315
Porter/000/001 258 490 281
Porter/000/002 222 392 203
Porter/000/003 186 405 249
Porter/000/004 118 256 165
Porter/000/005 285 563 337
Porter/000/006 239 467 258
Royalton/000/001 233 481 334
Royalton/000/002 211 473 326
Royalton/000/003 197 496 342
Royalton/000/004 108 257 197
Royalton/000/005 124 264 174
Royalton/000/006 174 385 268
Somerset/000/001 187 461 314
Somerset/000/002 219 470 305
Town of Lockport/000/001 250 477 309
Town of Lockport/000/002 299 495 271
Town of Lockport/000/003 89 175 114
Town of Lockport/000/004 356 601 330
Town of Lockport/000/005 246 402 221
Town of Lockport/000/006 231 488 322
Town of Lockport/000/007 351 626 357
Town of Lockport/000/008 229 398 241
Town of Lockport/000/009 261 567 381
Town of Lockport/000/010 277 499 294
Town of Lockport/000/011 302 631 406
Town of Lockport/000/012 222 446 284
Town of Lockport/000/013 261 527 337
Town of Lockport/000/014 163 266 157
Town of Niagara/000/001 170 236 91
Town of Niagara/000/002 101 165 69
Town of Niagara/000/003 250 361 161
Town of Niagara/000/004 217 324 146
Town of Niagara/000/005 289 466 236
Town of Niagara/000/006 156 267 136
Town of Niagara/000/007 310 491 251
Wheatfield/000/001 308 546 314
Wheatfield/000/002 297 479 248
Wheatfield/000/003 88 206 141
Wheatfield/000/004 338 633 374
Wheatfield/000/005 338 727 480
Wheatfield/000/006 554 1050 608
Wheatfield/000/007 292 618 431
Wheatfield/000/008 237 481 313
Wheatfield/000/009 201 440 252
Wheatfield/000/010 220 462 297
Wheatfield/000/011 304 576 354
Wilson/000/001 202 441 284
Wilson/000/002 225 490 329
Wilson/000/003 253 513 329
Wilson/000/004 185 402 251
Wilson/000/005 166 316 204

BACK