District James R Voutour Ernest C Palmer Scatter
Cambria/000/001 273 216 0
Cambria/000/002 381 307 0
Cambria/000/003 327 347 0
Cambria/000/004 280 326 0
City of Lockport/001/001 95 76 0
City of Lockport/001/002 229 116 0
City of Lockport/001/003 355 191 0
City of Lockport/001/004 280 108 0
City of Lockport/002/001 290 172 0
City of Lockport/002/002 310 186 0
City of Lockport/002/003 167 102 0
City of Lockport/003/001 84 36 0
City of Lockport/003/002 245 116 0
City of Lockport/003/003 272 117 0
City of Lockport/003/004 193 108 0
City of Lockport/003/005 92 30 0
City of Lockport/004/001 290 172 0
City of Lockport/004/002 226 143 0
City of Lockport/004/003 252 190 0
City of Lockport/004/004 170 143 0
City of Lockport/004/005 287 190 0
City of Lockport/005/001 224 115 0
City of Lockport/005/002 329 164 0
City of Lockport/005/003 198 111 0
City of Lockport/005/004 236 164 0
City of Lockport/005/005 274 187 0
Hartland/000/001 258 289 0
Hartland/000/002 334 277 0
Hartland/000/003 230 259 0
Lewiston/000/001 201 230 0
Lewiston/000/002 181 319 0
Lewiston/000/003 198 253 0
Lewiston/000/004 173 218 0
Lewiston/000/005 259 469 0
Lewiston/000/006 275 471 0
Lewiston/000/007 309 406 0
Lewiston/000/008 289 393 0
Lewiston/000/009 195 382 0
Lewiston/000/010 228 396 0
Lewiston/000/011 255 492 0
Lewiston/000/012 33 47 0
Lewiston/000/013 314 504 0
N Tonawanda/001/001 213 183 0
N Tonawanda/001/002 173 168 0
N Tonawanda/001/003 163 158 0
N Tonawanda/001/004 303 271 0
N Tonawanda/001/005 279 197 0
N Tonawanda/001/006 247 205 0
N Tonawanda/001/007 236 168 0
N Tonawanda/001/008 198 130 0
N Tonawanda/001/009 169 109 0
N Tonawanda/001/010 189 138 0
N Tonawanda/001/011 172 108 0
N Tonawanda/002/001 186 157 0
N Tonawanda/002/002 205 138 0
N Tonawanda/002/003 264 231 0
N Tonawanda/002/004 230 108 0
N Tonawanda/002/005 190 122 0
N Tonawanda/002/006 161 134 0
N Tonawanda/002/007 144 146 0
N Tonawanda/002/008 136 114 0
N Tonawanda/002/009 183 126 0
N Tonawanda/002/010 111 98 0
N Tonawanda/002/011 214 116 0
N Tonawanda/003/001 208 173 0
N Tonawanda/003/002 181 135 0
N Tonawanda/003/003 124 148 0
N Tonawanda/003/004 245 300 0
N Tonawanda/003/005 254 275 0
N Tonawanda/003/006 367 279 0
N Tonawanda/003/007 216 170 0
N Tonawanda/003/008 153 161 0
N Tonawanda/003/009 190 182 0
N Tonawanda/003/010 133 152 0
N Tonawanda/003/011 185 166 0
N Tonawanda/003/012 373 320 0
Newfane/000/001 188 130 0
Newfane/000/002 295 206 0
Newfane/000/003 298 180 0
Newfane/000/004 412 286 0
Newfane/000/005 353 330 0
Newfane/000/006 292 231 0
Newfane/000/007 227 168 0
Newfane/000/008 221 126 0
Newfane/000/009 112 91 0
Niagara Falls/001/001 306 381 0
Niagara Falls/001/002 223 267 0
Niagara Falls/001/003 197 269 0
Niagara Falls/001/004 82 76 0
Niagara Falls/001/005 105 106 0
Niagara Falls/001/006 159 137 0
Niagara Falls/001/007 203 152 0
Niagara Falls/001/008 237 204 0
Niagara Falls/002/001 468 42 0
Niagara Falls/002/002 281 123 0
Niagara Falls/002/003 196 67 0
Niagara Falls/002/004 247 96 0
Niagara Falls/002/005 165 115 0
Niagara Falls/002/006 135 84 0
Niagara Falls/003/001 216 163 0
Niagara Falls/003/002 135 158 0
Niagara Falls/003/003 205 169 0
Niagara Falls/003/004 141 204 0
Niagara Falls/003/005 163 189 0
Niagara Falls/003/006 184 208 0
Niagara Falls/003/007 243 341 0
Niagara Falls/004/001 216 279 0
Niagara Falls/004/002 261 295 0
Niagara Falls/004/003 206 235 0
Niagara Falls/004/004 221 236 0
Niagara Falls/004/005 143 180 0
Niagara Falls/004/006 144 164 0
Niagara Falls/004/007 186 330 0
Niagara Falls/004/008 185 264 0
Niagara Falls/004/009 119 197 0
Niagara Falls/005/001 106 180 0
Niagara Falls/005/002 149 247 0
Niagara Falls/005/003 193 290 0
Niagara Falls/005/004 201 373 0
Niagara Falls/005/005 200 365 0
Niagara Falls/005/006 275 387 0
Niagara Falls/005/007 202 392 0
Niagara Falls/005/008 211 303 0
Niagara Falls/005/009 233 315 0
Pendleton/000/001 256 277 0
Pendleton/000/002 210 231 0
Pendleton/000/003 258 306 0
Pendleton/000/004 291 250 0
Pendleton/000/005 245 250 0
Pendleton/000/006 316 276 0
Porter/000/001 241 392 0
Porter/000/002 198 299 0
Porter/000/003 275 244 0
Porter/000/004 166 174 0
Porter/000/005 268 434 0
Porter/000/006 231 345 0
Royalton/000/001 320 301 0
Royalton/000/002 276 359 0
Royalton/000/003 279 343 0
Royalton/000/004 149 184 0
Royalton/000/005 150 181 0
Royalton/000/006 288 218 0
Somerset/000/001 331 249 0
Somerset/000/002 337 278 0
Town of Lockport/000/001 357 267 0
Town of Lockport/000/002 389 232 0
Town of Lockport/000/003 140 107 0
Town of Lockport/000/004 457 305 1
Town of Lockport/000/005 320 193 1
Town of Lockport/000/006 344 283 0
Town of Lockport/000/007 449 319 0
Town of Lockport/000/008 302 220 0
Town of Lockport/000/009 444 312 0
Town of Lockport/000/010 415 222 0
Town of Lockport/000/011 419 356 0
Town of Lockport/000/012 346 247 0
Town of Lockport/000/013 380 294 0
Town of Lockport/000/014 226 121 0
Town of Niagara/000/001 157 154 0
Town of Niagara/000/002 99 96 0
Town of Niagara/000/003 231 267 0
Town of Niagara/000/004 196 216 0
Town of Niagara/000/005 283 321 0
Town of Niagara/000/006 142 187 0
Town of Niagara/000/007 311 358 0
Wheatfield/000/001 271 408 0
Wheatfield/000/002 294 345 0
Wheatfield/000/003 94 163 0
Wheatfield/000/004 404 370 0
Wheatfield/000/005 421 515 0
Wheatfield/000/006 623 644 0
Wheatfield/000/007 321 478 0
Wheatfield/000/008 290 329 0
Wheatfield/000/009 239 283 0
Wheatfield/000/010 299 281 0
Wheatfield/000/011 326 393 0
Wilson/000/001 379 173 0
Wilson/000/002 411 215 0
Wilson/000/003 407 253 0
Wilson/000/004 321 181 0
Wilson/000/005 306 126 0

BACK