District Kenneth A Pawlukovich Candra C Thomason Scatter Samuel F Fruscione Charles A Walker Kristen M Grandinetti
Niagara Falls/001/001 148 110 0 157 132 202
Niagara Falls/001/002 126 88 0 133 122 169
Niagara Falls/001/003 96 89 0 155 109 171
Niagara Falls/001/004 19 40 0 55 69 46
Niagara Falls/001/005 44 43 0 56 39 53
Niagara Falls/001/006 42 42 0 62 53 70
Niagara Falls/001/007 56 38 0 81 85 96
Niagara Falls/001/008 64 73 0 140 135 156
Niagara Falls/002/001 8 8 0 103 160 74
Niagara Falls/002/002 27 33 0 77 113 60
Niagara Falls/002/003 12 13 0 50 70 42
Niagara Falls/002/004 26 27 0 99 83 83
Niagara Falls/002/005 38 44 1 55 65 70
Niagara Falls/002/006 21 29 0 38 43 36
Niagara Falls/003/001 29 37 0 71 55 63
Niagara Falls/003/002 60 50 0 82 48 64
Niagara Falls/003/003 41 51 0 71 70 64
Niagara Falls/003/004 37 42 0 73 37 47
Niagara Falls/003/005 41 49 0 70 50 73
Niagara Falls/003/006 48 46 0 82 68 76
Niagara Falls/003/007 78 64 0 104 68 92
Niagara Falls/004/001 84 68 0 124 87 114
Niagara Falls/004/002 98 74 0 114 77 124
Niagara Falls/004/003 66 62 0 98 83 81
Niagara Falls/004/004 60 63 0 95 63 88
Niagara Falls/004/005 58 53 0 94 66 90
Niagara Falls/004/006 51 49 0 79 41 61
Niagara Falls/004/007 100 69 0 127 86 106
Niagara Falls/004/008 62 49 0 82 65 80
Niagara Falls/004/009 72 52 0 79 53 71
Niagara Falls/005/001 43 39 0 59 49 63
Niagara Falls/005/002 71 60 0 82 50 70
Niagara Falls/005/003 100 75 0 112 68 103
Niagara Falls/005/004 145 123 0 183 105 166
Niagara Falls/005/005 121 97 0 114 88 122
Niagara Falls/005/006 138 91 0 132 106 130
Niagara Falls/005/007 160 123 0 151 112 153
Niagara Falls/005/008 130 86 0 126 108 137
Niagara Falls/005/009 91 64 0 161 109 143

BACK