District Scatter Robert G Ortt Lawrence V Soos
N Tonawanda/001/001 0 174 80
N Tonawanda/001/002 0 130 77
N Tonawanda/001/003 0 129 57
N Tonawanda/001/004 0 242 97
N Tonawanda/001/005 0 184 112
N Tonawanda/001/006 0 169 81
N Tonawanda/001/007 0 142 104
N Tonawanda/001/008 0 132 88
N Tonawanda/001/009 0 98 67
N Tonawanda/001/010 0 114 96
N Tonawanda/001/011 0 103 66
N Tonawanda/002/001 0 117 60
N Tonawanda/002/002 0 130 75
N Tonawanda/002/003 0 185 134
N Tonawanda/002/004 0 107 104
N Tonawanda/002/005 0 111 84
N Tonawanda/002/006 0 94 68
N Tonawanda/002/007 0 126 57
N Tonawanda/002/008 0 116 55
N Tonawanda/002/009 0 118 59
N Tonawanda/002/010 0 87 48
N Tonawanda/002/011 0 67 66
N Tonawanda/003/001 0 149 64
N Tonawanda/003/002 0 145 48
N Tonawanda/003/003 0 133 37
N Tonawanda/003/004 0 207 74
N Tonawanda/003/005 0 248 66
N Tonawanda/003/006 0 263 94
N Tonawanda/003/007 0 139 77
N Tonawanda/003/008 0 132 37
N Tonawanda/003/009 0 132 69
N Tonawanda/003/010 1 116 50
N Tonawanda/003/011 0 143 59
N Tonawanda/003/012 0 248 144

BACK