District Robert B Cliffe Scatter Timothy Demler Samuel Conti Jr
Wheatfield/000/001 175 0 54 130
Wheatfield/000/002 119 0 100 99
Wheatfield/000/003 95 0 12 37
Wheatfield/000/004 186 0 98 172
Wheatfield/000/005 243 0 91 104
Wheatfield/000/006 289 0 113 180
Wheatfield/000/007 250 0 79 160
Wheatfield/000/008 176 0 88 115
Wheatfield/000/009 130 0 45 101
Wheatfield/000/010 179 0 55 85
Wheatfield/000/011 144 2 94 160

BACK