11/03/2009 Official Election Results
Click Race Name to View Results
185 of 185 (100%) machines reporting (181 total districts)
185 of 185 (100%) machines reporting (181 total districts)
185 of 185 (100%) machines reporting (181 total districts)
185 of 185 (100%) machines reporting (181 total districts)
53 of 53 (100%) machines reporting (51 total districts)
47 of 47 (100%) machines reporting (47 total districts)
9 of 9 (100%) machines reporting (9 total districts)
6 of 6 (100%) machines reporting (6 total districts)
7 of 7 (100%) machines reporting (7 total districts)
9 of 9 (100%) machines reporting (9 total districts)
9 of 9 (100%) machines reporting (9 total districts)
12 of 12 (100%) machines reporting (11 total districts)
10 of 10 (100%) machines reporting (10 total districts)
8 of 8 (100%) machines reporting (7 total districts)
11 of 11 (100%) machines reporting (11 total districts)
11 of 11 (100%) machines reporting (11 total districts)
12 of 12 (100%) machines reporting (12 total districts)
10 of 10 (100%) machines reporting (9 total districts)
10 of 10 (100%) machines reporting (9 total districts)
10 of 10 (100%) machines reporting (10 total districts)
12 of 12 (100%) machines reporting (12 total districts)
12 of 12 (100%) machines reporting (12 total districts)
8 of 8 (100%) machines reporting (8 total districts)
10 of 10 (100%) machines reporting (10 total districts)
9 of 9 (100%) machines reporting (9 total districts)
39 of 39 (100%) machines reporting (39 total districts)
22 of 22 (100%) machines reporting (22 total districts)
4 of 4 (100%) machines reporting (4 total districts)
3 of 3 (100%) machines reporting (3 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
34 of 34 (100%) machines reporting (34 total districts)
34 of 34 (100%) machines reporting (34 total districts)
34 of 34 (100%) machines reporting (34 total districts)
11 of 11 (100%) machines reporting (11 total districts)
11 of 11 (100%) machines reporting (11 total districts)
12 of 12 (100%) machines reporting (12 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
15 of 15 (100%) machines reporting (13 total districts)
15 of 15 (100%) machines reporting (13 total districts)
15 of 15 (100%) machines reporting (13 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
9 of 9 (100%) machines reporting (9 total districts)
9 of 9 (100%) machines reporting (9 total districts)
9 of 9 (100%) machines reporting (9 total districts)
7 of 7 (100%) machines reporting (7 total districts)
7 of 7 (100%) machines reporting (7 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
13 of 13 (100%) machines reporting (11 total districts)
13 of 13 (100%) machines reporting (11 total districts)
13 of 13 (100%) machines reporting (11 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
To ensure current results, set browser to always check for new version of cached pages.
Last Updated 11/25/2009 08:41:30 AM
~!@#$^