District Francine Delmonte John G Accardo John D Ceretto Scatter
Cambria/000/001 66 87 218 0
Cambria/000/002 100 112 274 0
Cambria/000/003 78 127 268 0
Cambria/000/004 74 153 310 0
Hartland/000/001 61 83 251 0
Hartland/000/002 68 114 243 0
Hartland/000/003 74 81 210 0
Lewiston/000/001 92 81 175 0
Lewiston/000/002 85 88 227 0
Lewiston/000/003 67 93 174 0
Lewiston/000/004 58 57 182 0
Lewiston/000/005 157 106 343 0
Lewiston/000/006 166 105 264 0
Lewiston/000/007 95 118 271 0
Lewiston/000/008 104 104 331 0
Lewiston/000/009 69 132 232 0
Lewiston/000/010 94 113 272 0
Lewiston/000/011 160 134 301 0
Lewiston/000/012 10 24 29 0
Lewiston/000/013 160 151 323 0
Newfane/000/001 36 57 156 0
Newfane/000/002 59 80 208 0
Newfane/000/003 57 91 199 0
Newfane/000/004 89 126 289 0
Newfane/000/005 76 114 331 0
Newfane/000/006 59 67 230 0
Newfane/000/007 38 83 179 0
Newfane/000/008 39 67 150 0
Newfane/000/009 34 42 84 0
Niagara Falls/001/001 131 206 168 0
Niagara Falls/001/002 137 160 108 0
Niagara Falls/001/003 125 160 85 0
Niagara Falls/001/004 22 66 28 0
Niagara Falls/001/005 41 75 42 0
Niagara Falls/001/006 36 92 67 0
Niagara Falls/001/007 65 128 43 0
Niagara Falls/001/008 68 177 71 0
Niagara Falls/002/001 63 214 3 0
Niagara Falls/002/002 69 168 38 0
Niagara Falls/002/003 30 115 15 0
Niagara Falls/002/004 43 141 24 0
Niagara Falls/002/005 39 113 52 0
Niagara Falls/002/006 19 76 23 0
Niagara Falls/003/001 49 123 59 0
Niagara Falls/003/002 40 129 66 0
Niagara Falls/003/003 71 123 58 0
Niagara Falls/003/004 49 123 66 0
Niagara Falls/003/005 43 132 65 1
Niagara Falls/003/006 47 143 73 0
Niagara Falls/003/007 104 178 131 0
Niagara Falls/004/001 113 170 78 0
Niagara Falls/004/002 85 183 123 2
Niagara Falls/004/003 87 138 84 0
Niagara Falls/004/004 78 153 97 0
Niagara Falls/004/005 62 124 65 0
Niagara Falls/004/006 44 101 57 0
Niagara Falls/004/007 80 182 112 0
Niagara Falls/004/008 59 140 126 0
Niagara Falls/004/009 51 100 118 1
Niagara Falls/005/001 33 96 78 0
Niagara Falls/005/002 55 109 104 0
Niagara Falls/005/003 58 154 142 0
Niagara Falls/005/004 118 161 183 0
Niagara Falls/005/005 81 143 165 2
Niagara Falls/005/006 117 182 205 0
Niagara Falls/005/007 102 182 166 0
Niagara Falls/005/008 99 163 147 0
Niagara Falls/005/009 77 173 163 0
Porter/000/001 136 122 270 0
Porter/000/002 85 114 198 0
Porter/000/003 62 109 215 0
Porter/000/004 58 45 152 0
Porter/000/005 168 96 282 0
Porter/000/006 68 116 231 0
Town of Niagara/000/001 40 90 57 0
Town of Niagara/000/002 39 55 50 0
Town of Niagara/000/003 78 136 128 0
Town of Niagara/000/004 49 108 92 0
Town of Niagara/000/005 89 161 168 0
Town of Niagara/000/006 40 106 78 0
Town of Niagara/000/007 103 187 182 0
Wheatfield/000/001 81 182 249 2
Wheatfield/000/002 105 152 215 0
Wheatfield/000/003 29 55 129 0
Wheatfield/000/004 96 191 312 2
Wheatfield/000/005 104 175 412 0
Wheatfield/000/006 146 291 492 1
Wheatfield/000/007 101 150 350 0
Wheatfield/000/008 79 154 250 1
Wheatfield/000/009 61 115 210 0
Wheatfield/000/010 74 110 276 0
Wheatfield/000/011 69 179 298 0
Wilson/000/001 82 91 243 0
Wilson/000/002 78 102 304 0
Wilson/000/003 75 116 274 1
Wilson/000/004 60 97 197 0
Wilson/000/005 68 94 186 1

BACK