District Eric T Schneiderman Dan Donovan Carl E Person Ramon J Jimenez Scatter
Cambria/000/001 119 246 6 0 0
Cambria/000/002 144 330 6 0 0
Cambria/000/003 169 289 4 0 0
Cambria/000/004 184 353 6 0 0
City of Lockport/001/001 52 52 2 0 0
City of Lockport/001/002 109 107 4 1 0
City of Lockport/001/003 149 209 3 0 0
City of Lockport/001/004 139 93 1 2 0
City of Lockport/002/001 119 152 4 1 0
City of Lockport/002/002 155 177 3 0 0
City of Lockport/002/003 62 91 5 2 0
City of Lockport/003/001 36 30 4 0 0
City of Lockport/003/002 125 115 5 1 0
City of Lockport/003/003 132 118 9 0 1
City of Lockport/003/004 83 116 4 1 0
City of Lockport/003/005 36 38 2 0 0
City of Lockport/004/001 127 180 6 0 0
City of Lockport/004/002 84 120 5 0 0
City of Lockport/004/003 136 165 1 2 1
City of Lockport/004/004 72 123 2 0 0
City of Lockport/004/005 176 199 0 0 0
City of Lockport/005/001 115 115 5 1 0
City of Lockport/005/002 123 177 4 0 0
City of Lockport/005/003 87 111 4 0 0
City of Lockport/005/004 141 210 7 1 0
City of Lockport/005/005 133 202 6 0 0
Hartland/000/001 125 266 4 0 0
Hartland/000/002 118 301 10 0 1
Hartland/000/003 111 256 5 0 1
Lewiston/000/001 140 173 4 1 0
Lewiston/000/002 182 203 3 0 0
Lewiston/000/003 137 173 4 0 0
Lewiston/000/004 125 148 3 0 1
Lewiston/000/005 198 378 11 0 0
Lewiston/000/006 208 302 2 0 1
Lewiston/000/007 176 281 11 0 0
Lewiston/000/008 196 325 6 0 0
Lewiston/000/009 166 249 6 0 0
Lewiston/000/010 165 294 3 0 0
Lewiston/000/011 223 336 7 1 0
Lewiston/000/012 24 35 0 0 0
Lewiston/000/013 247 353 3 0 0
N Tonawanda/001/001 129 173 2 0 0
N Tonawanda/001/002 118 132 3 0 0
N Tonawanda/001/003 97 139 4 0 0
N Tonawanda/001/004 169 243 10 0 0
N Tonawanda/001/005 167 176 7 0 0
N Tonawanda/001/006 140 177 8 0 0
N Tonawanda/001/007 150 155 4 3 0
N Tonawanda/001/008 123 126 7 1 0
N Tonawanda/001/009 96 97 3 1 0
N Tonawanda/001/010 120 113 5 0 0
N Tonawanda/001/011 78 120 7 0 0
N Tonawanda/002/001 112 104 4 0 0
N Tonawanda/002/002 105 125 0 0 0
N Tonawanda/002/003 132 213 4 0 0
N Tonawanda/002/004 101 120 5 1 0
N Tonawanda/002/005 115 115 3 0 0
N Tonawanda/002/006 98 83 2 0 0
N Tonawanda/002/007 96 125 7 0 0
N Tonawanda/002/008 99 108 1 1 0
N Tonawanda/002/009 97 134 1 0 0
N Tonawanda/002/010 68 76 2 0 0
N Tonawanda/002/011 99 101 3 1 0
N Tonawanda/003/001 124 162 3 0 0
N Tonawanda/003/002 86 145 4 0 0
N Tonawanda/003/003 89 117 1 0 0
N Tonawanda/003/004 145 239 3 0 0
N Tonawanda/003/005 153 257 1 2 0
N Tonawanda/003/006 204 268 5 0 0
N Tonawanda/003/007 116 151 4 1 1
N Tonawanda/003/008 79 160 1 1 0
N Tonawanda/003/009 114 166 3 1 2
N Tonawanda/003/010 84 150 2 0 0
N Tonawanda/003/011 119 163 9 0 0
N Tonawanda/003/012 225 277 6 0 0
Newfane/000/001 78 161 8 0 1
Newfane/000/002 105 239 5 0 0
Newfane/000/003 124 217 6 1 0
Newfane/000/004 181 312 12 0 0
Newfane/000/005 149 353 9 1 0
Newfane/000/006 93 260 7 0 0
Newfane/000/007 93 197 10 0 0
Newfane/000/008 78 172 5 0 0
Newfane/000/009 62 94 0 0 0
Niagara Falls/001/001 229 224 3 1 0
Niagara Falls/001/002 220 156 5 0 0
Niagara Falls/001/003 187 158 0 0 0
Niagara Falls/001/004 73 34 4 0 0
Niagara Falls/001/005 84 61 2 0 0
Niagara Falls/001/006 108 78 2 0 0
Niagara Falls/001/007 166 56 1 0 0
Niagara Falls/001/008 200 88 3 0 0
Niagara Falls/002/001 237 6 1 2 0
Niagara Falls/002/002 200 46 4 1 0
Niagara Falls/002/003 133 19 0 3 0
Niagara Falls/002/004 166 29 0 1 0
Niagara Falls/002/005 122 67 1 0 0
Niagara Falls/002/006 71 37 2 0 0
Niagara Falls/003/001 136 63 3 0 0
Niagara Falls/003/002 130 71 0 0 0
Niagara Falls/003/003 157 67 2 0 0
Niagara Falls/003/004 131 78 2 0 0
Niagara Falls/003/005 142 90 3 0 0
Niagara Falls/003/006 150 88 3 2 0
Niagara Falls/003/007 209 164 8 1 0
Niagara Falls/004/001 178 135 2 1 0
Niagara Falls/004/002 220 149 4 0 2
Niagara Falls/004/003 169 117 2 0 0
Niagara Falls/004/004 179 120 3 0 0
Niagara Falls/004/005 133 98 5 0 0
Niagara Falls/004/006 108 74 3 0 1
Niagara Falls/004/007 191 157 3 1 0
Niagara Falls/004/008 170 141 4 0 0
Niagara Falls/004/009 123 118 5 0 0
Niagara Falls/005/001 93 98 2 0 0
Niagara Falls/005/002 138 118 7 1 1
Niagara Falls/005/003 159 169 3 1 0
Niagara Falls/005/004 211 220 8 2 0
Niagara Falls/005/005 176 190 5 1 0
Niagara Falls/005/006 250 238 4 1 0
Niagara Falls/005/007 212 211 9 1 1
Niagara Falls/005/008 197 191 2 2 0
Niagara Falls/005/009 205 185 3 0 0
Pendleton/000/001 118 254 5 0 0
Pendleton/000/002 113 230 0 0 0
Pendleton/000/003 98 325 7 0 0
Pendleton/000/004 126 286 2 0 0
Pendleton/000/005 121 223 4 1 0
Pendleton/000/006 138 301 4 0 0
Porter/000/001 177 314 8 0 0
Porter/000/002 141 228 5 0 1
Porter/000/003 138 227 6 0 0
Porter/000/004 74 179 1 0 0
Porter/000/005 181 331 6 0 0
Porter/000/006 155 246 4 0 0
Royalton/000/001 147 286 11 3 0
Royalton/000/002 150 302 6 1 0
Royalton/000/003 134 310 8 0 0
Royalton/000/004 74 210 2 0 1
Royalton/000/005 69 170 4 0 0
Royalton/000/006 135 253 5 0 0
Somerset/000/001 94 320 4 0 0
Somerset/000/002 125 308 7 0 0
Town of Lockport/000/001 155 302 7 0 0
Town of Lockport/000/002 163 236 4 1 1
Town of Lockport/000/003 51 113 2 1 0
Town of Lockport/000/004 205 303 8 1 0
Town of Lockport/000/005 145 201 3 0 0
Town of Lockport/000/006 144 296 9 3 0
Town of Lockport/000/007 184 298 5 1 0
Town of Lockport/000/008 138 254 6 0 0
Town of Lockport/000/009 160 364 6 0 1
Town of Lockport/000/010 192 247 9 0 1
Town of Lockport/000/011 185 385 7 1 0
Town of Lockport/000/012 149 272 9 0 0
Town of Lockport/000/013 163 303 6 0 0
Town of Lockport/000/014 86 152 3 0 0
Town of Niagara/000/001 103 77 3 0 0
Town of Niagara/000/002 82 56 2 0 0
Town of Niagara/000/003 153 157 5 0 0
Town of Niagara/000/004 117 116 2 0 1
Town of Niagara/000/005 172 228 3 0 0
Town of Niagara/000/006 106 104 0 0 0
Town of Niagara/000/007 208 245 4 0 0
Wheatfield/000/001 210 273 8 1 0
Wheatfield/000/002 195 256 6 1 0
Wheatfield/000/003 65 144 3 0 1
Wheatfield/000/004 236 332 11 1 0
Wheatfield/000/005 229 448 9 0 0
Wheatfield/000/006 334 585 2 0 0
Wheatfield/000/007 190 382 11 2 0
Wheatfield/000/008 176 308 2 0 1
Wheatfield/000/009 134 245 5 1 0
Wheatfield/000/010 148 301 3 0 0
Wheatfield/000/011 197 342 3 0 1
Wilson/000/001 136 268 6 1 0
Wilson/000/002 143 319 3 0 0
Wilson/000/003 158 289 7 2 1
Wilson/000/004 107 238 2 0 0
Wilson/000/005 131 209 2 2 0

BACK