District Carl Paladino / Gregory Edwards Andrew Cuomo / Robert Duffy Howie Hawkins / Gloria Mattera Jimmy Mcmillan Warren Redlich / Alden Link Kristin M Davis / Tanya Gendelman Charles Barron / Eva M Doyle Scatter
Cambria/000/001 316 78 0 3 6 0 1 1
Cambria/000/002 399 122 4 0 3 2 2 0
Cambria/000/003 356 134 7 1 7 1 0 0
Cambria/000/004 428 131 0 0 7 2 0 0
City of Lockport/001/001 72 35 2 0 1 0 0 0
City of Lockport/001/002 160 86 1 2 5 1 0 1
City of Lockport/001/003 273 107 7 1 4 4 0 1
City of Lockport/001/004 119 114 4 4 1 1 1 1
City of Lockport/002/001 181 109 6 1 0 1 0 0
City of Lockport/002/002 215 127 5 4 1 2 0 1
City of Lockport/002/003 99 67 5 1 1 2 0 1
City of Lockport/003/001 45 32 1 0 0 0 0 0
City of Lockport/003/002 169 92 5 1 2 2 0 0
City of Lockport/003/003 160 116 3 4 1 3 0 1
City of Lockport/003/004 144 66 0 6 4 6 0 0
City of Lockport/003/005 53 26 1 2 1 0 0 0
City of Lockport/004/001 212 112 5 1 8 2 0 1
City of Lockport/004/002 159 75 2 1 2 2 0 0
City of Lockport/004/003 202 114 3 3 3 1 0 0
City of Lockport/004/004 140 67 2 0 1 1 0 0
City of Lockport/004/005 231 153 4 0 2 0 0 0
City of Lockport/005/001 152 100 1 5 3 2 0 2
City of Lockport/005/002 206 111 1 1 6 2 0 1
City of Lockport/005/003 124 69 2 2 5 1 2 2
City of Lockport/005/004 271 100 8 6 3 2 1 0
City of Lockport/005/005 221 117 9 4 3 2 0 1
Hartland/000/001 314 90 5 3 4 1 0 0
Hartland/000/002 365 94 1 2 0 1 0 2
Hartland/000/003 312 80 6 1 3 1 0 0
Lewiston/000/001 190 147 6 6 0 0 0 1
Lewiston/000/002 253 148 3 2 2 0 0 0
Lewiston/000/003 202 131 8 3 3 2 0 0
Lewiston/000/004 176 116 2 1 5 1 0 0
Lewiston/000/005 409 185 3 5 14 1 1 0
Lewiston/000/006 346 183 6 4 1 0 0 0
Lewiston/000/007 352 137 6 0 4 1 0 3
Lewiston/000/008 395 145 4 5 10 1 0 0
Lewiston/000/009 313 122 2 3 5 1 1 0
Lewiston/000/010 343 135 4 4 2 1 1 1
Lewiston/000/011 371 219 3 3 5 2 0 1
Lewiston/000/012 43 24 0 0 0 0 0 0
Lewiston/000/013 386 248 7 3 3 0 0 0
N Tonawanda/001/001 209 104 5 1 2 1 0 0
N Tonawanda/001/002 183 81 6 3 3 1 1 0
N Tonawanda/001/003 179 75 2 1 2 0 0 0
N Tonawanda/001/004 303 143 4 1 4 1 0 0
N Tonawanda/001/005 227 121 7 3 2 2 0 1
N Tonawanda/001/006 243 95 5 2 4 2 0 0
N Tonawanda/001/007 191 129 2 5 3 4 0 0
N Tonawanda/001/008 178 88 3 3 3 4 0 1
N Tonawanda/001/009 134 76 1 2 2 2 0 0
N Tonawanda/001/010 151 91 4 2 1 4 0 0
N Tonawanda/001/011 134 68 1 6 2 1 0 0
N Tonawanda/002/001 146 92 4 1 4 0 0 0
N Tonawanda/002/002 158 84 1 0 1 1 0 1
N Tonawanda/002/003 261 104 4 3 2 4 0 0
N Tonawanda/002/004 150 83 3 5 4 1 0 0
N Tonawanda/002/005 144 92 5 3 5 1 0 0
N Tonawanda/002/006 119 76 3 0 2 3 0 0
N Tonawanda/002/007 154 72 3 5 2 3 1 0
N Tonawanda/002/008 146 64 1 2 1 2 0 0
N Tonawanda/002/009 163 74 3 0 7 1 0 0
N Tonawanda/002/010 90 58 7 0 2 0 0 0
N Tonawanda/002/011 132 89 2 1 0 2 0 0
N Tonawanda/003/001 210 100 2 4 3 0 0 0
N Tonawanda/003/002 169 69 3 3 3 1 0 0
N Tonawanda/003/003 134 84 3 4 0 1 0 0
N Tonawanda/003/004 270 116 7 2 5 0 0 0
N Tonawanda/003/005 283 130 1 2 6 4 0 0
N Tonawanda/003/006 340 145 6 3 8 3 0 1
N Tonawanda/003/007 201 73 5 4 5 0 0 0
N Tonawanda/003/008 177 68 4 4 1 1 0 1
N Tonawanda/003/009 222 76 1 2 1 1 1 0
N Tonawanda/003/010 186 61 4 1 3 0 0 0
N Tonawanda/003/011 201 93 7 0 0 1 0 0
N Tonawanda/003/012 357 165 3 1 9 2 0 0
Newfane/000/001 202 55 3 5 3 1 0 1
Newfane/000/002 270 93 2 1 2 1 0 1
Newfane/000/003 248 100 5 3 9 1 0 0
Newfane/000/004 375 136 7 3 4 2 1 1
Newfane/000/005 413 136 8 3 2 3 0 0
Newfane/000/006 301 60 2 3 2 1 0 0
Newfane/000/007 254 58 1 2 4 0 0 0
Newfane/000/008 198 66 3 1 2 0 0 0
Newfane/000/009 103 61 0 1 1 0 0 0
Niagara Falls/001/001 293 200 4 6 3 3 0 1
Niagara Falls/001/002 201 203 3 2 5 0 1 1
Niagara Falls/001/003 195 178 3 5 3 1 0 1
Niagara Falls/001/004 37 87 1 2 0 2 0 0
Niagara Falls/001/005 72 88 2 0 1 0 0 0
Niagara Falls/001/006 93 106 2 2 0 0 0 0
Niagara Falls/001/007 95 140 4 3 0 2 0 0
Niagara Falls/001/008 128 186 3 8 3 1 0 0
Niagara Falls/002/001 9 284 1 1 0 1 2 0
Niagara Falls/002/002 68 229 2 3 0 0 1 0
Niagara Falls/002/003 28 145 0 0 1 2 1 0
Niagara Falls/002/004 41 174 0 3 0 1 1 0
Niagara Falls/002/005 74 135 1 1 0 2 0 0
Niagara Falls/002/006 37 82 2 1 1 0 0 0
Niagara Falls/003/001 87 157 2 1 1 0 1 0
Niagara Falls/003/002 133 107 1 2 0 0 0 0
Niagara Falls/003/003 101 155 4 2 0 1 0 0
Niagara Falls/003/004 110 129 2 2 1 0 0 0
Niagara Falls/003/005 121 125 3 1 2 0 1 0
Niagara Falls/003/006 135 133 0 3 2 0 0 0
Niagara Falls/003/007 228 183 6 3 7 5 0 0
Niagara Falls/004/001 178 185 1 3 1 0 1 0
Niagara Falls/004/002 212 179 5 5 3 1 1 1
Niagara Falls/004/003 144 165 3 4 2 2 1 0
Niagara Falls/004/004 180 149 2 0 2 1 0 0
Niagara Falls/004/005 143 110 2 0 1 3 0 0
Niagara Falls/004/006 100 105 2 1 1 1 0 0
Niagara Falls/004/007 217 169 3 4 4 0 0 0
Niagara Falls/004/008 171 157 4 1 0 1 1 0
Niagara Falls/004/009 158 106 5 2 4 0 0 0
Niagara Falls/005/001 120 73 1 0 6 4 0 0
Niagara Falls/005/002 157 110 4 5 3 2 2 1
Niagara Falls/005/003 212 139 5 6 1 1 1 0
Niagara Falls/005/004 288 170 4 6 10 2 1 4
Niagara Falls/005/005 232 159 1 5 1 1 2 0
Niagara Falls/005/006 299 213 4 5 4 3 0 1
Niagara Falls/005/007 250 190 8 5 3 0 1 3
Niagara Falls/005/008 247 157 6 2 0 6 1 0
Niagara Falls/005/009 243 167 4 4 0 3 0 2
Pendleton/000/001 318 78 6 1 5 1 0 1
Pendleton/000/002 294 73 5 1 2 0 0 1
Pendleton/000/003 387 70 4 3 3 1 0 0
Pendleton/000/004 339 96 3 2 4 1 0 0
Pendleton/000/005 276 86 2 2 5 1 1 0
Pendleton/000/006 362 88 5 0 14 0 1 0
Porter/000/001 356 164 5 4 6 2 2 0
Porter/000/002 282 118 3 3 7 0 0 2
Porter/000/003 265 122 5 2 2 0 0 0
Porter/000/004 196 64 2 1 1 0 0 0
Porter/000/005 332 204 2 3 6 3 0 0
Porter/000/006 298 123 3 1 5 0 0 0
Royalton/000/001 359 113 5 4 2 3 0 0
Royalton/000/002 342 138 8 1 5 7 2 0
Royalton/000/003 395 84 4 2 6 1 1 0
Royalton/000/004 264 41 4 1 1 0 0 0
Royalton/000/005 209 47 2 1 1 0 0 0
Royalton/000/006 308 103 4 2 1 0 0 1
Somerset/000/001 355 79 4 2 0 0 0 0
Somerset/000/002 359 102 5 5 1 1 0 0
Town of Lockport/000/001 353 130 4 1 3 1 0 1
Town of Lockport/000/002 291 124 4 2 3 3 0 0
Town of Lockport/000/003 132 47 0 0 1 0 0 0
Town of Lockport/000/004 360 160 5 4 7 6 2 0
Town of Lockport/000/005 247 124 3 2 1 1 0 0
Town of Lockport/000/006 368 102 6 3 6 1 0 1
Town of Lockport/000/007 353 150 9 1 10 2 0 0
Town of Lockport/000/008 304 101 2 1 6 1 0 0
Town of Lockport/000/009 396 157 8 3 4 1 0 0
Town of Lockport/000/010 304 155 6 3 4 0 1 1
Town of Lockport/000/011 438 166 1 1 7 2 0 1
Town of Lockport/000/012 342 110 6 2 6 1 0 0
Town of Lockport/000/013 366 129 4 1 3 2 0 0
Town of Lockport/000/014 174 82 3 3 0 2 0 2
Town of Niagara/000/001 114 76 1 0 0 1 0 0
Town of Niagara/000/002 89 57 1 0 2 0 0 0
Town of Niagara/000/003 205 142 2 1 1 2 0 0
Town of Niagara/000/004 158 104 1 0 0 0 0 0
Town of Niagara/000/005 260 163 2 3 3 1 1 0
Town of Niagara/000/006 133 97 3 1 0 0 0 0
Town of Niagara/000/007 298 182 3 4 5 0 0 1
Wheatfield/000/001 343 173 4 3 4 3 0 1
Wheatfield/000/002 304 176 4 4 2 0 1 1
Wheatfield/000/003 171 46 0 1 2 1 0 1
Wheatfield/000/004 423 178 3 1 6 6 0 1
Wheatfield/000/005 513 198 6 1 8 0 0 1
Wheatfield/000/006 679 271 8 5 7 1 0 3
Wheatfield/000/007 465 151 7 2 6 1 1 0
Wheatfield/000/008 363 128 8 3 7 2 1 1
Wheatfield/000/009 283 110 6 2 5 1 1 0
Wheatfield/000/010 370 102 4 7 3 1 0 0
Wheatfield/000/011 419 155 7 5 4 1 0 1
Wilson/000/001 323 105 6 3 3 1 0 1
Wilson/000/002 403 93 7 2 6 2 0 0
Wilson/000/003 365 110 5 4 3 6 0 0
Wilson/000/004 276 82 3 2 6 3 0 1
Wilson/000/005 249 111 4 0 0 0 0 0

BACK