District Kirsten E Gillibrand Joseph J Dioguardi Cecile A Lawrence Joseph Huff John Clifton Vivia Morgan Bruce Blakeman Scatter
Cambria/000/001 185 192 4 4 0 0 0 0
Cambria/000/002 237 267 6 2 2 0 0 0
Cambria/000/003 242 244 4 1 2 1 1 0
Cambria/000/004 254 277 8 3 5 6 1 1
City of Lockport/001/001 60 37 4 1 1 3 0 0
City of Lockport/001/002 142 80 5 1 1 1 0 0
City of Lockport/001/003 225 143 5 1 2 2 0 0
City of Lockport/001/004 167 61 6 1 0 0 0 0
City of Lockport/002/001 156 115 4 2 1 2 0 0
City of Lockport/002/002 198 137 4 2 3 1 1 0
City of Lockport/002/003 92 69 3 0 3 0 0 0
City of Lockport/003/001 47 23 2 0 2 0 0 0
City of Lockport/003/002 171 81 1 1 1 0 0 0
City of Lockport/003/003 168 87 8 3 3 2 0 0
City of Lockport/003/004 113 93 4 2 1 2 0 0
City of Lockport/003/005 47 29 1 1 1 1 0 0
City of Lockport/004/001 182 137 6 0 3 2 1 0
City of Lockport/004/002 125 92 1 2 2 2 0 0
City of Lockport/004/003 187 124 3 1 1 0 0 0
City of Lockport/004/004 102 97 3 0 1 0 0 0
City of Lockport/004/005 222 152 4 1 0 1 0 0
City of Lockport/005/001 147 97 1 1 0 0 0 1
City of Lockport/005/002 175 135 1 2 2 2 0 0
City of Lockport/005/003 110 94 1 0 0 1 0 0
City of Lockport/005/004 217 145 1 2 3 1 0 0
City of Lockport/005/005 176 157 2 2 2 3 0 0
Hartland/000/001 169 216 3 7 2 0 4 0
Hartland/000/002 196 243 2 5 3 0 0 1
Hartland/000/003 172 202 4 0 1 1 0 0
Lewiston/000/001 211 122 2 2 1 0 1 0
Lewiston/000/002 239 150 1 0 2 2 0 0
Lewiston/000/003 196 126 5 0 2 0 0 0
Lewiston/000/004 162 115 3 2 1 0 0 0
Lewiston/000/005 297 285 1 1 7 0 0 0
Lewiston/000/006 260 260 2 1 1 1 0 0
Lewiston/000/007 245 223 3 0 6 0 0 0
Lewiston/000/008 279 253 2 0 1 1 1 0
Lewiston/000/009 233 187 1 5 4 0 0 0
Lewiston/000/010 211 254 1 1 1 0 1 0
Lewiston/000/011 340 241 3 1 6 2 0 2
Lewiston/000/012 32 25 0 0 0 0 1 0
Lewiston/000/013 311 280 2 1 1 4 0 0
N Tonawanda/001/001 179 127 4 0 2 1 0 0
N Tonawanda/001/002 151 108 3 1 0 0 0 0
N Tonawanda/001/003 143 106 1 1 1 1 0 0
N Tonawanda/001/004 241 184 6 1 1 1 0 0
N Tonawanda/001/005 199 140 8 6 1 2 0 0
N Tonawanda/001/006 202 127 2 2 3 0 0 0
N Tonawanda/001/007 194 120 5 0 0 3 0 0
N Tonawanda/001/008 161 95 4 2 6 2 0 0
N Tonawanda/001/009 130 72 1 0 1 2 0 0
N Tonawanda/001/010 155 77 6 2 1 4 0 0
N Tonawanda/001/011 116 90 0 2 2 2 0 0
N Tonawanda/002/001 156 71 2 2 1 1 0 0
N Tonawanda/002/002 123 106 2 1 0 0 0 0
N Tonawanda/002/003 205 144 1 2 0 3 0 0
N Tonawanda/002/004 133 95 1 0 3 0 1 0
N Tonawanda/002/005 137 96 1 0 2 2 0 0
N Tonawanda/002/006 117 67 3 0 1 1 1 0
N Tonawanda/002/007 116 108 3 2 1 0 0 0
N Tonawanda/002/008 126 80 1 0 0 0 0 1
N Tonawanda/002/009 140 94 2 1 0 1 2 0
N Tonawanda/002/010 82 65 1 1 1 0 0 0
N Tonawanda/002/011 135 73 1 0 1 0 0 0
N Tonawanda/003/001 165 130 5 3 3 0 0 0
N Tonawanda/003/002 135 97 3 4 2 1 0 0
N Tonawanda/003/003 122 91 0 1 1 1 0 0
N Tonawanda/003/004 206 184 2 2 3 1 0 0
N Tonawanda/003/005 220 198 2 0 2 0 1 0
N Tonawanda/003/006 289 201 3 3 0 1 0 0
N Tonawanda/003/007 145 125 2 0 3 2 0 0
N Tonawanda/003/008 122 118 2 1 0 1 1 0
N Tonawanda/003/009 150 134 3 0 4 1 0 0
N Tonawanda/003/010 126 105 4 6 1 2 0 0
N Tonawanda/003/011 171 118 2 3 1 0 0 0
N Tonawanda/003/012 310 212 3 2 3 2 0 0
Newfane/000/001 114 134 2 3 3 1 0 0
Newfane/000/002 158 179 2 3 4 1 1 0
Newfane/000/003 178 168 3 5 2 3 0 0
Newfane/000/004 252 252 5 4 6 1 1 0
Newfane/000/005 246 268 5 3 0 4 1 0
Newfane/000/006 154 197 2 3 3 3 0 0
Newfane/000/007 149 150 3 1 3 1 0 0
Newfane/000/008 118 137 3 1 1 1 0 0
Newfane/000/009 80 76 1 2 0 1 0 0
Niagara Falls/001/001 306 172 3 1 0 0 0 0
Niagara Falls/001/002 268 115 7 2 0 1 1 0
Niagara Falls/001/003 235 116 1 2 1 0 1 0
Niagara Falls/001/004 83 31 2 1 0 0 0 0
Niagara Falls/001/005 109 45 1 1 2 0 0 0
Niagara Falls/001/006 138 56 2 2 2 0 1 0
Niagara Falls/001/007 196 40 0 1 1 1 0 0
Niagara Falls/001/008 231 63 5 5 3 1 0 0
Niagara Falls/002/001 231 6 0 2 1 0 0 0
Niagara Falls/002/002 219 39 0 4 0 1 0 0
Niagara Falls/002/003 124 21 2 1 0 1 0 0
Niagara Falls/002/004 169 27 0 2 0 0 1 0
Niagara Falls/002/005 127 53 1 3 2 3 0 1
Niagara Falls/002/006 76 30 1 2 0 0 0 0
Niagara Falls/003/001 157 59 0 1 1 0 0 0
Niagara Falls/003/002 153 65 1 2 1 1 0 1
Niagara Falls/003/003 179 66 1 0 0 0 0 0
Niagara Falls/003/004 150 70 2 2 0 0 0 0
Niagara Falls/003/005 168 66 1 4 0 0 0 1
Niagara Falls/003/006 185 66 0 2 2 1 0 0
Niagara Falls/003/007 275 112 4 4 4 5 1 0
Niagara Falls/004/001 232 100 1 0 4 0 0 0
Niagara Falls/004/002 252 113 5 8 2 3 0 0
Niagara Falls/004/003 207 84 2 1 2 0 0 0
Niagara Falls/004/004 225 88 2 0 1 2 0 0
Niagara Falls/004/005 161 75 0 0 2 1 0 0
Niagara Falls/004/006 124 63 2 1 2 3 0 0
Niagara Falls/004/007 246 116 0 2 2 1 0 0
Niagara Falls/004/008 216 103 2 4 0 2 0 0
Niagara Falls/004/009 165 87 6 3 1 1 0 0
Niagara Falls/005/001 126 72 0 0 2 2 0 0
Niagara Falls/005/002 184 76 3 1 4 2 0 0
Niagara Falls/005/003 208 137 5 2 1 0 1 0
Niagara Falls/005/004 266 184 4 3 3 3 1 0
Niagara Falls/005/005 230 144 4 3 1 1 2 0
Niagara Falls/005/006 309 197 4 2 3 2 1 0
Niagara Falls/005/007 265 171 6 3 4 2 0 0
Niagara Falls/005/008 265 134 2 3 2 2 0 0
Niagara Falls/005/009 254 145 2 1 2 1 0 0
Pendleton/000/001 175 203 3 2 3 2 0 0
Pendleton/000/002 165 185 2 1 0 0 1 0
Pendleton/000/003 177 263 4 4 1 1 0 0
Pendleton/000/004 199 224 3 1 3 0 1 0
Pendleton/000/005 171 180 0 1 1 5 0 1
Pendleton/000/006 175 268 1 0 4 2 0 0
Porter/000/001 257 253 4 0 9 1 0 0
Porter/000/002 208 181 3 2 3 0 0 0
Porter/000/003 180 197 3 3 2 4 1 0
Porter/000/004 119 138 0 1 0 0 0 0
Porter/000/005 269 265 2 0 3 4 0 0
Porter/000/006 206 202 4 3 3 4 1 0
Royalton/000/001 233 214 2 3 2 2 1 0
Royalton/000/002 233 231 5 1 4 6 0 0
Royalton/000/003 215 243 2 2 3 2 0 0
Royalton/000/004 112 172 2 3 2 3 2 0
Royalton/000/005 113 121 2 2 1 2 0 0
Royalton/000/006 203 191 2 1 3 2 0 0
Somerset/000/001 189 237 1 2 0 4 0 0
Somerset/000/002 202 239 3 1 0 7 1 0
Town of Lockport/000/001 227 242 3 2 2 3 0 0
Town of Lockport/000/002 242 161 2 1 2 1 0 1
Town of Lockport/000/003 77 94 1 1 1 1 0 0
Town of Lockport/000/004 271 236 9 5 6 2 1 0
Town of Lockport/000/005 195 150 8 3 1 2 0 0
Town of Lockport/000/006 228 231 5 0 2 1 1 0
Town of Lockport/000/007 258 236 8 4 2 2 1 0
Town of Lockport/000/008 200 194 3 1 2 0 1 0
Town of Lockport/000/009 257 276 7 3 1 2 0 1
Town of Lockport/000/010 259 192 3 1 3 0 0 1
Town of Lockport/000/011 287 293 3 3 1 1 0 0
Town of Lockport/000/012 216 214 5 2 3 2 0 0
Town of Lockport/000/013 221 257 1 3 3 3 1 0
Town of Lockport/000/014 126 119 2 2 2 2 0 0
Town of Niagara/000/001 130 57 0 0 1 0 0 0
Town of Niagara/000/002 93 42 1 1 2 2 0 0
Town of Niagara/000/003 201 134 1 1 1 2 0 0
Town of Niagara/000/004 154 88 1 1 2 2 0 0
Town of Niagara/000/005 247 162 3 2 2 1 0 0
Town of Niagara/000/006 137 79 1 0 0 0 0 0
Town of Niagara/000/007 281 182 3 5 1 2 1 0
Wheatfield/000/001 286 214 3 0 4 2 0 0
Wheatfield/000/002 263 200 3 3 6 2 0 0
Wheatfield/000/003 89 122 3 0 1 1 0 0
Wheatfield/000/004 338 247 4 2 5 2 0 0
Wheatfield/000/005 328 365 3 0 4 1 2 0
Wheatfield/000/006 476 459 9 2 1 5 0 0
Wheatfield/000/007 285 308 6 3 4 5 0 0
Wheatfield/000/008 257 234 3 0 0 2 1 1
Wheatfield/000/009 215 182 3 0 2 0 0 0
Wheatfield/000/010 208 248 5 3 0 6 1 0
Wheatfield/000/011 299 254 7 2 3 2 1 0
Wilson/000/001 187 224 6 2 3 2 0 0
Wilson/000/002 214 261 6 1 1 3 2 0
Wilson/000/003 211 246 3 2 4 4 2 1
Wilson/000/004 167 184 6 0 3 4 0 0
Wilson/000/005 187 166 0 0 2 1 1 0

BACK