District Jay Townsend Charles E Schumer Colia Clark Randy A Credico Scatter
Cambria/000/001 207 184 4 1 0
Cambria/000/002 268 247 5 0 0
Cambria/000/003 234 253 4 2 0
Cambria/000/004 284 264 4 4 0
City of Lockport/001/001 36 68 3 2 0
City of Lockport/001/002 79 164 7 0 0
City of Lockport/001/003 135 243 8 1 0
City of Lockport/001/004 67 173 2 1 0
City of Lockport/002/001 114 170 5 0 0
City of Lockport/002/002 126 220 2 3 0
City of Lockport/002/003 63 93 5 2 0
City of Lockport/003/001 22 51 1 2 0
City of Lockport/003/002 78 177 4 2 0
City of Lockport/003/003 90 182 8 1 0
City of Lockport/003/004 81 130 4 4 0
City of Lockport/003/005 25 55 1 0 0
City of Lockport/004/001 127 202 6 3 0
City of Lockport/004/002 86 140 3 2 0
City of Lockport/004/003 123 193 5 2 0
City of Lockport/004/004 84 120 4 0 0
City of Lockport/004/005 150 234 4 0 0
City of Lockport/005/001 92 159 3 2 1
City of Lockport/005/002 124 185 6 1 0
City of Lockport/005/003 85 120 1 1 0
City of Lockport/005/004 151 221 4 3 0
City of Lockport/005/005 144 203 4 3 0
Hartland/000/001 223 179 4 1 0
Hartland/000/002 243 202 11 2 1
Hartland/000/003 205 178 4 3 0
Lewiston/000/001 128 213 1 2 0
Lewiston/000/002 154 240 8 1 0
Lewiston/000/003 113 225 6 0 0
Lewiston/000/004 109 176 3 0 0
Lewiston/000/005 296 306 4 6 0
Lewiston/000/006 231 295 3 2 0
Lewiston/000/007 226 257 3 5 0
Lewiston/000/008 263 284 3 2 0
Lewiston/000/009 188 244 3 4 0
Lewiston/000/010 236 245 2 1 0
Lewiston/000/011 227 369 0 5 0
Lewiston/000/012 26 39 1 0 0
Lewiston/000/013 273 360 4 2 0
N Tonawanda/001/001 127 190 4 3 0
N Tonawanda/001/002 99 160 4 0 0
N Tonawanda/001/003 109 140 2 2 0
N Tonawanda/001/004 191 253 0 2 0
N Tonawanda/001/005 152 202 8 0 0
N Tonawanda/001/006 138 198 4 2 0
N Tonawanda/001/007 113 216 2 0 0
N Tonawanda/001/008 95 172 4 6 0
N Tonawanda/001/009 68 139 1 3 0
N Tonawanda/001/010 83 159 7 2 0
N Tonawanda/001/011 93 115 4 2 0
N Tonawanda/002/001 85 155 1 0 0
N Tonawanda/002/002 100 133 2 1 0
N Tonawanda/002/003 157 197 4 5 0
N Tonawanda/002/004 85 136 8 2 0
N Tonawanda/002/005 90 143 4 3 0
N Tonawanda/002/006 73 126 0 1 0
N Tonawanda/002/007 102 126 5 4 0
N Tonawanda/002/008 82 134 1 0 1
N Tonawanda/002/009 93 147 3 2 0
N Tonawanda/002/010 61 86 3 1 0
N Tonawanda/002/011 70 145 2 1 0
N Tonawanda/003/001 125 179 3 2 0
N Tonawanda/003/002 115 121 4 2 0
N Tonawanda/003/003 71 146 3 0 0
N Tonawanda/003/004 184 213 2 2 0
N Tonawanda/003/005 192 232 4 1 0
N Tonawanda/003/006 192 302 10 2 0
N Tonawanda/003/007 113 159 3 2 0
N Tonawanda/003/008 110 132 3 3 0
N Tonawanda/003/009 146 147 3 2 0
N Tonawanda/003/010 110 131 9 0 0
N Tonawanda/003/011 135 158 6 1 0
N Tonawanda/003/012 202 319 2 4 0
Newfane/000/001 133 128 2 2 0
Newfane/000/002 184 179 1 1 0
Newfane/000/003 162 193 5 2 0
Newfane/000/004 250 260 8 6 0
Newfane/000/005 283 244 8 3 0
Newfane/000/006 218 143 3 3 0
Newfane/000/007 172 142 2 3 0
Newfane/000/008 132 129 6 1 0
Newfane/000/009 84 78 0 0 0
Niagara Falls/001/001 151 342 1 1 0
Niagara Falls/001/002 100 302 5 1 0
Niagara Falls/001/003 99 275 0 0 0
Niagara Falls/001/004 26 92 2 0 0
Niagara Falls/001/005 41 121 0 2 0
Niagara Falls/001/006 63 137 1 0 0
Niagara Falls/001/007 36 197 3 2 0
Niagara Falls/001/008 71 243 3 1 0
Niagara Falls/002/001 5 263 2 0 0
Niagara Falls/002/002 33 238 3 1 0
Niagara Falls/002/003 17 151 0 1 0
Niagara Falls/002/004 23 185 0 0 0
Niagara Falls/002/005 46 153 0 3 0
Niagara Falls/002/006 27 96 0 0 0
Niagara Falls/003/001 52 175 3 3 0
Niagara Falls/003/002 58 171 1 1 0
Niagara Falls/003/003 51 196 3 1 0
Niagara Falls/003/004 59 167 3 2 0
Niagara Falls/003/005 60 179 2 2 0
Niagara Falls/003/006 61 199 1 3 0
Niagara Falls/003/007 117 285 6 7 0
Niagara Falls/004/001 77 269 1 1 0
Niagara Falls/004/002 110 279 2 3 1
Niagara Falls/004/003 72 231 4 2 0
Niagara Falls/004/004 89 231 1 3 0
Niagara Falls/004/005 65 182 0 1 0
Niagara Falls/004/006 57 139 4 3 0
Niagara Falls/004/007 100 276 1 2 0
Niagara Falls/004/008 103 223 5 2 0
Niagara Falls/004/009 87 172 4 0 0
Niagara Falls/005/001 73 132 2 2 0
Niagara Falls/005/002 89 182 3 4 0
Niagara Falls/005/003 121 231 5 3 0
Niagara Falls/005/004 160 304 0 6 0
Niagara Falls/005/005 141 248 3 4 0
Niagara Falls/005/006 172 344 6 2 0
Niagara Falls/005/007 151 297 5 5 0
Niagara Falls/005/008 131 283 3 2 0
Niagara Falls/005/009 135 267 3 4 0
Pendleton/000/001 205 179 6 1 0
Pendleton/000/002 179 180 2 0 0
Pendleton/000/003 270 180 4 0 0
Pendleton/000/004 215 215 2 0 0
Pendleton/000/005 179 176 5 3 0
Pendleton/000/006 267 184 3 2 0
Porter/000/001 246 277 4 5 0
Porter/000/002 174 220 7 2 0
Porter/000/003 181 204 2 3 0
Porter/000/004 130 126 2 0 0
Porter/000/005 254 284 4 2 0
Porter/000/006 194 218 4 4 0
Royalton/000/001 226 240 8 2 0
Royalton/000/002 204 275 4 5 0
Royalton/000/003 244 228 6 2 0
Royalton/000/004 171 126 3 2 0
Royalton/000/005 136 115 2 1 0
Royalton/000/006 191 213 5 0 0
Somerset/000/001 262 171 4 2 0
Somerset/000/002 254 201 3 3 2
Town of Lockport/000/001 245 237 5 3 0
Town of Lockport/000/002 177 238 5 1 0
Town of Lockport/000/003 77 93 3 1 0
Town of Lockport/000/004 223 298 7 6 1
Town of Lockport/000/005 140 221 6 1 0
Town of Lockport/000/006 230 237 6 1 0
Town of Lockport/000/007 243 260 7 3 0
Town of Lockport/000/008 186 217 1 5 0
Town of Lockport/000/009 267 290 3 2 1
Town of Lockport/000/010 195 270 3 2 1
Town of Lockport/000/011 311 294 4 3 0
Town of Lockport/000/012 225 227 12 2 0
Town of Lockport/000/013 247 242 4 1 0
Town of Lockport/000/014 102 154 3 3 0
Town of Niagara/000/001 61 128 2 1 0
Town of Niagara/000/002 44 98 2 0 0
Town of Niagara/000/003 109 232 2 2 0
Town of Niagara/000/004 83 173 0 3 0
Town of Niagara/000/005 166 255 3 0 0
Town of Niagara/000/006 72 154 3 0 0
Town of Niagara/000/007 181 297 4 0 1
Wheatfield/000/001 201 308 6 4 0
Wheatfield/000/002 184 300 3 2 0
Wheatfield/000/003 119 97 2 1 0
Wheatfield/000/004 242 360 3 1 0
Wheatfield/000/005 344 358 5 4 0
Wheatfield/000/006 435 517 3 5 0
Wheatfield/000/007 311 300 5 4 0
Wheatfield/000/008 229 265 2 1 1
Wheatfield/000/009 176 224 1 1 0
Wheatfield/000/010 256 219 3 0 0
Wheatfield/000/011 254 313 2 2 0
Wilson/000/001 225 205 6 2 0
Wilson/000/002 277 204 10 5 0
Wilson/000/003 256 209 9 6 0
Wilson/000/004 194 167 5 2 0
Wilson/000/005 162 192 1 2 0

BACK