District Thomas P Dinapoli Harry Wilson Julia A Willebrand John Gaetani Scatter
Cambria/000/001 94 272 12 4 0
Cambria/000/002 118 364 18 2 0
Cambria/000/003 130 318 26 3 1
Cambria/000/004 144 377 21 7 0
City of Lockport/001/001 39 57 8 2 0
City of Lockport/001/002 86 134 11 2 0
City of Lockport/001/003 103 254 20 3 0
City of Lockport/001/004 117 101 17 1 0
City of Lockport/002/001 93 158 26 0 0
City of Lockport/002/002 132 193 11 6 0
City of Lockport/002/003 65 91 9 3 0
City of Lockport/003/001 38 33 1 2 0
City of Lockport/003/002 92 131 18 5 1
City of Lockport/003/003 118 130 23 2 1
City of Lockport/003/004 69 129 11 3 0
City of Lockport/003/005 29 44 7 1 0
City of Lockport/004/001 113 194 19 2 0
City of Lockport/004/002 71 142 7 2 0
City of Lockport/004/003 103 199 12 2 0
City of Lockport/004/004 51 139 11 1 0
City of Lockport/004/005 132 225 19 0 0
City of Lockport/005/001 92 136 12 6 0
City of Lockport/005/002 101 191 21 2 0
City of Lockport/005/003 70 128 9 0 0
City of Lockport/005/004 104 237 20 2 0
City of Lockport/005/005 110 218 16 3 0
Hartland/000/001 86 294 19 0 0
Hartland/000/002 98 310 24 6 1
Hartland/000/003 93 273 12 5 0
Lewiston/000/001 120 187 19 2 0
Lewiston/000/002 151 225 20 1 0
Lewiston/000/003 118 184 18 4 0
Lewiston/000/004 117 152 12 0 0
Lewiston/000/005 170 417 13 5 0
Lewiston/000/006 171 320 18 7 0
Lewiston/000/007 135 320 20 5 0
Lewiston/000/008 141 359 26 4 0
Lewiston/000/009 130 276 15 8 0
Lewiston/000/010 143 311 13 2 0
Lewiston/000/011 196 359 19 5 0
Lewiston/000/012 18 40 1 1 0
Lewiston/000/013 208 392 19 3 1
N Tonawanda/001/001 107 187 20 1 0
N Tonawanda/001/002 92 152 9 0 0
N Tonawanda/001/003 94 146 8 3 0
N Tonawanda/001/004 133 271 19 5 0
N Tonawanda/001/005 126 202 22 4 0
N Tonawanda/001/006 109 202 13 5 0
N Tonawanda/001/007 120 183 17 1 0
N Tonawanda/001/008 97 141 20 4 0
N Tonawanda/001/009 69 114 8 1 0
N Tonawanda/001/010 102 113 19 6 0
N Tonawanda/001/011 59 132 10 3 0
N Tonawanda/002/001 94 120 16 2 0
N Tonawanda/002/002 82 139 7 3 0
N Tonawanda/002/003 106 232 14 2 0
N Tonawanda/002/004 79 126 17 5 0
N Tonawanda/002/005 92 141 6 3 0
N Tonawanda/002/006 75 95 10 2 0
N Tonawanda/002/007 72 144 11 4 0
N Tonawanda/002/008 70 126 10 0 0
N Tonawanda/002/009 75 147 17 1 0
N Tonawanda/002/010 45 93 7 0 0
N Tonawanda/002/011 76 118 15 2 0
N Tonawanda/003/001 102 174 20 4 0
N Tonawanda/003/002 70 151 15 2 0
N Tonawanda/003/003 70 133 10 0 0
N Tonawanda/003/004 133 255 12 1 0
N Tonawanda/003/005 128 273 12 0 0
N Tonawanda/003/006 180 281 22 4 0
N Tonawanda/003/007 87 175 17 1 1
N Tonawanda/003/008 60 173 10 1 0
N Tonawanda/003/009 72 195 17 4 2
N Tonawanda/003/010 61 166 11 1 0
N Tonawanda/003/011 95 175 18 4 0
N Tonawanda/003/012 160 327 24 4 0
Newfane/000/001 55 183 7 6 2
Newfane/000/002 91 221 10 3 0
Newfane/000/003 97 242 13 5 0
Newfane/000/004 135 340 30 7 0
Newfane/000/005 109 397 22 9 0
Newfane/000/006 77 276 8 1 0
Newfane/000/007 55 226 23 5 0
Newfane/000/008 61 192 11 1 0
Newfane/000/009 52 99 7 4 0
Niagara Falls/001/001 213 247 22 1 0
Niagara Falls/001/002 190 175 15 3 0
Niagara Falls/001/003 171 173 11 0 0
Niagara Falls/001/004 67 37 7 0 0
Niagara Falls/001/005 86 61 3 2 0
Niagara Falls/001/006 98 84 10 1 0
Niagara Falls/001/007 141 73 16 2 0
Niagara Falls/001/008 162 120 18 2 1
Niagara Falls/002/001 231 11 1 0 0
Niagara Falls/002/002 177 53 11 4 0
Niagara Falls/002/003 125 26 3 2 0
Niagara Falls/002/004 161 34 6 0 0
Niagara Falls/002/005 111 66 8 1 0
Niagara Falls/002/006 76 33 4 0 0
Niagara Falls/003/001 142 66 10 5 0
Niagara Falls/003/002 119 86 9 1 0
Niagara Falls/003/003 148 83 7 1 0
Niagara Falls/003/004 130 82 8 2 0
Niagara Falls/003/005 128 107 5 1 0
Niagara Falls/003/006 140 97 11 5 0
Niagara Falls/003/007 189 183 25 4 0
Niagara Falls/004/001 191 128 10 1 0
Niagara Falls/004/002 203 166 10 4 1
Niagara Falls/004/003 156 122 10 4 0
Niagara Falls/004/004 166 135 12 1 1
Niagara Falls/004/005 123 109 14 1 0
Niagara Falls/004/006 101 83 7 3 0
Niagara Falls/004/007 177 169 13 4 0
Niagara Falls/004/008 144 149 19 3 0
Niagara Falls/004/009 110 123 14 2 0
Niagara Falls/005/001 84 100 12 4 0
Niagara Falls/005/002 101 144 17 4 1
Niagara Falls/005/003 151 172 19 2 0
Niagara Falls/005/004 176 246 23 5 0
Niagara Falls/005/005 165 200 11 6 0
Niagara Falls/005/006 218 262 21 2 0
Niagara Falls/005/007 194 222 23 6 0
Niagara Falls/005/008 178 206 22 2 0
Niagara Falls/005/009 181 201 17 3 0
Pendleton/000/001 86 285 14 4 0
Pendleton/000/002 91 243 16 0 0
Pendleton/000/003 82 340 13 4 0
Pendleton/000/004 91 318 17 2 0
Pendleton/000/005 83 249 16 4 0
Pendleton/000/006 110 319 16 3 0
Porter/000/001 145 341 21 5 0
Porter/000/002 119 259 13 3 0
Porter/000/003 108 249 23 3 0
Porter/000/004 65 177 12 2 0
Porter/000/005 148 363 19 2 0
Porter/000/006 113 284 18 2 0
Royalton/000/001 103 334 13 4 0
Royalton/000/002 130 315 25 4 0
Royalton/000/003 91 341 25 4 0
Royalton/000/004 54 168 11 1 0
Royalton/000/005 43 192 8 2 0
Royalton/000/006 111 267 17 3 0
Somerset/000/001 69 339 17 2 0
Somerset/000/002 96 327 20 3 0
Town of Lockport/000/001 117 336 15 1 0
Town of Lockport/000/002 130 261 18 4 0
Town of Lockport/000/003 39 123 4 2 0
Town of Lockport/000/004 152 331 26 10 0
Town of Lockport/000/005 119 224 12 0 0
Town of Lockport/000/006 108 330 26 6 0
Town of Lockport/000/007 151 317 24 5 0
Town of Lockport/000/008 105 275 13 5 0
Town of Lockport/000/009 136 387 16 4 1
Town of Lockport/000/010 167 271 15 4 1
Town of Lockport/000/011 132 443 15 3 0
Town of Lockport/000/012 98 323 25 2 0
Town of Lockport/000/013 141 327 19 4 0
Town of Lockport/000/014 68 169 10 2 0
Town of Niagara/000/001 90 80 10 1 0
Town of Niagara/000/002 62 74 7 1 0
Town of Niagara/000/003 140 171 17 3 0
Town of Niagara/000/004 106 130 12 1 0
Town of Niagara/000/005 144 241 17 0 0
Town of Niagara/000/006 100 105 15 1 0
Town of Niagara/000/007 181 269 17 3 0
Wheatfield/000/001 154 319 24 10 0
Wheatfield/000/002 172 279 8 3 1
Wheatfield/000/003 50 155 10 0 0
Wheatfield/000/004 193 369 31 5 0
Wheatfield/000/005 183 484 24 8 0
Wheatfield/000/006 296 626 23 4 0
Wheatfield/000/007 157 422 19 5 0
Wheatfield/000/008 133 341 16 0 1
Wheatfield/000/009 115 261 9 1 0
Wheatfield/000/010 107 331 23 2 0
Wheatfield/000/011 184 365 17 2 0
Wilson/000/001 88 319 14 3 0
Wilson/000/002 100 358 25 3 0
Wilson/000/003 112 334 24 5 0
Wilson/000/004 94 236 26 4 0
Wilson/000/005 108 240 6 1 0

BACK