District Kevin M Dillon Eugene M Fahey Mark A Montour Cathrine Nugent Panepinto Henry J Nowak Cheryl A Green Mark C Rodgers Deborah A Chimes Jeffrey F Voelkl Paul B Wojtaszek Scatter
Cambria/000/001 152 157 103 158 117 188 198 250 197 232 0
Cambria/000/002 218 196 146 207 156 244 232 303 248 289 0
Cambria/000/003 219 202 138 203 163 211 210 287 214 264 0
Cambria/000/004 245 243 176 250 197 245 248 316 249 302 0
City of Lockport/001/001 49 48 36 56 42 34 41 51 33 39 0
City of Lockport/001/002 118 108 91 112 110 96 82 108 91 94 0
City of Lockport/001/003 223 198 161 182 164 130 116 166 145 168 0
City of Lockport/001/004 151 136 120 139 131 73 64 87 69 85 0
City of Lockport/002/001 140 131 97 123 103 115 106 154 111 135 0
City of Lockport/002/002 185 178 140 157 154 119 119 151 142 142 0
City of Lockport/002/003 88 83 66 78 71 67 70 89 74 81 0
City of Lockport/003/001 47 40 36 44 36 21 22 29 20 28 0
City of Lockport/003/002 147 139 116 128 128 87 76 109 95 98 0
City of Lockport/003/003 167 157 125 151 130 74 71 119 85 104 0
City of Lockport/003/004 113 87 83 98 80 99 81 112 88 105 0
City of Lockport/003/005 50 41 39 49 40 30 25 35 26 29 1
City of Lockport/004/001 269 159 116 158 134 126 123 177 138 150 0
City of Lockport/004/002 112 103 87 114 99 92 89 112 84 97 0
City of Lockport/004/003 174 153 127 154 133 132 111 159 129 154 0
City of Lockport/004/004 105 96 63 81 79 87 83 116 94 108 1
City of Lockport/004/005 214 181 153 187 177 157 135 194 150 168 0
City of Lockport/005/001 147 135 109 120 124 84 77 112 94 97 0
City of Lockport/005/002 155 144 105 140 133 130 121 167 136 144 1
City of Lockport/005/003 101 93 79 88 83 90 85 110 101 105 0
City of Lockport/005/004 183 164 126 155 155 176 153 203 161 175 0
City of Lockport/005/005 189 175 134 168 151 133 139 172 150 162 0
Hartland/000/001 154 142 103 145 114 215 213 277 212 245 0
Hartland/000/002 174 171 115 171 125 230 226 293 230 272 0
Hartland/000/003 148 121 101 134 110 222 193 248 207 225 0
Lewiston/000/001 193 177 131 161 150 118 111 153 141 147 0
Lewiston/000/002 210 195 155 178 171 159 144 199 180 174 0
Lewiston/000/003 185 165 143 176 163 121 110 153 119 139 0
Lewiston/000/004 154 143 115 141 117 105 107 138 107 142 0
Lewiston/000/005 267 241 184 232 195 273 272 338 315 314 0
Lewiston/000/006 265 241 188 235 210 214 219 267 229 275 0
Lewiston/000/007 252 233 183 220 191 199 188 258 207 248 0
Lewiston/000/008 248 334 168 246 186 247 239 327 240 291 0
Lewiston/000/009 229 201 180 211 188 194 170 219 183 223 0
Lewiston/000/010 218 216 151 213 167 201 203 275 209 272 0
Lewiston/000/011 306 292 208 276 266 224 222 289 248 272 0
Lewiston/000/012 32 32 21 35 24 24 21 32 22 29 0
Lewiston/000/013 331 311 211 300 266 242 245 341 275 296 6
N Tonawanda/001/001 178 162 129 160 126 118 107 153 133 177 0
N Tonawanda/001/002 144 127 106 133 105 95 88 121 89 153 0
N Tonawanda/001/003 125 124 98 138 90 96 94 125 95 151 0
N Tonawanda/001/004 217 198 161 190 159 176 170 227 167 261 0
N Tonawanda/001/005 193 168 140 192 159 138 128 178 122 185 0
N Tonawanda/001/006 193 182 140 191 142 113 112 160 107 175 0
N Tonawanda/001/007 195 174 135 195 151 99 93 150 88 162 0
N Tonawanda/001/008 161 135 106 152 110 90 86 124 87 149 0
N Tonawanda/001/009 115 109 86 109 93 65 62 93 66 108 0
N Tonawanda/001/010 146 130 105 142 109 78 77 107 69 119 0
N Tonawanda/001/011 110 104 79 115 84 79 75 118 74 125 0
N Tonawanda/002/001 135 132 97 120 100 82 86 109 86 129 0
N Tonawanda/002/002 131 130 90 123 91 77 83 115 86 119 0
N Tonawanda/002/003 168 166 119 158 134 138 148 193 143 208 0
N Tonawanda/002/004 123 103 91 113 86 72 73 104 78 119 0
N Tonawanda/002/005 141 144 96 141 112 65 66 108 62 107 0
N Tonawanda/002/006 105 99 85 105 97 64 55 84 62 87 0
N Tonawanda/002/007 111 111 85 106 90 83 84 115 91 132 0
N Tonawanda/002/008 127 119 82 109 95 76 74 106 80 105 0
N Tonawanda/002/009 127 116 79 118 97 87 76 126 86 131 0
N Tonawanda/002/010 79 77 47 76 52 42 39 67 48 79 0
N Tonawanda/002/011 131 122 92 128 106 71 62 102 69 100 0
N Tonawanda/003/001 168 153 110 135 107 108 109 156 119 199 0
N Tonawanda/003/002 120 118 92 114 92 92 97 127 94 142 0
N Tonawanda/003/003 116 120 78 102 83 68 67 108 74 113 0
N Tonawanda/003/004 188 167 134 165 140 173 159 226 186 246 0
N Tonawanda/003/005 215 192 126 201 145 176 158 239 174 263 0
N Tonawanda/003/006 274 236 185 238 201 198 179 243 138 288 0
N Tonawanda/003/007 136 123 93 129 104 113 100 140 100 152 4
N Tonawanda/003/008 130 123 73 100 64 104 90 147 111 176 0
N Tonawanda/003/009 149 137 98 147 99 131 114 176 113 185 0
N Tonawanda/003/010 117 109 75 104 82 107 100 139 104 154 6
N Tonawanda/003/011 156 151 119 153 122 119 119 156 115 167 0
N Tonawanda/003/012 283 278 204 291 204 181 167 249 167 315 3
Newfane/000/001 102 98 75 95 77 120 123 159 131 136 7
Newfane/000/002 150 141 93 146 114 181 172 233 185 215 0
Newfane/000/003 158 147 114 155 120 168 163 206 164 195 4
Newfane/000/004 248 221 150 229 188 265 225 330 232 281 0
Newfane/000/005 214 213 133 230 143 267 256 356 265 312 0
Newfane/000/006 143 119 73 134 82 207 186 260 196 238 0
Newfane/000/007 126 118 76 130 101 145 138 199 147 182 0
Newfane/000/008 111 105 82 106 79 127 131 156 126 145 0
Newfane/000/009 74 81 68 80 72 61 69 81 67 72 0
Niagara Falls/001/001 273 270 193 246 204 135 149 182 194 187 0
Niagara Falls/001/002 240 211 183 225 198 107 102 140 128 151 0
Niagara Falls/001/003 199 196 156 201 163 101 98 146 123 141 0
Niagara Falls/001/004 76 71 64 69 72 26 26 31 31 23 0
Niagara Falls/001/005 97 94 77 77 71 38 39 51 51 60 0
Niagara Falls/001/006 117 106 94 108 107 53 47 74 52 69 1
Niagara Falls/001/007 159 135 125 152 153 52 37 70 54 63 0
Niagara Falls/001/008 195 176 151 175 175 72 69 100 76 92 0
Niagara Falls/002/001 202 196 179 189 184 4 1 11 2 7 0
Niagara Falls/002/002 187 164 152 177 161 37 31 45 32 38 1
Niagara Falls/002/003 115 111 95 113 99 20 10 27 17 21 0
Niagara Falls/002/004 157 155 145 153 139 19 18 25 24 28 0
Niagara Falls/002/005 129 131 100 119 112 35 36 65 42 49 0
Niagara Falls/002/006 79 65 66 78 63 22 22 33 18 27 0
Niagara Falls/003/001 134 120 117 131 115 51 53 63 53 65 0
Niagara Falls/003/002 130 127 109 139 115 48 46 65 49 68 0
Niagara Falls/003/003 160 146 126 157 133 44 41 64 54 68 0
Niagara Falls/003/004 133 118 104 133 114 55 51 77 57 77 1
Niagara Falls/003/005 160 148 127 148 141 68 52 90 65 87 0
Niagara Falls/003/006 153 139 131 156 134 63 58 90 59 85 0
Niagara Falls/003/007 242 222 188 236 203 116 108 165 126 135 2
Niagara Falls/004/001 193 186 164 201 172 89 83 114 85 118 0
Niagara Falls/004/002 247 211 186 240 205 99 89 147 97 139 1
Niagara Falls/004/003 201 175 152 186 155 78 68 99 79 93 0
Niagara Falls/004/004 202 186 153 197 170 81 81 119 81 102 0
Niagara Falls/004/005 148 140 116 144 114 61 57 79 74 82 0
Niagara Falls/004/006 118 116 103 125 103 54 51 70 62 70 5
Niagara Falls/004/007 220 197 185 208 184 110 105 138 120 124 0
Niagara Falls/004/008 193 180 143 193 159 98 86 133 97 123 0
Niagara Falls/004/009 129 120 112 137 118 82 81 97 90 111 0
Niagara Falls/005/001 112 103 88 110 94 65 62 83 62 80 0
Niagara Falls/005/002 138 136 118 147 119 89 92 125 82 110 0
Niagara Falls/005/003 225 197 162 203 156 103 104 143 110 156 0
Niagara Falls/005/004 246 215 166 229 201 154 144 187 165 190 1
Niagara Falls/005/005 222 211 182 219 182 129 122 161 143 164 0
Niagara Falls/005/006 271 269 222 295 223 169 159 229 167 239 0
Niagara Falls/005/007 245 234 202 260 212 145 151 197 157 201 3
Niagara Falls/005/008 232 215 185 232 195 121 119 173 124 172 1
Niagara Falls/005/009 234 210 187 225 184 125 116 172 131 158 0
Pendleton/000/001 174 168 122 174 129 183 177 248 185 218 0
Pendleton/000/002 175 173 114 169 124 154 152 205 154 202 0
Pendleton/000/003 190 171 115 167 120 229 225 298 240 284 0
Pendleton/000/004 188 180 133 176 143 200 208 267 200 250 0
Pendleton/000/005 168 155 123 160 121 165 167 196 158 189 3
Pendleton/000/006 204 187 133 174 155 213 198 264 226 241 0
Porter/000/001 275 236 176 237 195 212 204 276 222 271 0
Porter/000/002 193 182 132 181 146 154 160 215 172 196 0
Porter/000/003 181 162 124 153 128 186 177 232 197 220 0
Porter/000/004 103 90 71 101 81 140 139 168 132 153 0
Porter/000/005 241 232 174 214 206 239 244 292 243 270 0
Porter/000/006 191 180 144 195 154 189 183 246 191 215 0
Royalton/000/001 202 173 136 181 156 233 207 281 233 232 0
Royalton/000/002 213 195 154 185 170 232 215 282 251 259 0
Royalton/000/003 191 158 108 173 134 246 226 315 247 276 0
Royalton/000/004 104 101 69 88 81 154 157 189 162 171 0
Royalton/000/005 99 94 57 98 75 119 125 165 120 142 0
Royalton/000/006 188 177 136 185 153 186 180 242 185 209 0
Somerset/000/001 166 137 92 154 127 254 231 313 246 255 0
Somerset/000/002 193 179 127 192 138 230 215 301 221 262 0
Town of Lockport/000/001 215 193 143 197 158 235 226 290 234 273 0
Town of Lockport/000/002 215 195 151 200 160 178 167 232 185 214 0
Town of Lockport/000/003 72 65 52 60 55 83 85 105 91 98 0
Town of Lockport/000/004 284 262 199 252 216 237 214 290 235 248 0
Town of Lockport/000/005 216 185 139 183 164 142 126 193 146 165 1
Town of Lockport/000/006 218 211 148 193 168 216 213 281 231 244 0
Town of Lockport/000/007 269 260 191 241 201 192 197 272 219 251 0
Town of Lockport/000/008 185 187 113 180 149 177 170 247 181 209 0
Town of Lockport/000/009 269 227 176 219 193 259 241 319 274 295 3
Town of Lockport/000/010 264 227 188 234 189 184 158 233 181 214 1
Town of Lockport/000/011 268 260 172 235 200 268 277 367 308 338 0
Town of Lockport/000/012 183 157 138 183 161 229 220 271 216 229 0
Town of Lockport/000/013 231 210 185 214 182 236 232 281 237 273 0
Town of Lockport/000/014 125 113 78 102 105 106 103 140 125 125 0
Town of Niagara/000/001 116 103 93 118 98 61 55 72 48 66 0
Town of Niagara/000/002 85 77 78 82 68 41 39 47 37 49 0
Town of Niagara/000/003 183 166 140 185 157 109 114 149 97 137 0
Town of Niagara/000/004 146 142 112 132 131 70 79 106 83 88 0
Town of Niagara/000/005 209 195 161 213 176 155 153 207 164 198 0
Town of Niagara/000/006 128 112 105 126 119 69 66 85 77 84 0
Town of Niagara/000/007 251 207 180 242 202 196 176 234 178 216 0
Wheatfield/000/001 260 252 192 242 208 209 193 267 210 267 2
Wheatfield/000/002 264 249 186 263 201 177 167 246 185 228 0
Wheatfield/000/003 90 84 65 90 68 107 114 144 111 133 1
Wheatfield/000/004 311 291 214 275 235 241 246 330 263 314 0
Wheatfield/000/005 356 318 217 295 265 306 298 418 327 377 0
Wheatfield/000/006 496 454 322 450 373 412 397 545 406 511 1
Wheatfield/000/007 262 235 190 262 208 296 289 368 287 354 0
Wheatfield/000/008 250 233 163 226 182 196 214 287 229 285 5
Wheatfield/000/009 202 187 143 180 153 163 158 224 172 217 0
Wheatfield/000/010 200 189 130 187 150 224 241 301 228 269 0
Wheatfield/000/011 290 272 190 270 223 216 216 306 233 282 0
Wilson/000/001 174 154 126 170 133 215 222 257 215 244 1
Wilson/000/002 182 167 142 193 147 259 261 302 252 287 4
Wilson/000/003 201 184 147 195 144 229 232 290 236 270 1
Wilson/000/004 163 156 123 149 134 170 168 214 180 192 1
Wilson/000/005 145 144 124 156 123 170 174 209 164 191 0

BACK