District Philip A Fedele Christopher J Lee Scatter
Cambria/000/001 69 304 0
Cambria/000/002 113 381 0
Cambria/000/003 126 347 0
Cambria/000/004 134 403 1
City of Lockport/001/001 37 64 0
City of Lockport/001/002 77 154 0
City of Lockport/001/003 86 283 0
City of Lockport/001/004 84 142 0
City of Lockport/002/001 76 199 0
City of Lockport/002/002 94 243 0
City of Lockport/002/003 41 116 0
City of Lockport/003/001 31 38 0
City of Lockport/003/002 79 159 0
City of Lockport/003/003 84 174 0
City of Lockport/003/004 52 156 0
City of Lockport/003/005 30 50 0
City of Lockport/004/001 90 228 0
City of Lockport/004/002 53 163 0
City of Lockport/004/003 82 224 0
City of Lockport/004/004 46 157 0
City of Lockport/004/005 107 259 0
City of Lockport/005/001 67 175 0
City of Lockport/005/002 76 222 0
City of Lockport/005/003 50 149 0
City of Lockport/005/004 81 270 0
City of Lockport/005/005 78 254 0
Hartland/000/001 57 330 0
Hartland/000/002 77 354 0
Hartland/000/003 66 306 1
N Tonawanda/001/001 91 213 0
N Tonawanda/001/002 73 176 0
N Tonawanda/001/003 66 173 0
N Tonawanda/001/004 108 320 0
N Tonawanda/001/005 123 223 0
N Tonawanda/001/006 104 217 0
N Tonawanda/001/007 111 199 0
N Tonawanda/001/008 79 175 0
N Tonawanda/001/009 65 133 0
N Tonawanda/001/010 86 149 0
N Tonawanda/001/011 65 141 0
N Tonawanda/002/001 79 153 0
N Tonawanda/002/002 71 149 0
N Tonawanda/002/003 78 262 0
N Tonawanda/002/004 79 138 0
N Tonawanda/002/005 86 152 0
N Tonawanda/002/006 74 110 0
N Tonawanda/002/007 64 156 0
N Tonawanda/002/008 65 137 0
N Tonawanda/002/009 68 166 0
N Tonawanda/002/010 40 98 0
N Tonawanda/002/011 72 126 0
N Tonawanda/003/001 94 197 0
N Tonawanda/003/002 64 171 0
N Tonawanda/003/003 58 147 0
N Tonawanda/003/004 90 301 0
N Tonawanda/003/005 83 319 0
N Tonawanda/003/006 141 335 0
N Tonawanda/003/007 77 190 0
N Tonawanda/003/008 52 191 0
N Tonawanda/003/009 80 203 0
N Tonawanda/003/010 60 179 0
N Tonawanda/003/011 86 201 0
N Tonawanda/003/012 141 372 1
Pendleton/000/001 83 293 0
Pendleton/000/002 77 265 0
Pendleton/000/003 61 380 0
Pendleton/000/004 87 341 0
Pendleton/000/005 79 263 0
Pendleton/000/006 99 349 0
Royalton/000/001 99 365 1
Royalton/000/002 79 392 0
Royalton/000/003 79 374 0
Royalton/000/004 50 241 0
Royalton/000/005 48 195 0
Royalton/000/006 79 314 0
Town of Lockport/000/001 104 364 1
Town of Lockport/000/002 100 304 0
Town of Lockport/000/003 29 138 0
Town of Lockport/000/004 141 379 0
Town of Lockport/000/005 89 264 0
Town of Lockport/000/006 85 377 0
Town of Lockport/000/007 136 350 0
Town of Lockport/000/008 86 306 0
Town of Lockport/000/009 95 450 1
Town of Lockport/000/010 118 321 2
Town of Lockport/000/011 107 481 0
Town of Lockport/000/012 75 357 0
Town of Lockport/000/013 127 358 0
Town of Lockport/000/014 46 190 0
Wheatfield/000/001 148 337 0
Wheatfield/000/002 152 310 0
Wheatfield/000/003 38 164 0
Wheatfield/000/004 163 412 0
Wheatfield/000/005 155 535 0
Wheatfield/000/006 229 693 0
Wheatfield/000/007 148 440 0
Wheatfield/000/008 120 354 1
Wheatfield/000/009 92 298 0
Wheatfield/000/010 101 344 0
Wheatfield/000/011 141 396 0

BACK