District Amy Hope Witryol George D Maziarz Scatter
Cambria/000/001 103 292 0
Cambria/000/002 163 345 0
Cambria/000/003 149 344 0
Cambria/000/004 168 384 2
City of Lockport/001/001 40 65 0
City of Lockport/001/002 75 178 0
City of Lockport/001/003 120 270 0
City of Lockport/001/004 83 155 0
City of Lockport/002/001 92 196 0
City of Lockport/002/002 111 237 0
City of Lockport/002/003 63 106 0
City of Lockport/003/001 38 39 0
City of Lockport/003/002 98 163 0
City of Lockport/003/003 110 168 0
City of Lockport/003/004 74 140 0
City of Lockport/003/005 35 48 0
City of Lockport/004/001 123 211 0
City of Lockport/004/002 84 154 0
City of Lockport/004/003 104 214 1
City of Lockport/004/004 45 167 0
City of Lockport/004/005 120 263 0
City of Lockport/005/001 87 168 0
City of Lockport/005/002 114 204 0
City of Lockport/005/003 54 152 0
City of Lockport/005/004 107 266 0
City of Lockport/005/005 106 245 0
Hartland/000/001 102 307 0
Hartland/000/002 121 334 0
Hartland/000/003 100 297 0
Lewiston/000/001 126 206 0
Lewiston/000/002 165 232 0
Lewiston/000/003 132 206 0
Lewiston/000/004 100 183 0
Lewiston/000/005 207 391 0
Lewiston/000/006 188 332 0
Lewiston/000/007 149 338 0
Lewiston/000/008 141 395 2
Lewiston/000/009 138 300 0
Lewiston/000/010 152 325 0
Lewiston/000/011 211 381 0
Lewiston/000/012 19 42 0
Lewiston/000/013 235 392 0
N Tonawanda/001/001 123 157 0
N Tonawanda/001/002 92 173 0
N Tonawanda/001/003 88 168 0
N Tonawanda/001/004 144 302 0
N Tonawanda/001/005 172 192 0
N Tonawanda/001/006 143 199 0
N Tonawanda/001/007 121 205 0
N Tonawanda/001/008 106 169 0
N Tonawanda/001/009 79 132 0
N Tonawanda/001/010 102 149 1
N Tonawanda/001/011 75 136 0
N Tonawanda/002/001 99 146 0
N Tonawanda/002/002 85 151 0
N Tonawanda/002/003 124 177 0
N Tonawanda/002/004 91 146 0
N Tonawanda/002/005 113 130 0
N Tonawanda/002/006 74 121 0
N Tonawanda/002/007 75 159 0
N Tonawanda/002/008 76 130 0
N Tonawanda/002/009 89 156 0
N Tonawanda/002/010 55 96 0
N Tonawanda/002/011 83 135 0
N Tonawanda/003/001 113 199 0
N Tonawanda/003/002 82 163 0
N Tonawanda/003/003 80 140 0
N Tonawanda/003/004 127 276 0
N Tonawanda/003/005 134 289 0
N Tonawanda/003/006 164 332 0
N Tonawanda/003/007 42 181 0
N Tonawanda/003/008 87 163 0
N Tonawanda/003/009 125 175 0
N Tonawanda/003/010 71 180 0
N Tonawanda/003/011 116 179 0
N Tonawanda/003/012 195 340 1
Newfane/000/001 63 207 0
Newfane/000/002 92 270 0
Newfane/000/003 98 269 0
Newfane/000/004 126 390 0
Newfane/000/005 115 433 0
Newfane/000/006 78 288 0
Newfane/000/007 97 217 0
Newfane/000/008 69 200 0
Newfane/000/009 44 121 0
Pendleton/000/001 123 267 0
Pendleton/000/002 121 244 0
Pendleton/000/003 94 368 0
Pendleton/000/004 106 334 0
Pendleton/000/005 106 253 0
Pendleton/000/006 160 295 0
Porter/000/001 181 345 0
Porter/000/002 129 275 0
Porter/000/003 115 275 0
Porter/000/004 68 196 0
Porter/000/005 216 324 0
Porter/000/006 132 291 0
Royalton/000/001 143 344 0
Royalton/000/002 108 374 0
Royalton/000/003 108 379 0
Royalton/000/004 75 229 0
Royalton/000/005 66 186 0
Royalton/000/006 123 292 0
Somerset/000/001 135 296 0
Somerset/000/002 140 323 0
Town of Lockport/000/001 144 342 0
Town of Lockport/000/002 126 294 0
Town of Lockport/000/003 50 126 0
Town of Lockport/000/004 172 359 0
Town of Lockport/000/005 108 261 0
Town of Lockport/000/006 126 348 0
Town of Lockport/000/007 162 354 0
Town of Lockport/000/008 113 290 0
Town of Lockport/000/009 139 420 0
Town of Lockport/000/010 148 317 2
Town of Lockport/000/011 162 436 0
Town of Lockport/000/012 141 323 0
Town of Lockport/000/013 149 346 0
Town of Lockport/000/014 60 197 0
Town of Niagara/000/001 84 104 0
Town of Niagara/000/002 51 91 0
Town of Niagara/000/003 132 199 0
Town of Niagara/000/004 88 160 0
Town of Niagara/000/005 140 274 1
Town of Niagara/000/006 77 146 0
Town of Niagara/000/007 154 310 1
Wheatfield/000/001 163 348 0
Wheatfield/000/002 167 309 1
Wheatfield/000/003 59 155 0
Wheatfield/000/004 215 394 0
Wheatfield/000/005 192 515 0
Wheatfield/000/006 289 654 1
Wheatfield/000/007 194 424 0
Wheatfield/000/008 161 336 1
Wheatfield/000/009 120 279 0
Wheatfield/000/010 136 342 0
Wheatfield/000/011 184 383 0
Wilson/000/001 114 321 0
Wilson/000/002 133 374 0
Wilson/000/003 121 363 0
Wilson/000/004 93 273 0
Wilson/000/005 110 248 0

BACK