District Michael W Tucker Michael J Pillot Scatter Phyllis Green
City of Lockport/001/001 107 129 0 0
City of Lockport/001/002 91 129 0 2
City of Lockport/001/003 203 157 1 2
City of Lockport/001/004 24 48 0 0
City of Lockport/002/001 120 77 0 1
City of Lockport/002/002 152 87 0 0
City of Lockport/002/003 177 116 3 0
City of Lockport/002/004 266 141 0 0
City of Lockport/003/001 114 165 0 0
City of Lockport/003/002 93 120 0 0
City of Lockport/003/003 95 129 4 0
City of Lockport/004/001 135 142 1 0
City of Lockport/004/002 103 97 0 0
City of Lockport/004/003 188 106 3 0
City of Lockport/004/004 62 70 1 0
City of Lockport/005/001 83 119 0 0
City of Lockport/005/002 165 99 4 0
City of Lockport/005/003 201 150 2 0
City of Lockport/005/004 104 103 0 0

BACK