District Louis H Sprenger Jr Phillip R Russ Rizzo Scatter Dennis Barberio
N Tonawanda/001/001 95 91 0 3
N Tonawanda/001/002 81 126 2 2
N Tonawanda/001/003 74 67 0 1
N Tonawanda/001/004 59 68 0 0
N Tonawanda/001/005 120 125 0 0
N Tonawanda/001/006 78 68 0 0
N Tonawanda/001/007 108 115 1 0
N Tonawanda/001/008 72 58 0 0
N Tonawanda/001/009 99 73 0 0
N Tonawanda/001/010 89 102 0 0

BACK