District Craig Schultz Gilbert G Doucet Larry L Helwig Robert J Pino Barbara A Lange Scatter April Stefanski
Wheatfield/000/001 3 107 109 106 98 0 6
Wheatfield/000/002 4 120 126 114 120 2 23
Wheatfield/000/003 0 94 106 81 74 2 9
Wheatfield/000/004 6 81 83 110 117 2 41
Wheatfield/000/005 0 159 165 104 108 2 20
Wheatfield/000/006 2 144 143 143 137 0 14
Wheatfield/000/007 3 176 169 186 179 0 18
Wheatfield/000/008 1 133 139 132 143 1 12
Wheatfield/000/009 0 128 116 143 139 1 22
Wheatfield/000/010 0 137 131 107 117 0 19
Wheatfield/000/011 0 111 120 122 133 0 9
Wheatfield/000/012 2 127 127 92 92 0 9
Wheatfield/000/013 3 139 149 92 93 0 12
Wheatfield/000/014 4 162 174 130 139 5 16

BACK