District Robert B Cliffe Donald J Wallace Scatter Timothy Demler
Wheatfield/000/001 157 51 0 11
Wheatfield/000/002 157 56 1 44
Wheatfield/000/003 113 44 3 34
Wheatfield/000/004 87 63 0 82
Wheatfield/000/005 168 49 2 68
Wheatfield/000/006 168 86 0 48
Wheatfield/000/007 205 111 3 53
Wheatfield/000/008 162 73 0 55
Wheatfield/000/009 159 61 0 58
Wheatfield/000/010 139 65 0 51
Wheatfield/000/011 150 69 2 38
Wheatfield/000/012 147 60 0 23
Wheatfield/000/013 170 54 0 32
Wheatfield/000/014 202 63 3 52

BACK