District Janet B Zehr Paul B Wojtaszek Scatter
N Tonawanda/001/004 51 77 0
N Tonawanda/001/005 79 167 0
N Tonawanda/001/006 64 81 0
N Tonawanda/001/007 86 136 0
N Tonawanda/003/001 51 106 1
N Tonawanda/003/002 44 86 0
N Tonawanda/003/003 49 71 0
N Tonawanda/003/004 49 127 0
N Tonawanda/003/005 75 141 0
N Tonawanda/003/006 119 123 0
N Tonawanda/003/007 55 103 0
N Tonawanda/003/008 36 87 0
N Tonawanda/003/009 51 106 0
N Tonawanda/003/010 34 87 0
N Tonawanda/003/011 61 71 0
N Tonawanda/003/012 126 173 1

BACK