District Janet B Zehr Scatter Robert G Ortt
N Tonawanda/001/001 47 0 158
N Tonawanda/001/002 47 0 204
N Tonawanda/001/003 43 0 111
N Tonawanda/001/004 77 0 165
N Tonawanda/001/005 37 0 169
N Tonawanda/001/006 43 0 153
N Tonawanda/001/007 49 0 114
N Tonawanda/001/008 32 0 60
N Tonawanda/001/009 68 0 158
N Tonawanda/001/010 48 0 139
N Tonawanda/002/001 42 0 79
N Tonawanda/002/002 38 0 101
N Tonawanda/002/003 47 0 197
N Tonawanda/002/004 45 0 103
N Tonawanda/002/005 40 1 89
N Tonawanda/002/007 56 0 196
N Tonawanda/002/008 34 0 79
N Tonawanda/002/009 36 0 106
N Tonawanda/002/010 27 0 67
N Tonawanda/002/011 35 0 79
N Tonawanda/003/001 38 0 108
N Tonawanda/003/002 31 0 112
N Tonawanda/003/003 26 0 93
N Tonawanda/003/004 45 0 220
N Tonawanda/003/005 44 0 185
N Tonawanda/003/006 67 0 155
N Tonawanda/003/007 38 0 137
N Tonawanda/003/008 32 0 116
N Tonawanda/003/009 43 0 124
N Tonawanda/003/010 23 1 113
N Tonawanda/003/011 56 0 119
N Tonawanda/003/012 98 0 287

BACK