District Andrew P Touma Charles A Walker Kristen M Grandinetti Samuel F Fruscione Vincent M Sandonato Robert J Elder Russell F Vesci Scatter
Niagara Falls/003/001 96 65 88 65 98 17 78 3
Niagara Falls/003/002 133 93 116 88 117 31 99 0
Niagara Falls/003/003 202 112 151 127 172 29 131 0
Niagara Falls/003/004 164 112 140 86 157 40 128 2
Niagara Falls/003/005 164 111 144 115 161 46 138 2
Niagara Falls/003/006 153 105 125 87 121 27 97 2
Niagara Falls/003/007 168 121 141 109 147 32 112 1
Niagara Falls/003/008 134 90 127 70 125 37 92 0
Niagara Falls/003/009 103 75 82 53 64 13 56 0
Niagara Falls/003/010 123 89 105 80 90 29 88 1
Niagara Falls/003/011 119 72 95 100 88 17 97 1
Niagara Falls/003/012 67 49 63 48 44 8 45 1
Niagara Falls/004/001 143 186 140 51 13 2 16 0
Niagara Falls/004/002 101 134 121 67 46 13 50 3
Niagara Falls/004/003 96 137 106 54 26 14 35 0
Niagara Falls/004/004 84 86 81 49 55 25 52 0
Niagara Falls/004/005 88 110 97 62 35 10 34 0
Niagara Falls/004/006 43 47 47 29 25 9 32 1
Niagara Falls/004/007 87 81 81 90 71 15 80 1
Niagara Falls/004/008 84 101 87 55 53 14 49 4
Niagara Falls/005/001 214 162 193 116 160 33 117 0
Niagara Falls/005/002 211 168 173 90 112 20 91 0
Niagara Falls/005/003 190 135 155 83 94 13 66 0
Niagara Falls/005/004 123 121 112 67 70 18 61 0
Niagara Falls/005/005 144 93 103 76 101 17 89 0
Niagara Falls/005/006 128 98 109 68 82 24 86 2
Niagara Falls/006/001 155 125 120 98 91 19 104 0
Niagara Falls/006/002 159 127 131 124 112 18 115 1
Niagara Falls/006/003 112 91 95 79 85 16 80 3
Niagara Falls/006/004 102 78 95 70 70 14 75 1
Niagara Falls/006/005 89 79 70 66 61 10 65 0
Niagara Falls/006/006 56 51 56 34 41 14 45 1
Niagara Falls/006/007 83 81 82 51 50 16 47 1
Niagara Falls/006/008 104 77 87 60 65 14 67 5
Niagara Falls/006/009 96 80 88 83 75 16 62 0
Niagara Falls/006/010 101 83 101 81 110 29 96 1

BACK