District Patricia Dufour Mark C Crocker Scatter Paul Black
Town of Lockport/000/001 116 117 1 6
Town of Lockport/000/002 137 140 3 4
Town of Lockport/000/003 67 64 2 12
Town of Lockport/000/004 226 224 3 14
Town of Lockport/000/005 131 139 0 0
Town of Lockport/000/006 127 128 0 4
Town of Lockport/000/007 67 72 1 5
Town of Lockport/000/008 70 69 0 0
Town of Lockport/000/009 150 155 5 4
Town of Lockport/000/010 72 70 0 4
Town of Lockport/000/011 151 151 3 8
Town of Lockport/000/012 184 180 6 12
Town of Lockport/000/013 219 224 4 0
Town of Lockport/000/014 276 280 4 13
Town of Lockport/000/015 283 275 0 3
Town of Lockport/000/016 190 184 0 8

BACK