11/03/2015 Official Election Results
Click Race Name to View Results
19 of 19 (100%) machines reporting (19 total districts)
19 of 19 (100%) machines reporting (19 total districts)
19 of 19 (100%) machines reporting (19 total districts)
19 of 19 (100%) machines reporting (19 total districts)
19 of 19 (100%) machines reporting (19 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
3 of 3 (100%) machines reporting (3 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
33 of 33 (100%) machines reporting (33 total districts)
33 of 33 (100%) machines reporting (33 total districts)
33 of 33 (100%) machines reporting (33 total districts)
33 of 33 (100%) machines reporting (33 total districts)
10 of 10 (100%) machines reporting (10 total districts)
11 of 11 (100%) machines reporting (11 total districts)
12 of 12 (100%) machines reporting (12 total districts)
37 of 37 (100%) machines reporting (37 total districts)
37 of 37 (100%) machines reporting (37 total districts)
37 of 37 (100%) machines reporting (37 total districts)
180 of 180 (100%) machines reporting (180 total districts)
11 of 11 (100%) machines reporting (11 total districts)
12 of 12 (100%) machines reporting (12 total districts)
11 of 11 (100%) machines reporting (11 total districts)
14 of 14 (100%) machines reporting (14 total districts)
12 of 12 (100%) machines reporting (12 total districts)
11 of 11 (100%) machines reporting (11 total districts)
13 of 13 (100%) machines reporting (13 total districts)
11 of 11 (100%) machines reporting (11 total districts)
13 of 13 (100%) machines reporting (13 total districts)
8 of 8 (100%) machines reporting (8 total districts)
13 of 13 (100%) machines reporting (13 total districts)
10 of 10 (100%) machines reporting (10 total districts)
11 of 11 (100%) machines reporting (11 total districts)
14 of 14 (100%) machines reporting (14 total districts)
16 of 16 (100%) machines reporting (16 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
7 of 7 (100%) machines reporting (7 total districts)
7 of 7 (100%) machines reporting (7 total districts)
7 of 7 (100%) machines reporting (7 total districts)
7 of 7 (100%) machines reporting (7 total districts)
7 of 7 (100%) machines reporting (7 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
14 of 14 (100%) machines reporting (14 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
5 of 5 (100%) machines reporting (5 total districts)
180 of 180 (100%) machines reporting (180 total districts)
180 of 180 (100%) machines reporting (180 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
4 of 4 (100%) machines reporting (4 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
3 of 3 (100%) machines reporting (3 total districts)
8 of 8 (100%) machines reporting (8 total districts)
8 of 8 (100%) machines reporting (8 total districts)
8 of 8 (100%) machines reporting (8 total districts)
8 of 8 (100%) machines reporting (8 total districts)
8 of 8 (100%) machines reporting (8 total districts)
8 of 8 (100%) machines reporting (8 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
6 of 6 (100%) machines reporting (6 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
2 of 2 (100%) machines reporting (2 total districts)
16 of 16 (100%) machines reporting (16 total districts)
16 of 16 (100%) machines reporting (16 total districts)
16 of 16 (100%) machines reporting (16 total districts)
To ensure current results, set browser to always check for new version of cached pages.
Last Updated 12/04/2015 01:10:39 PM
~!@#$^