District Larry Sharpe / Andrew Hollister Scatter Andrew M. Cuomo / Kathy C. Hocul Marc Molinaro / Julie Killian Howie Hawkins / Jia Lee Stephanie A. Miner / Michael J. Volpe
Cambria/000/001 7 0 126 316 5 1
Cambria/000/002 13 1 161 418 4 2
Cambria/000/003 15 0 161 400 8 9
Cambria/000/004 9 0 195 433 11 7
City of Lockport/001/001 10 0 148 154 6 6
City of Lockport/001/002 8 0 131 151 8 2
City of Lockport/001/003 13 1 185 221 12 3
City of Lockport/001/004 6 0 56 41 2 1
City of Lockport/002/001 7 0 128 108 5 2
City of Lockport/002/002 7 0 158 148 5 4
City of Lockport/002/003 11 0 166 219 5 6
City of Lockport/002/004 6 0 241 302 5 11
City of Lockport/003/001 22 0 173 220 6 4
City of Lockport/003/002 10 1 132 146 1 5
City of Lockport/003/003 12 0 141 163 6 4
City of Lockport/004/001 8 0 127 178 10 3
City of Lockport/004/002 8 0 129 141 7 3
City of Lockport/004/003 8 0 192 241 4 3
City of Lockport/004/004 6 0 103 95 5 4
City of Lockport/005/001 15 0 133 122 5 4
City of Lockport/005/002 11 1 146 204 8 7
City of Lockport/005/003 5 0 263 285 9 7
City of Lockport/005/004 15 0 130 141 10 5
Hartland/000/001 20 1 110 334 3 3
Hartland/000/002 26 0 120 373 5 7
Hartland/000/003 24 0 101 295 5 8
Lewiston/000/001 5 0 164 210 8 3
Lewiston/000/002 4 0 207 247 8 7
Lewiston/000/003 7 0 194 208 9 3
Lewiston/000/004 9 1 214 318 6 3
Lewiston/000/005 5 0 232 307 3 5
Lewiston/000/006 15 0 120 332 4 5
Lewiston/000/007 15 1 137 275 3 5
Lewiston/000/008 7 0 134 303 7 2
Lewiston/000/009 5 1 170 344 4 3
Lewiston/000/010 3 0 147 231 6 4
Lewiston/000/011 5 1 289 291 3 7
Lewiston/000/012 1 0 147 265 3 2
Lewiston/000/013 8 0 237 303 6 13
Lewiston/000/014 6 0 194 250 10 6
N Tonawanda/001/001 8 0 136 198 0 1
N Tonawanda/001/002 7 0 180 217 7 5
N Tonawanda/001/003 6 0 134 176 10 2
N Tonawanda/001/004 5 0 182 242 16 5
N Tonawanda/001/005 6 0 125 222 8 4
N Tonawanda/001/006 5 0 160 188 4 2
N Tonawanda/001/007 3 0 117 123 2 1
N Tonawanda/001/008 4 0 64 102 2 3
N Tonawanda/001/009 15 0 191 239 11 2
N Tonawanda/001/010 4 0 147 173 6 4
N Tonawanda/002/001 5 0 102 121 2 3
N Tonawanda/002/002 9 2 112 136 11 3
N Tonawanda/002/003 2 0 156 221 8 5
N Tonawanda/002/004 8 0 90 129 5 3
N Tonawanda/002/005 15 2 166 139 4 5
N Tonawanda/002/006 1 0 3 1 0 0
N Tonawanda/002/007 7 0 213 245 17 10
N Tonawanda/002/008 4 0 92 117 1 1
N Tonawanda/002/009 1 0 109 109 3 1
N Tonawanda/002/010 5 0 72 103 5 4
N Tonawanda/002/011 9 0 135 85 4 2
N Tonawanda/003/001 3 0 121 181 4 2
N Tonawanda/003/002 3 0 78 148 3 5
N Tonawanda/003/003 5 0 97 124 2 4
N Tonawanda/003/004 9 0 210 296 4 2
N Tonawanda/003/005 3 0 168 222 6 2
N Tonawanda/003/006 8 0 201 241 7 2
N Tonawanda/003/007 6 0 119 178 3 1
N Tonawanda/003/008 7 1 116 160 6 2
N Tonawanda/003/009 13 0 120 195 1 3
N Tonawanda/003/010 3 1 110 144 1 2
N Tonawanda/003/011 5 0 129 190 3 1
N Tonawanda/003/012 18 0 257 332 10 4
Newfane/000/001 12 0 93 180 2 2
Newfane/000/002 15 1 113 254 4 5
Newfane/000/003 8 0 111 261 2 5
Newfane/000/004 15 1 163 402 6 7
Newfane/000/005 12 0 160 421 10 4
Newfane/000/006 11 0 112 315 3 6
Newfane/000/007 14 0 103 325 6 3
Newfane/000/008 6 0 120 237 3 0
Niagara Falls/003/001 4 0 126 143 5 3
Niagara Falls/003/002 10 0 152 221 3 6
Niagara Falls/003/003 13 0 188 248 9 3
Niagara Falls/003/004 14 0 197 241 10 2
Niagara Falls/003/005 11 1 225 277 2 5
Niagara Falls/003/006 10 1 160 219 3 3
Niagara Falls/003/007 5 1 207 296 9 6
Niagara Falls/003/008 17 0 186 235 8 5
Niagara Falls/003/009 4 0 99 119 4 1
Niagara Falls/003/010 9 0 154 164 2 5
Niagara Falls/003/011 3 0 143 165 2 2
Niagara Falls/003/012 5 1 84 85 5 3
Niagara Falls/003/013 0 0 14 8 0 0
Niagara Falls/004/001 6 0 343 15 0 4
Niagara Falls/004/002 3 0 250 82 1 2
Niagara Falls/004/003 3 1 225 28 3 1
Niagara Falls/004/004 3 0 199 76 4 2
Niagara Falls/004/005 4 0 222 36 5 1
Niagara Falls/004/006 3 0 124 59 3 5
Niagara Falls/004/007 5 0 175 100 5 3
Niagara Falls/004/008 1 0 230 78 4 8
Niagara Falls/005/001 9 1 217 260 8 3
Niagara Falls/005/002 10 2 207 170 4 6
Niagara Falls/005/003 10 1 177 153 6 6
Niagara Falls/005/004 5 0 173 96 7 3
Niagara Falls/005/005 2 2 153 138 2 4
Niagara Falls/005/006 5 0 139 151 8 2
Niagara Falls/006/001 7 0 238 173 8 3
Niagara Falls/006/002 8 0 207 186 4 2
Niagara Falls/006/003 4 0 163 105 3 3
Niagara Falls/006/004 6 0 177 126 3 5
Niagara Falls/006/005 3 0 127 105 3 7
Niagara Falls/006/006 1 0 110 73 3 1
Niagara Falls/006/007 3 0 163 77 4 6
Niagara Falls/006/008 5 0 168 147 5 3
Niagara Falls/006/009 9 0 159 139 11 3
Niagara Falls/006/010 10 0 153 228 9 2
Pendleton/000/001 8 0 160 309 3 8
Pendleton/000/002 1 0 140 277 8 2
Pendleton/000/003 7 0 177 351 4 2
Pendleton/000/004 10 0 221 370 5 8
Pendleton/000/005 2 0 126 300 7 3
Pendleton/000/006 4 0 161 363 0 2
Porter/000/001 8 1 201 293 7 10
Porter/000/002 3 0 154 310 4 5
Porter/000/003 4 0 123 267 7 2
Porter/000/004 8 0 85 201 2 0
Porter/000/005 6 0 249 327 4 6
Porter/000/006 13 0 141 344 5 7
Royalton/000/001 33 0 145 345 9 6
Royalton/000/002 19 0 147 349 6 3
Royalton/000/003 28 0 119 406 10 11
Royalton/000/004 13 0 51 278 1 2
Royalton/000/005 5 0 50 245 4 0
Royalton/000/006 10 0 156 308 2 3
Somerset/000/001 17 0 84 369 9 4
Somerset/000/002 15 1 99 385 12 5
Town of Lockport/000/001 13 0 113 260 5 5
Town of Lockport/000/002 2 0 150 275 7 4
Town of Lockport/000/003 10 0 104 142 6 2
Town of Lockport/000/004 11 1 235 277 6 3
Town of Lockport/000/005 7 0 173 236 4 7
Town of Lockport/000/006 10 0 193 259 6 3
Town of Lockport/000/007 10 1 118 210 0 6
Town of Lockport/000/008 4 0 108 184 5 0
Town of Lockport/000/009 8 0 182 361 5 3
Town of Lockport/000/010 5 1 111 161 4 3
Town of Lockport/000/011 16 0 208 275 5 3
Town of Lockport/000/012 8 0 183 280 4 1
Town of Lockport/000/013 9 0 213 292 12 3
Town of Lockport/000/014 10 0 275 375 5 4
Town of Lockport/000/015 4 1 236 321 9 4
Town of Lockport/000/016 10 0 153 320 8 6
Town of Niagara/000/001 7 0 108 124 1 1
Town of Niagara/000/002 2 0 46 92 1 2
Town of Niagara/000/003 13 0 149 213 3 5
Town of Niagara/000/004 3 0 104 123 2 5
Town of Niagara/000/005 12 0 216 292 4 3
Town of Niagara/000/006 7 1 93 137 2 0
Town of Niagara/000/007 9 1 194 338 1 2
Wheatfield/000/001 2 1 82 250 5 8
Wheatfield/000/002 10 0 130 265 8 3
Wheatfield/000/003 6 0 188 197 3 3
Wheatfield/000/004 7 0 169 247 2 1
Wheatfield/000/005 8 0 264 370 6 4
Wheatfield/000/006 4 1 224 283 8 3
Wheatfield/000/007 6 0 216 397 9 2
Wheatfield/000/008 5 0 187 304 6 7
Wheatfield/000/009 6 0 140 303 8 5
Wheatfield/000/010 5 0 177 335 4 3
Wheatfield/000/011 9 0 281 389 8 1
Wheatfield/000/012 4 0 222 380 7 3
Wheatfield/000/013 6 0 165 378 7 3
Wheatfield/000/014 11 0 160 381 7 7
Wilson/000/001 5 0 144 363 3 2
Wilson/000/002 12 0 121 421 5 3
Wilson/000/003 10 0 140 425 7 6
Wilson/000/004 9 0 112 309 5 3
Wilson/000/005 6 0 112 254 7 2

BACK