District Thomas P. Dinapoli Jonathan Trichter Mark Dunlea Cruger E. Gallaudet Scatter
Cambria/000/001 164 266 3 6 0
Cambria/000/002 224 346 5 5 0
Cambria/000/003 230 342 6 4 0
Cambria/000/004 274 353 11 5 0
City of Lockport/001/001 204 101 5 0 0
City of Lockport/001/002 161 116 6 4 0
City of Lockport/001/003 256 161 4 3 1
City of Lockport/001/004 64 27 4 2 0
City of Lockport/002/001 151 95 3 3 0
City of Lockport/002/002 191 124 1 2 0
City of Lockport/002/003 238 154 4 5 0
City of Lockport/002/004 317 227 5 4 0
City of Lockport/003/001 229 162 6 5 0
City of Lockport/003/002 185 94 2 7 0
City of Lockport/003/003 181 122 6 5 0
City of Lockport/004/001 175 127 6 5 0
City of Lockport/004/002 164 109 3 5 0
City of Lockport/004/003 255 185 2 2 0
City of Lockport/004/004 122 30 8 2 0
City of Lockport/005/001 170 96 4 5 0
City of Lockport/005/002 211 158 2 2 0
City of Lockport/005/003 330 214 3 3 0
City of Lockport/005/004 173 102 8 5 0
Hartland/000/001 166 280 2 10 1
Hartland/000/002 176 334 2 7 0
Hartland/000/003 142 259 5 8 0
Lewiston/000/001 209 169 3 1 0
Lewiston/000/002 257 200 5 3 0
Lewiston/000/003 242 160 7 3 0
Lewiston/000/004 292 243 2 3 1
Lewiston/000/005 299 239 3 4 0
Lewiston/000/006 193 266 6 8 0
Lewiston/000/007 188 232 7 4 0
Lewiston/000/008 194 250 6 1 0
Lewiston/000/009 234 276 3 2 1
Lewiston/000/010 180 197 4 5 0
Lewiston/000/011 352 226 2 1 1
Lewiston/000/012 189 217 4 4 0
Lewiston/000/013 322 238 3 5 0
Lewiston/000/014 247 213 6 0 0
N Tonawanda/001/001 187 151 0 1 0
N Tonawanda/001/002 213 187 7 1 0
N Tonawanda/001/003 182 139 3 3 0
N Tonawanda/001/004 250 185 7 6 0
N Tonawanda/001/005 177 177 0 5 0
N Tonawanda/001/006 202 152 0 2 0
N Tonawanda/001/007 126 106 3 1 0
N Tonawanda/001/008 89 79 1 1 0
N Tonawanda/001/009 243 202 8 2 0
N Tonawanda/001/010 181 133 7 8 0
N Tonawanda/002/001 126 96 3 1 0
N Tonawanda/002/002 137 125 2 3 0
N Tonawanda/002/003 219 167 2 3 0
N Tonawanda/002/004 119 108 4 3 0
N Tonawanda/002/005 198 111 9 2 0
N Tonawanda/002/006 3 2 0 0 0
N Tonawanda/002/007 256 221 7 8 0
N Tonawanda/002/008 118 90 2 0 0
N Tonawanda/002/009 122 89 3 0 0
N Tonawanda/002/010 88 94 5 2 0
N Tonawanda/002/011 147 74 5 7 0
N Tonawanda/003/001 156 144 4 3 0
N Tonawanda/003/002 109 121 4 2 0
N Tonawanda/003/003 120 102 1 2 0
N Tonawanda/003/004 263 249 3 4 0
N Tonawanda/003/005 200 188 2 2 0
N Tonawanda/003/006 257 187 6 4 0
N Tonawanda/003/007 155 141 1 2 0
N Tonawanda/003/008 130 155 4 2 0
N Tonawanda/003/009 154 172 3 2 0
N Tonawanda/003/010 135 124 1 3 0
N Tonawanda/003/011 164 156 1 2 0
N Tonawanda/003/012 316 278 8 3 1
Newfane/000/001 139 140 3 4 0
Newfane/000/002 166 208 6 2 0
Newfane/000/003 159 218 4 2 0
Newfane/000/004 244 326 5 4 0
Newfane/000/005 234 347 2 8 0
Newfane/000/006 160 268 2 3 0
Newfane/000/007 155 276 3 3 0
Newfane/000/008 162 195 3 1 0
Niagara Falls/003/001 161 102 7 4 0
Niagara Falls/003/002 196 177 3 5 1
Niagara Falls/003/003 282 165 4 4 0
Niagara Falls/003/004 258 178 9 3 0
Niagara Falls/003/005 298 203 3 3 0
Niagara Falls/003/006 215 157 8 5 0
Niagara Falls/003/007 289 214 4 3 0
Niagara Falls/003/008 245 177 6 6 0
Niagara Falls/003/009 124 87 3 5 0
Niagara Falls/003/010 194 115 0 2 0
Niagara Falls/003/011 174 137 3 2 0
Niagara Falls/003/012 112 57 1 4 0
Niagara Falls/003/013 15 5 0 0 0
Niagara Falls/004/001 327 17 0 1 0
Niagara Falls/004/002 242 62 1 2 0
Niagara Falls/004/003 215 27 5 2 1
Niagara Falls/004/004 211 56 5 1 0
Niagara Falls/004/005 216 35 1 1 0
Niagara Falls/004/006 131 55 1 1 0
Niagara Falls/004/007 207 63 2 2 0
Niagara Falls/004/008 248 57 2 3 1
Niagara Falls/005/001 289 190 2 4 0
Niagara Falls/005/002 267 107 3 3 0
Niagara Falls/005/003 219 114 4 2 0
Niagara Falls/005/004 175 76 4 2 0
Niagara Falls/005/005 198 87 0 4 0
Niagara Falls/005/006 198 91 5 0 0
Niagara Falls/006/001 292 120 4 2 0
Niagara Falls/006/002 279 124 2 3 0
Niagara Falls/006/003 181 84 3 2 0
Niagara Falls/006/004 200 96 3 6 0
Niagara Falls/006/005 159 73 2 2 0
Niagara Falls/006/006 117 56 2 0 0
Niagara Falls/006/007 186 50 4 1 0
Niagara Falls/006/008 196 108 3 2 0
Niagara Falls/006/009 192 114 2 3 0
Niagara Falls/006/010 213 169 6 2 0
Pendleton/000/001 221 247 2 1 0
Pendleton/000/002 187 229 6 1 0
Pendleton/000/003 228 309 0 3 1
Pendleton/000/004 278 319 3 5 0
Pendleton/000/005 167 253 4 1 1
Pendleton/000/006 214 300 2 2 0
Porter/000/001 260 237 10 7 0
Porter/000/002 220 242 2 4 0
Porter/000/003 159 230 3 1 0
Porter/000/004 126 167 1 1 0
Porter/000/005 302 272 6 8 0
Porter/000/006 199 284 10 8 0
Royalton/000/001 215 303 5 5 0
Royalton/000/002 232 273 6 4 0
Royalton/000/003 184 350 7 7 0
Royalton/000/004 76 247 0 0 0
Royalton/000/005 77 218 4 0 0
Royalton/000/006 186 255 3 4 0
Somerset/000/001 155 304 6 4 0
Somerset/000/002 161 330 9 7 0
Town of Lockport/000/001 157 224 2 5 0
Town of Lockport/000/002 203 224 4 2 0
Town of Lockport/000/003 134 118 5 2 0
Town of Lockport/000/004 289 219 3 5 0
Town of Lockport/000/005 234 178 5 3 0
Town of Lockport/000/006 244 208 6 3 0
Town of Lockport/000/007 170 173 2 1 0
Town of Lockport/000/008 133 162 4 1 0
Town of Lockport/000/009 241 299 6 3 1
Town of Lockport/000/010 148 128 1 6 0
Town of Lockport/000/011 257 233 3 3 0
Town of Lockport/000/012 242 210 4 3 0
Town of Lockport/000/013 286 229 1 3 0
Town of Lockport/000/014 340 314 3 1 0
Town of Lockport/000/015 287 273 3 4 0
Town of Lockport/000/016 211 263 6 9 0
Town of Niagara/000/001 134 92 2 2 0
Town of Niagara/000/002 68 66 2 2 0
Town of Niagara/000/003 190 165 5 7 0
Town of Niagara/000/004 140 88 1 1 0
Town of Niagara/000/005 268 237 2 4 0
Town of Niagara/000/006 119 112 2 2 0
Town of Niagara/000/007 247 267 3 7 0
Wheatfield/000/001 138 205 2 2 0
Wheatfield/000/002 177 226 4 3 0
Wheatfield/000/003 215 174 1 1 0
Wheatfield/000/004 229 182 2 5 0
Wheatfield/000/005 321 303 4 3 0
Wheatfield/000/006 291 216 6 2 0
Wheatfield/000/007 297 313 4 1 0
Wheatfield/000/008 239 241 6 4 0
Wheatfield/000/009 189 259 4 6 0
Wheatfield/000/010 231 277 2 4 1
Wheatfield/000/011 330 338 8 4 0
Wheatfield/000/012 280 317 4 5 0
Wheatfield/000/013 241 314 4 1 0
Wheatfield/000/014 220 327 3 4 0
Wilson/000/001 202 300 4 5 0
Wilson/000/002 190 356 5 1 0
Wilson/000/003 213 367 1 0 0
Wilson/000/004 168 255 7 1 0
Wilson/000/005 156 219 1 2 0

BACK