District Letitia A. James Keith Wofford Michael Sussman Nancy B. Sliwa Christopher B. Garvey Scatter
Cambria/000/001 119 302 5 2 8 0
Cambria/000/002 168 388 8 5 5 0
Cambria/000/003 177 395 4 0 3 0
Cambria/000/004 212 416 8 5 4 0
City of Lockport/001/001 154 134 7 4 6 1
City of Lockport/001/002 124 142 9 1 5 0
City of Lockport/001/003 194 212 6 3 4 0
City of Lockport/001/004 51 36 4 2 5 0
City of Lockport/002/001 118 122 5 1 2 0
City of Lockport/002/002 147 159 3 3 3 0
City of Lockport/002/003 175 210 5 1 6 0
City of Lockport/002/004 209 322 9 5 4 0
City of Lockport/003/001 162 222 7 3 9 0
City of Lockport/003/002 134 133 4 4 8 0
City of Lockport/003/003 140 152 8 6 4 0
City of Lockport/004/001 127 170 4 3 5 0
City of Lockport/004/002 127 145 3 3 1 0
City of Lockport/004/003 181 253 2 1 3 0
City of Lockport/004/004 99 96 5 1 6 0
City of Lockport/005/001 142 123 7 2 2 0
City of Lockport/005/002 148 204 2 3 2 0
City of Lockport/005/003 245 285 7 5 4 0
City of Lockport/005/004 149 123 8 2 4 0
Hartland/000/001 107 329 2 4 13 1
Hartland/000/002 116 385 1 2 10 0
Hartland/000/003 114 284 3 5 9 0
Lewiston/000/001 164 205 1 3 3 0
Lewiston/000/002 194 250 3 4 5 0
Lewiston/000/003 196 204 5 3 1 0
Lewiston/000/004 208 315 2 4 7 0
Lewiston/000/005 224 298 1 2 7 0
Lewiston/000/006 144 315 5 5 7 0
Lewiston/000/007 136 278 4 2 7 0
Lewiston/000/008 153 282 6 0 2 0
Lewiston/000/009 163 336 7 2 3 0
Lewiston/000/010 148 231 1 2 0 0
Lewiston/000/011 265 300 4 0 5 0
Lewiston/000/012 139 262 1 0 6 0
Lewiston/000/013 231 309 5 3 5 0
Lewiston/000/014 195 259 5 0 0 0
N Tonawanda/001/001 126 197 3 1 2 0
N Tonawanda/001/002 165 236 8 2 4 0
N Tonawanda/001/003 139 172 4 3 4 0
N Tonawanda/001/004 196 230 6 2 7 0
N Tonawanda/001/005 126 219 4 3 2 0
N Tonawanda/001/006 149 194 2 2 2 0
N Tonawanda/001/007 99 123 3 3 4 0
N Tonawanda/001/008 73 94 3 2 1 0
N Tonawanda/001/009 199 234 6 5 5 0
N Tonawanda/001/010 145 164 9 3 6 0
N Tonawanda/002/001 90 126 3 3 2 0
N Tonawanda/002/002 111 147 3 3 3 0
N Tonawanda/002/003 164 203 5 4 6 1
N Tonawanda/002/004 99 121 3 3 2 0
N Tonawanda/002/005 177 135 6 1 5 1
N Tonawanda/002/006 4 1 0 0 0 0
N Tonawanda/002/007 213 255 7 6 7 0
N Tonawanda/002/008 90 117 2 1 2 0
N Tonawanda/002/009 97 113 3 2 1 0
N Tonawanda/002/010 74 104 5 1 2 0
N Tonawanda/002/011 116 94 7 4 5 0
N Tonawanda/003/001 109 185 4 3 2 0
N Tonawanda/003/002 75 147 2 3 2 0
N Tonawanda/003/003 94 123 2 0 5 0
N Tonawanda/003/004 185 313 4 2 3 0
N Tonawanda/003/005 163 224 2 2 2 0
N Tonawanda/003/006 183 252 5 4 2 0
N Tonawanda/003/007 130 162 2 3 3 0
N Tonawanda/003/008 100 172 7 3 2 0
N Tonawanda/003/009 107 205 2 3 5 0
N Tonawanda/003/010 104 149 2 0 4 0
N Tonawanda/003/011 127 192 1 1 3 0
N Tonawanda/003/012 246 333 1 8 6 1
Newfane/000/001 102 163 3 1 8 0
Newfane/000/002 116 252 6 1 4 0
Newfane/000/003 114 250 1 5 2 0
Newfane/000/004 165 399 6 2 5 0
Newfane/000/005 156 410 9 1 10 0
Newfane/000/006 124 304 3 0 4 0
Newfane/000/007 113 305 3 5 2 0
Newfane/000/008 113 241 2 2 2 0
Niagara Falls/003/001 130 132 5 5 4 0
Niagara Falls/003/002 153 205 4 9 5 0
Niagara Falls/003/003 192 244 5 6 5 0
Niagara Falls/003/004 197 233 11 2 3 0
Niagara Falls/003/005 229 258 4 4 5 0
Niagara Falls/003/006 172 194 5 4 6 0
Niagara Falls/003/007 217 273 2 2 3 0
Niagara Falls/003/008 181 232 6 3 5 0
Niagara Falls/003/009 110 107 2 0 4 0
Niagara Falls/003/010 163 143 3 0 6 1
Niagara Falls/003/011 132 163 4 1 3 0
Niagara Falls/003/012 94 71 3 1 4 0
Niagara Falls/003/013 12 7 0 0 0 0
Niagara Falls/004/001 333 19 0 1 1 0
Niagara Falls/004/002 240 72 1 2 4 0
Niagara Falls/004/003 210 40 2 0 0 1
Niagara Falls/004/004 194 77 5 1 1 0
Niagara Falls/004/005 216 38 1 2 2 0
Niagara Falls/004/006 127 55 3 3 0 0
Niagara Falls/004/007 180 85 3 5 2 0
Niagara Falls/004/008 231 76 0 3 1 1
Niagara Falls/005/001 228 251 4 1 4 0
Niagara Falls/005/002 202 158 8 1 6 0
Niagara Falls/005/003 171 159 4 2 1 0
Niagara Falls/005/004 168 90 5 0 3 0
Niagara Falls/005/005 151 125 0 3 2 0
Niagara Falls/005/006 149 124 4 2 0 0
Niagara Falls/006/001 235 169 4 3 3 0
Niagara Falls/006/002 216 167 3 2 3 0
Niagara Falls/006/003 159 96 4 1 2 0
Niagara Falls/006/004 170 119 4 3 6 0
Niagara Falls/006/005 126 101 3 3 2 0
Niagara Falls/006/006 107 62 3 2 4 0
Niagara Falls/006/007 177 64 3 2 1 0
Niagara Falls/006/008 166 140 3 1 3 0
Niagara Falls/006/009 165 133 1 1 6 0
Niagara Falls/006/010 163 209 7 3 3 0
Pendleton/000/001 165 296 5 3 0 0
Pendleton/000/002 153 261 5 1 2 0
Pendleton/000/003 165 345 3 5 3 0
Pendleton/000/004 205 388 5 1 3 1
Pendleton/000/005 136 277 0 3 2 0
Pendleton/000/006 151 352 4 4 3 0
Porter/000/001 199 289 4 3 10 0
Porter/000/002 154 303 6 2 5 0
Porter/000/003 122 264 1 1 1 0
Porter/000/004 82 202 2 3 1 0
Porter/000/005 220 347 6 5 6 0
Porter/000/006 160 326 4 1 7 0
Royalton/000/001 164 350 4 4 7 0
Royalton/000/002 174 319 9 6 4 0
Royalton/000/003 133 407 3 2 7 0
Royalton/000/004 50 271 1 2 0 0
Royalton/000/005 53 238 4 0 1 0
Royalton/000/006 156 293 2 4 6 0
Somerset/000/001 94 354 10 2 2 1
Somerset/000/002 113 365 11 3 6 0
Town of Lockport/000/001 109 268 6 2 5 0
Town of Lockport/000/002 143 265 5 2 4 0
Town of Lockport/000/003 110 136 6 2 3 0
Town of Lockport/000/004 202 284 10 6 7 0
Town of Lockport/000/005 165 241 5 6 3 0
Town of Lockport/000/006 190 258 6 4 6 0
Town of Lockport/000/007 117 212 2 6 2 0
Town of Lockport/000/008 112 183 2 1 1 0
Town of Lockport/000/009 187 344 7 2 2 1
Town of Lockport/000/010 115 154 1 3 4 0
Town of Lockport/000/011 212 273 1 2 5 0
Town of Lockport/000/012 170 277 1 2 6 0
Town of Lockport/000/013 214 283 5 4 3 0
Town of Lockport/000/014 261 391 2 1 2 0
Town of Lockport/000/015 211 352 1 3 6 0
Town of Lockport/000/016 167 300 3 3 10 0
Town of Niagara/000/001 112 112 1 3 4 0
Town of Niagara/000/002 55 78 2 1 3 0
Town of Niagara/000/003 147 208 1 0 7 0
Town of Niagara/000/004 113 104 4 4 0 0
Town of Niagara/000/005 210 287 3 1 7 0
Town of Niagara/000/006 93 135 1 4 1 0
Town of Niagara/000/007 199 307 2 3 3 0
Wheatfield/000/001 79 253 0 4 3 0
Wheatfield/000/002 138 254 4 3 5 0
Wheatfield/000/003 180 194 3 3 1 1
Wheatfield/000/004 173 227 3 2 5 0
Wheatfield/000/005 245 376 3 4 1 0
Wheatfield/000/006 206 278 2 7 3 0
Wheatfield/000/007 227 378 1 2 2 0
Wheatfield/000/008 177 301 2 2 3 0
Wheatfield/000/009 146 302 3 3 4 0
Wheatfield/000/010 161 339 3 2 3 1
Wheatfield/000/011 264 399 5 3 5 0
Wheatfield/000/012 213 380 5 4 5 0
Wheatfield/000/013 177 369 4 2 4 0
Wheatfield/000/014 156 382 7 3 6 0
Wilson/000/001 139 349 4 3 7 0
Wilson/000/002 126 410 2 4 1 0
Wilson/000/003 144 423 4 3 2 0
Wilson/000/004 120 298 4 6 1 0
Wilson/000/005 112 250 3 2 1 0

BACK