District Kirsten E. Gillibrand Chele Chiavacci Farley Scatter
Cambria/000/001 160 282 0
Cambria/000/002 225 358 0
Cambria/000/003 234 361 0
Cambria/000/004 268 384 0
City of Lockport/001/001 203 110 0
City of Lockport/001/002 164 129 0
City of Lockport/001/003 242 182 0
City of Lockport/001/004 71 27 2
City of Lockport/002/001 155 95 0
City of Lockport/002/002 185 130 0
City of Lockport/002/003 230 172 0
City of Lockport/002/004 300 270 0
City of Lockport/003/001 232 179 1
City of Lockport/003/002 182 110 0
City of Lockport/003/003 178 137 0
City of Lockport/004/001 176 138 0
City of Lockport/004/002 165 127 0
City of Lockport/004/003 249 198 0
City of Lockport/004/004 119 89 0
City of Lockport/005/001 169 105 0
City of Lockport/005/002 196 178 0
City of Lockport/005/003 314 239 0
City of Lockport/005/004 174 120 0
Hartland/000/001 151 310 1
Hartland/000/002 165 354 0
Hartland/000/003 149 269 0
Lewiston/000/001 202 184 0
Lewiston/000/002 258 213 0
Lewiston/000/003 244 174 0
Lewiston/000/004 257 286 0
Lewiston/000/005 286 265 1
Lewiston/000/006 185 291 0
Lewiston/000/007 191 241 0
Lewiston/000/008 178 271 0
Lewiston/000/009 226 295 1
Lewiston/000/010 190 206 0
Lewiston/000/011 333 254 0
Lewiston/000/012 180 235 0
Lewiston/000/013 310 257 0
Lewiston/000/014 250 218 0
N Tonawanda/001/001 163 172 0
N Tonawanda/001/002 224 191 0
N Tonawanda/001/003 177 152 0
N Tonawanda/001/004 245 208 0
N Tonawanda/001/005 169 191 1
N Tonawanda/001/006 206 151 0
N Tonawanda/001/007 128 112 1
N Tonawanda/001/008 84 90 0
N Tonawanda/001/009 243 212 1
N Tonawanda/001/010 191 137 1
N Tonawanda/002/001 124 105 0
N Tonawanda/002/002 142 128 0
N Tonawanda/002/003 216 178 0
N Tonawanda/002/004 121 113 0
N Tonawanda/002/005 217 116 0
N Tonawanda/002/006 3 2 0
N Tonawanda/002/007 262 237 0
N Tonawanda/002/008 117 96 0
N Tonawanda/002/009 124 96 0
N Tonawanda/002/010 90 97 0
N Tonawanda/002/011 154 78 0
N Tonawanda/003/001 145 165 0
N Tonawanda/003/002 107 130 0
N Tonawanda/003/003 117 108 0
N Tonawanda/003/004 244 276 0
N Tonawanda/003/005 204 198 0
N Tonawanda/003/006 249 205 0
N Tonawanda/003/007 156 149 0
N Tonawanda/003/008 137 154 0
N Tonawanda/003/009 153 177 1
N Tonawanda/003/010 133 132 0
N Tonawanda/003/011 149 177 0
N Tonawanda/003/012 322 295 0
Newfane/000/001 131 154 0
Newfane/000/002 163 214 0
Newfane/000/003 152 227 0
Newfane/000/004 221 361 0
Newfane/000/005 218 379 0
Newfane/000/006 158 275 0
Newfane/000/007 151 293 0
Newfane/000/008 141 221 0
Niagara Falls/003/001 163 116 0
Niagara Falls/003/002 190 197 0
Niagara Falls/003/003 245 211 1
Niagara Falls/003/004 246 211 1
Niagara Falls/003/005 281 224 0
Niagara Falls/003/006 210 183 0
Niagara Falls/003/007 262 246 0
Niagara Falls/003/008 233 207 0
Niagara Falls/003/009 120 104 0
Niagara Falls/003/010 201 129 0
Niagara Falls/003/011 168 149 0
Niagara Falls/003/012 103 74 0
Niagara Falls/003/013 15 6 0
Niagara Falls/004/001 337 18 0
Niagara Falls/004/002 252 64 0
Niagara Falls/004/003 219 35 2
Niagara Falls/004/004 215 65 0
Niagara Falls/004/005 224 38 0
Niagara Falls/004/006 135 52 0
Niagara Falls/004/007 189 85 0
Niagara Falls/004/008 251 68 0
Niagara Falls/005/001 280 225 0
Niagara Falls/005/002 260 126 0
Niagara Falls/005/003 211 133 0
Niagara Falls/005/004 177 87 0
Niagara Falls/005/005 177 111 2
Niagara Falls/005/006 190 105 0
Niagara Falls/006/001 280 133 0
Niagara Falls/006/002 253 145 0
Niagara Falls/006/003 185 89 0
Niagara Falls/006/004 203 96 0
Niagara Falls/006/005 150 92 0
Niagara Falls/006/006 123 62 0
Niagara Falls/006/007 185 60 0
Niagara Falls/006/008 193 120 0
Niagara Falls/006/009 202 122 0
Niagara Falls/006/010 211 183 0
Pendleton/000/001 213 268 0
Pendleton/000/002 177 242 0
Pendleton/000/003 223 317 0
Pendleton/000/004 271 337 0
Pendleton/000/005 170 262 0
Pendleton/000/006 195 328 0
Porter/000/001 250 265 1
Porter/000/002 206 270 0
Porter/000/003 163 234 0
Porter/000/004 111 182 0
Porter/000/005 301 294 0
Porter/000/006 194 307 0
Royalton/000/001 219 314 0
Royalton/000/002 224 294 0
Royalton/000/003 186 375 1
Royalton/000/004 71 262 0
Royalton/000/005 74 222 0
Royalton/000/006 188 282 0
Somerset/000/001 155 316 0
Somerset/000/002 165 339 0
Town of Lockport/000/001 158 235 0
Town of Lockport/000/002 182 249 0
Town of Lockport/000/003 138 121 0
Town of Lockport/000/004 288 232 1
Town of Lockport/000/005 224 201 0
Town of Lockport/000/006 245 219 2
Town of Lockport/000/007 158 187 0
Town of Lockport/000/008 135 165 0
Town of Lockport/000/009 232 320 2
Town of Lockport/000/010 132 147 0
Town of Lockport/000/011 256 244 0
Town of Lockport/000/012 230 232 1
Town of Lockport/000/013 282 236 1
Town of Lockport/000/014 333 328 0
Town of Lockport/000/015 284 290 0
Town of Lockport/000/016 197 292 0
Town of Niagara/000/001 130 103 0
Town of Niagara/000/002 67 77 0
Town of Niagara/000/003 189 183 0
Town of Niagara/000/004 138 94 0
Town of Niagara/000/005 252 260 0
Town of Niagara/000/006 115 120 0
Town of Niagara/000/007 241 292 1
Wheatfield/000/001 125 221 0
Wheatfield/000/002 168 250 0
Wheatfield/000/003 213 180 1
Wheatfield/000/004 213 205 0
Wheatfield/000/005 308 335 0
Wheatfield/000/006 263 247 1
Wheatfield/000/007 283 336 0
Wheatfield/000/008 232 267 0
Wheatfield/000/009 188 272 0
Wheatfield/000/010 211 310 0
Wheatfield/000/011 331 355 0
Wheatfield/000/012 287 330 0
Wheatfield/000/013 221 344 0
Wheatfield/000/014 228 331 0
Wilson/000/001 185 327 0
Wilson/000/002 168 379 0
Wilson/000/003 203 382 0
Wilson/000/004 153 282 0
Wilson/000/005 147 232 0

BACK