District Paula L. Feroleto John M. Curran Scatter
Cambria/000/001 390 381 0
Cambria/000/002 529 519 2
Cambria/000/003 533 520 2
Cambria/000/004 595 591 0
City of Lockport/001/001 278 270 0
City of Lockport/001/002 259 246 0
City of Lockport/001/003 383 374 3
City of Lockport/001/004 88 82 0
City of Lockport/002/001 234 223 0
City of Lockport/002/002 291 286 2
City of Lockport/002/003 367 348 0
City of Lockport/002/004 502 491 1
City of Lockport/003/001 356 333 0
City of Lockport/003/002 255 245 0
City of Lockport/003/003 279 267 1
City of Lockport/004/001 273 271 0
City of Lockport/004/002 257 242 2
City of Lockport/004/003 402 398 0
City of Lockport/004/004 188 181 0
City of Lockport/005/001 238 238 3
City of Lockport/005/002 326 314 0
City of Lockport/005/003 505 494 2
City of Lockport/005/004 264 252 4
Hartland/000/001 432 424 2
Hartland/000/002 477 467 2
Hartland/000/003 373 376 0
Lewiston/000/001 349 348 2
Lewiston/000/002 427 415 1
Lewiston/000/003 378 365 3
Lewiston/000/004 499 488 2
Lewiston/000/005 502 482 1
Lewiston/000/006 446 431 0
Lewiston/000/007 404 395 3
Lewiston/000/008 425 416 0
Lewiston/000/009 476 456 0
Lewiston/000/010 355 353 4
Lewiston/000/011 531 513 0
Lewiston/000/012 384 378 3
Lewiston/000/013 518 500 0
Lewiston/000/014 430 418 5
N Tonawanda/001/001 307 297 0
N Tonawanda/001/002 374 369 0
N Tonawanda/001/003 307 297 0
N Tonawanda/001/004 413 397 0
N Tonawanda/001/005 328 323 1
N Tonawanda/001/006 329 326 0
N Tonawanda/001/007 218 206 2
N Tonawanda/001/008 158 153 0
N Tonawanda/001/009 426 420 7
N Tonawanda/001/010 306 300 0
N Tonawanda/002/001 211 207 0
N Tonawanda/002/002 245 237 2
N Tonawanda/002/003 355 360 1
N Tonawanda/002/004 217 210 3
N Tonawanda/002/005 292 286 3
N Tonawanda/002/006 5 4 0
N Tonawanda/002/007 450 442 4
N Tonawanda/002/008 196 194 0
N Tonawanda/002/009 197 198 0
N Tonawanda/002/010 171 166 0
N Tonawanda/002/011 215 203 0
N Tonawanda/003/001 289 284 0
N Tonawanda/003/002 213 210 0
N Tonawanda/003/003 200 207 0
N Tonawanda/003/004 488 481 0
N Tonawanda/003/005 366 365 0
N Tonawanda/003/006 418 409 0
N Tonawanda/003/007 283 279 0
N Tonawanda/003/008 272 260 0
N Tonawanda/003/009 308 289 4
N Tonawanda/003/010 238 236 1
N Tonawanda/003/011 309 298 0
N Tonawanda/003/012 569 556 4
Newfane/000/001 256 253 2
Newfane/000/002 342 336 0
Newfane/000/003 356 352 0
Newfane/000/004 543 521 3
Newfane/000/005 546 531 2
Newfane/000/006 390 385 0
Newfane/000/007 401 403 6
Newfane/000/008 340 332 0
Niagara Falls/003/001 255 247 0
Niagara Falls/003/002 348 343 4
Niagara Falls/003/003 406 391 7
Niagara Falls/003/004 400 393 4
Niagara Falls/003/005 466 442 0
Niagara Falls/003/006 346 327 2
Niagara Falls/003/007 458 442 0
Niagara Falls/003/008 388 383 0
Niagara Falls/003/009 196 194 0
Niagara Falls/003/010 295 281 0
Niagara Falls/003/011 283 272 0
Niagara Falls/003/012 155 150 0
Niagara Falls/003/013 18 15 0
Niagara Falls/004/001 331 289 0
Niagara Falls/004/002 284 257 0
Niagara Falls/004/003 233 208 2
Niagara Falls/004/004 245 237 0
Niagara Falls/004/005 232 227 0
Niagara Falls/004/006 166 151 0
Niagara Falls/004/007 250 223 0
Niagara Falls/004/008 277 248 3
Niagara Falls/005/001 444 419 5
Niagara Falls/005/002 330 309 2
Niagara Falls/005/003 315 295 0
Niagara Falls/005/004 231 216 2
Niagara Falls/005/005 258 245 0
Niagara Falls/005/006 268 248 0
Niagara Falls/006/001 381 362 0
Niagara Falls/006/002 358 333 0
Niagara Falls/006/003 240 230 0
Niagara Falls/006/004 282 257 0
Niagara Falls/006/005 214 202 0
Niagara Falls/006/006 163 156 1
Niagara Falls/006/007 223 201 0
Niagara Falls/006/008 279 269 0
Niagara Falls/006/009 278 258 0
Niagara Falls/006/010 357 340 1
Pendleton/000/001 430 428 0
Pendleton/000/002 394 387 1
Pendleton/000/003 504 492 0
Pendleton/000/004 565 554 0
Pendleton/000/005 392 374 0
Pendleton/000/006 476 461 0
Porter/000/001 460 450 6
Porter/000/002 442 429 0
Porter/000/003 365 355 0
Porter/000/004 268 269 0
Porter/000/005 536 520 2
Porter/000/006 462 454 0
Royalton/000/001 482 471 0
Royalton/000/002 472 462 3
Royalton/000/003 508 500 2
Royalton/000/004 305 294 0
Royalton/000/005 271 271 0
Royalton/000/006 427 415 0
Somerset/000/001 418 415 0
Somerset/000/002 453 446 2
Town of Lockport/000/001 350 343 3
Town of Lockport/000/002 404 396 0
Town of Lockport/000/003 245 229 0
Town of Lockport/000/004 466 460 0
Town of Lockport/000/005 386 385 0
Town of Lockport/000/006 432 414 4
Town of Lockport/000/007 327 314 0
Town of Lockport/000/008 277 272 0
Town of Lockport/000/009 505 490 4
Town of Lockport/000/010 252 238 1
Town of Lockport/000/011 474 443 1
Town of Lockport/000/012 403 407 2
Town of Lockport/000/013 466 460 2
Town of Lockport/000/014 599 585 1
Town of Lockport/000/015 519 512 0
Town of Lockport/000/016 456 436 0
Town of Niagara/000/001 217 202 0
Town of Niagara/000/002 128 123 0
Town of Niagara/000/003 333 318 2
Town of Niagara/000/004 208 195 2
Town of Niagara/000/005 473 464 1
Town of Niagara/000/006 219 210 0
Town of Niagara/000/007 486 475 1
Wheatfield/000/001 317 309 2
Wheatfield/000/002 370 359 0
Wheatfield/000/003 362 348 5
Wheatfield/000/004 378 365 4
Wheatfield/000/005 591 572 6
Wheatfield/000/006 471 457 0
Wheatfield/000/007 568 555 0
Wheatfield/000/008 457 441 0
Wheatfield/000/009 434 416 2
Wheatfield/000/010 469 456 2
Wheatfield/000/011 641 619 0
Wheatfield/000/012 561 546 0
Wheatfield/000/013 526 517 0
Wheatfield/000/014 508 504 2
Wilson/000/001 469 458 2
Wilson/000/002 497 483 2
Wilson/000/003 527 527 0
Wilson/000/004 395 395 0
Wilson/000/005 348 340 2

BACK