District Robert G. Ortt Peter A. Diachun Scatter
Cambria/000/001 348 41 0
Cambria/000/002 470 51 2
Cambria/000/003 473 54 1
Cambria/000/004 489 69 0
City of Lockport/001/001 191 48 2
City of Lockport/001/002 178 41 0
City of Lockport/001/003 288 68 2
City of Lockport/001/004 55 21 0
City of Lockport/002/001 148 53 0
City of Lockport/002/002 199 44 0
City of Lockport/002/003 281 49 0
City of Lockport/002/004 416 59 0
City of Lockport/003/001 276 63 0
City of Lockport/003/002 169 46 1
City of Lockport/003/003 186 55 1
City of Lockport/004/001 209 57 0
City of Lockport/004/002 183 44 0
City of Lockport/004/003 303 63 0
City of Lockport/004/004 126 35 2
City of Lockport/005/001 175 38 0
City of Lockport/005/002 264 51 1
City of Lockport/005/003 368 59 1
City of Lockport/005/004 176 58 0
Hartland/000/001 374 53 1
Hartland/000/002 438 23 0
Hartland/000/003 346 32 0
Lewiston/000/001 267 47 0
Lewiston/000/002 306 58 0
Lewiston/000/003 260 77 0
Lewiston/000/004 381 65 0
Lewiston/000/005 373 55 2
Lewiston/000/006 392 40 0
Lewiston/000/007 337 45 0
Lewiston/000/008 349 42 1
Lewiston/000/009 400 58 1
Lewiston/000/010 277 38 1
Lewiston/000/011 386 76 1
Lewiston/000/012 310 45 0
Lewiston/000/013 384 75 1
Lewiston/000/014 318 59 1
N Tonawanda/001/001 257 39 2
N Tonawanda/001/002 299 57 3
N Tonawanda/001/003 244 39 3
N Tonawanda/001/004 319 72 2
N Tonawanda/001/005 299 36 0
N Tonawanda/001/006 265 53 0
N Tonawanda/001/007 170 27 0
N Tonawanda/001/008 123 21 0
N Tonawanda/001/009 338 62 1
N Tonawanda/001/010 233 54 0
N Tonawanda/002/001 166 32 0
N Tonawanda/002/002 190 47 2
N Tonawanda/002/003 277 59 2
N Tonawanda/002/004 164 36 1
N Tonawanda/002/005 199 65 0
N Tonawanda/002/006 2 2 0
N Tonawanda/002/007 334 87 2
N Tonawanda/002/008 150 36 0
N Tonawanda/002/009 134 51 0
N Tonawanda/002/010 130 30 0
N Tonawanda/002/011 148 42 0
N Tonawanda/003/001 235 32 0
N Tonawanda/003/002 191 27 1
N Tonawanda/003/003 171 26 1
N Tonawanda/003/004 410 48 0
N Tonawanda/003/005 301 54 1
N Tonawanda/003/006 322 66 2
N Tonawanda/003/007 212 47 1
N Tonawanda/003/008 231 30 1
N Tonawanda/003/009 255 32 0
N Tonawanda/003/010 194 34 0
N Tonawanda/003/011 246 46 1
N Tonawanda/003/012 466 70 3
Newfane/000/001 209 28 0
Newfane/000/002 298 37 0
Newfane/000/003 303 34 0
Newfane/000/004 459 54 0
Newfane/000/005 466 52 0
Newfane/000/006 344 30 1
Newfane/000/007 350 41 0
Newfane/000/008 270 36 1
Niagara Falls/003/001 167 47 0
Niagara Falls/003/002 271 41 0
Niagara Falls/003/003 297 58 2
Niagara Falls/003/004 283 71 0
Niagara Falls/003/005 349 44 1
Niagara Falls/003/006 257 66 1
Niagara Falls/003/007 352 54 0
Niagara Falls/003/008 297 59 0
Niagara Falls/003/009 157 28 0
Niagara Falls/003/010 206 35 0
Niagara Falls/003/011 214 35 0
Niagara Falls/003/012 108 18 0
Niagara Falls/003/013 10 3 0
Niagara Falls/004/001 67 21 1
Niagara Falls/004/002 118 33 0
Niagara Falls/004/003 72 23 1
Niagara Falls/004/004 117 35 0
Niagara Falls/004/005 77 38 1
Niagara Falls/004/006 82 21 1
Niagara Falls/004/007 129 44 0
Niagara Falls/004/008 106 39 2
Niagara Falls/005/001 322 67 2
Niagara Falls/005/002 212 77 0
Niagara Falls/005/003 208 48 1
Niagara Falls/005/004 146 49 0
Niagara Falls/005/005 184 22 0
Niagara Falls/005/006 174 44 1
Niagara Falls/006/001 225 56 0
Niagara Falls/006/002 225 46 1
Niagara Falls/006/003 134 36 0
Niagara Falls/006/004 177 39 0
Niagara Falls/006/005 138 43 0
Niagara Falls/006/006 95 21 0
Niagara Falls/006/007 119 28 0
Niagara Falls/006/008 200 31 0
Niagara Falls/006/009 184 42 2
Niagara Falls/006/010 261 49 0
Pendleton/000/001 356 56 0
Pendleton/000/002 315 45 1
Pendleton/000/003 409 48 2
Pendleton/000/004 464 51 0
Pendleton/000/005 324 41 0
Pendleton/000/006 396 44 2
Porter/000/001 338 69 1
Porter/000/002 347 46 0
Porter/000/003 286 52 0
Porter/000/004 222 33 0
Porter/000/005 393 92 0
Porter/000/006 376 68 0
Royalton/000/001 392 63 1
Royalton/000/002 378 66 0
Royalton/000/003 448 55 0
Royalton/000/004 287 23 0
Royalton/000/005 253 15 0
Royalton/000/006 346 45 0
Somerset/000/001 402 36 1
Somerset/000/002 416 48 0
Town of Lockport/000/001 304 38 0
Town of Lockport/000/002 319 51 0
Town of Lockport/000/003 168 27 1
Town of Lockport/000/004 362 49 1
Town of Lockport/000/005 289 43 0
Town of Lockport/000/006 318 56 0
Town of Lockport/000/007 255 33 1
Town of Lockport/000/008 206 34 0
Town of Lockport/000/009 406 55 2
Town of Lockport/000/010 184 33 0
Town of Lockport/000/011 332 59 0
Town of Lockport/000/012 336 38 2
Town of Lockport/000/013 345 62 1
Town of Lockport/000/014 470 65 2
Town of Lockport/000/015 412 65 0
Town of Lockport/000/016 375 60 0
Town of Niagara/000/001 161 18 0
Town of Niagara/000/002 112 7 0
Town of Niagara/000/003 261 34 1
Town of Niagara/000/004 145 20 0
Town of Niagara/000/005 342 54 0
Town of Niagara/000/006 170 16 0
Town of Niagara/000/007 395 39 1
Wheatfield/000/001 298 14 1
Wheatfield/000/002 317 41 0
Wheatfield/000/003 273 27 0
Wheatfield/000/004 295 26 2
Wheatfield/000/005 455 57 2
Wheatfield/000/006 367 28 0
Wheatfield/000/007 483 56 0
Wheatfield/000/008 387 37 0
Wheatfield/000/009 362 40 0
Wheatfield/000/010 406 47 1
Wheatfield/000/011 511 63 1
Wheatfield/000/012 454 35 0
Wheatfield/000/013 443 48 0
Wheatfield/000/014 449 38 1
Wilson/000/001 410 43 0
Wilson/000/002 458 39 0
Wilson/000/003 486 36 0
Wilson/000/004 341 34 0
Wilson/000/005 292 39 1

BACK