District Nathan D. Mcmurray Chris Collins Larry Piegza Scatter
Cambria/000/001 178 258 11 0
Cambria/000/002 239 333 20 0
Cambria/000/003 255 313 26 0
Cambria/000/004 298 323 23 2
City of Lockport/001/001 213 99 9 0
City of Lockport/001/002 176 117 3 0
City of Lockport/001/003 269 151 8 2
City of Lockport/001/004 72 27 6 1
City of Lockport/002/001 152 93 7 0
City of Lockport/002/002 209 107 5 0
City of Lockport/002/003 245 156 10 0
City of Lockport/002/004 305 251 13 0
City of Lockport/003/001 256 147 14 0
City of Lockport/003/002 180 102 8 0
City of Lockport/003/003 193 121 6 0
City of Lockport/004/001 182 137 5 0
City of Lockport/004/002 172 105 13 0
City of Lockport/004/003 266 178 6 0
City of Lockport/004/004 129 78 4 0
City of Lockport/005/001 174 98 4 0
City of Lockport/005/002 207 162 4 0
City of Lockport/005/003 338 211 13 0
City of Lockport/005/004 192 104 5 2
Hartland/000/001 171 288 10 1
Hartland/000/002 184 328 14 0
Hartland/000/003 151 256 21 0
Lewiston/000/001 214 170 4 0
Lewiston/000/002 258 200 7 0
Lewiston/000/003 253 163 3 0
Lewiston/000/004 279 265 9 0
Lewiston/000/005 280 270 5 0
Lewiston/000/006 204 262 16 0
Lewiston/000/007 203 225 11 0
Lewiston/000/008 195 245 10 0
Lewiston/000/009 237 279 6 1
Lewiston/000/010 184 200 11 0
Lewiston/000/011 350 233 9 0
Lewiston/000/012 197 218 5 0
Lewiston/000/013 333 227 10 0
Lewiston/000/014 263 191 7 0
Newfane/000/001 139 140 7 0
Newfane/000/002 195 177 11 0
Newfane/000/003 159 208 14 0
Newfane/000/004 245 334 15 0
Newfane/000/005 250 338 15 0
Newfane/000/006 173 258 9 1
Newfane/000/007 168 277 7 0
Newfane/000/008 166 192 5 0
Niagara Falls/003/013 13 7 1 0
Pendleton/000/001 240 243 7 0
Pendleton/000/002 186 230 9 1
Pendleton/000/003 240 291 10 0
Pendleton/000/004 292 310 7 0
Pendleton/000/005 174 254 5 0
Pendleton/000/006 216 297 17 0
Porter/000/001 258 251 5 1
Porter/000/002 221 243 13 2
Porter/000/003 176 219 8 0
Porter/000/004 126 161 10 0
Porter/000/005 327 257 8 0
Porter/000/006 216 284 10 0
Royalton/000/001 238 275 19 0
Royalton/000/002 255 260 8 0
Royalton/000/003 222 333 17 0
Royalton/000/004 88 243 7 0
Royalton/000/005 83 204 10 0
Royalton/000/006 215 248 10 0
Somerset/000/001 167 295 16 1
Somerset/000/002 182 299 21 0
Town of Lockport/000/001 174 216 5 0
Town of Lockport/000/002 197 229 9 0
Town of Lockport/000/003 155 95 8 0
Town of Lockport/000/004 302 224 8 1
Town of Lockport/000/005 220 195 13 0
Town of Lockport/000/006 260 190 15 0
Town of Lockport/000/007 166 165 13 1
Town of Lockport/000/008 143 155 7 0
Town of Lockport/000/009 256 278 15 2
Town of Lockport/000/010 144 139 1 0
Town of Lockport/000/011 266 233 6 0
Town of Lockport/000/012 238 218 14 0
Town of Lockport/000/013 296 218 13 1
Town of Lockport/000/014 358 297 11 0
Town of Lockport/000/015 294 276 6 1
Town of Lockport/000/016 222 263 8 1
Town of Niagara/000/001 143 91 5 0
Town of Niagara/000/002 63 80 2 1
Town of Niagara/000/003 188 168 11 1
Town of Niagara/000/004 132 93 2 0
Town of Niagara/000/005 262 248 13 0
Town of Niagara/000/006 114 122 3 0
Town of Niagara/000/007 273 259 10 0
Wheatfield/000/001 141 196 7 1
Wheatfield/000/002 184 218 11 1
Wheatfield/000/003 222 174 4 0
Wheatfield/000/004 226 185 7 0
Wheatfield/000/005 329 304 12 0
Wheatfield/000/006 283 222 6 0
Wheatfield/000/007 309 311 10 0
Wheatfield/000/008 260 234 13 0
Wheatfield/000/009 199 255 11 0
Wheatfield/000/010 234 275 9 0
Wheatfield/000/011 353 315 18 1
Wheatfield/000/012 294 309 13 1
Wheatfield/000/013 246 308 11 0
Wheatfield/000/014 245 311 10 0
Wilson/000/001 207 303 11 0
Wilson/000/002 191 355 11 0
Wilson/000/003 231 339 15 0
Wilson/000/004 167 257 9 0
Wilson/000/005 168 203 11 1

BACK