District Glenn A Choolokian Jeffrey Elder Seth A Piccirillo Scatter S E Kenneth Cosentino Robert M Restaino
Niagara Falls/003/001 59 35 21 0 6 96
Niagara Falls/003/002 98 51 30 0 1 146
Niagara Falls/003/003 118 53 34 1 2 227
Niagara Falls/003/004 138 47 27 1 5 163
Niagara Falls/003/005 155 54 35 0 2 191
Niagara Falls/003/006 74 45 31 3 4 165
Niagara Falls/003/007 139 39 50 2 1 222
Niagara Falls/003/008 113 36 23 0 4 172
Niagara Falls/003/009 59 31 7 0 0 106
Niagara Falls/003/010 82 39 13 0 2 136
Niagara Falls/003/011 85 34 23 0 2 123
Niagara Falls/003/012 40 36 14 0 3 78
Niagara Falls/003/013 4 3 0 0 0 6
Niagara Falls/004/001 11 64 8 1 1 164
Niagara Falls/004/002 37 96 8 0 2 115
Niagara Falls/004/003 18 54 3 0 3 108
Niagara Falls/004/004 32 71 10 0 2 83
Niagara Falls/004/005 40 56 8 0 1 84
Niagara Falls/004/006 39 32 4 0 1 53
Niagara Falls/004/007 40 46 20 1 2 127
Niagara Falls/004/008 46 62 13 0 1 113
Niagara Falls/005/001 103 55 48 0 3 233
Niagara Falls/005/002 55 57 41 3 3 216
Niagara Falls/005/003 62 32 33 1 2 167
Niagara Falls/005/004 41 32 17 3 2 141
Niagara Falls/005/005 72 32 15 1 2 174
Niagara Falls/005/006 48 50 17 0 2 156
Niagara Falls/006/001 85 62 22 0 3 193
Niagara Falls/006/002 90 61 20 0 7 213
Niagara Falls/006/003 66 45 14 0 0 108
Niagara Falls/006/004 62 49 18 0 9 111
Niagara Falls/006/005 51 21 14 0 2 127
Niagara Falls/006/006 28 24 8 0 3 73
Niagara Falls/006/007 49 37 10 0 1 116
Niagara Falls/006/008 78 38 18 1 2 126
Niagara Falls/006/009 80 45 14 0 1 127
Niagara Falls/006/010 117 65 16 0 4 127

BACK